Info
Palmares
- 4thBoulder Cup 1 ('25)
- 6thBoulder Cup 2 ('25)
- 16thDCCX 2 ('25)
- 13th
- 24th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 13.12 | 24 | +3:52 | National Championships United States MU (NC) | MU | more | |||
| 16.11 | 6 | +2:23 | Boulder Cup Day 2 (C2) | ME | 24 | 8 | more | |
| 15.11 | 4 | +1:47 | Boulder Cup Day 1 (C1) | ME | 60 | 30 | more | |
| 09.11 | 16 | +2:28 | DCCX (C2) | ME | 5 | more | ||
| 08.11 | 13 | +2:13 | Pan American Cyclo-Cross Championships (CC) | MU | 4 | 2 | more |
0 km in 5 days | PCS points: 93 | UCI points: 40
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 198 |