Info
Date of birth: 29th September 1975 (49)
Nationality: Belgium
Weight: 69 kg Height: 1.78 m
Place of birth: Neeroeteren
Road profile
Nationality: Belgium
Weight: 69 kg Height: 1.78 m
Place of birth: Neeroeteren
Points per specialty
Top results
- 2xVlaamse Duinencross ('03, '02)
- Sluitingsprijs Oostmalle ('03)
- GP Heuts Automaterialen ('03)
- 2x
- 2xGateway Cross Cup - Cross After Dark ('13, '12)
- 2xCyclocross LA ('13, '11)
- 2ndUCI World Cup Milan ('04)
- Gateway Cross Cup ('13)
- Colorado Cross Classic ('12)
- Hooglede Cyclo-cross ('04)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
29.11 | 6 | Rapha Nobeyama Supercross (C2) | ME | 24 | more | ||
28.11 | 2 | Rapha Nobeyama Supercross (C2) | ME | 40 | more | ||
22.11 | 1 | KANSAI Cyclo Cross MAKINO Round (C2) | ME | 50 | more | ||
15.11 | 5 | The Subaru Cyclo Cup (C2) | ME | 28 | more | ||
14.11 | 8 | The Subaru Cyclo Cup (C2) | ME | 18 | more | ||
08.11 | 12 | The Derby City Cup (C2) | ME | 10 | more | ||
25.10 | 2 | DCCX 2 (C2) | ME | 40 | more | ||
24.10 | 2 | DCCX 1 (C2) | ME | 40 | more | ||
17.10 | 8 | US Open of Cyclocross (C2) | ME | 18 | more | ||
04.10 | 7 | KMC Cyclo-cross Festival (C2) | ME | 20 | more | ||
27.09 | 9 | Gran Prix of Gloucester 2 (C2) | ME | 16 | more | ||
26.09 | 6 | Gran Prix of Gloucester 1 (C2) | ME | 24 | more | ||
13.09 | 4 | Nittany Lion Cross (C2) | ME | 32 | more | ||
12.09 | 8 | Nittany Lion Cross (C2) | ME | 18 | more | ||
06.09 | 11 | Full Moon Vista - Ellison Park Cyclocross Festival (C2) | ME | 12 | more | ||
05.09 | 12 | Full Moon Vista - Ellison Park Cyclocross Festival (C1) | ME | 22 | more |
16 racedays. PCS points: 412 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 26
PCS Ranking position per season
Points | position | |
---|---|---|
'15-'16 | 57 | |
'14-'15 | 16 | |
'13-'14 | 15 | |
'12-'13 | 16 | |
'11-'12 | 13 | |
'10-'11 | 66 | |
'09-'10 | 32 | |
'08-'09 | 28 | |
'07-'08 | 24 |