Palmares
- 10thRadquer Hittnau ('22)
- 15th
- 27th
- 21st
- 20th
- 31st
- 28th
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 14.01 | 21 | +3:19 | National Championships France MU (NC) | MU | more | |||
| 04.12 | 15 | +1:36 | 6eme Manche Coupe de France Cyclo-cross: Troyes (CU) | MU | 1 | more | ||
| 03.12 | 53 | +4:03 | 5eme Manche Coupe de France Cyclo-cross: Troyes (C2) | ME | more | |||
| 20.11 | 28 | +3:58 | 4eme Manche Coupe de France Cyclo-cross: Camors (CU) | MU | more | |||
| 19.11 | 31 | +3:57 | 3eme Manche Coupe de France Cyclo-cross: Camors (C2) | ME | more | |||
| 13.11 | 10 | +2:33 | Radquer Hittnau (C2) | ME | 14 | 1 | more | |
| 23.10 | 20 | +2:46 | 2eme Manche Coupe de France Cyclo-cross: Nommay (CU) | MU | more | |||
| 22.10 | 76 | 1ere Manche Coupe de France Cyclo-cross: Nommay (C2) | ME | more | ||||
| 16.10 | 27 | +7:30 | Internationales Radquer Steinmaur (C2) | ME | more |
0 km in 9 days | PCS points: 15 | UCI points: 1
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '22-'23 | 540 |