Info
Date of birth: 17th February 1979 (45)
Nationality: United States
Place of birth: Dedham
Nationality: United States
Place of birth: Dedham
Points per specialty
Top results
- 11thBoulder Cup ('06)
- 11th
- 13thSuper Cross Cup 1 ('06)
- 14thXilinx Cup ('06)
Teams
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
05.11 | 11 | Boulder Cup (C1) | ME | 26 | more | ||
04.11 | 14 | Xilinx Cup (C2) | ME | 7 | more | ||
07.10 | 11 | Gran Prix of Gloucester presented by SemEquip 1 (C1) | ME | 26 | more | ||
30.09 | 13 | Super Cross Cup 1 (C2) | ME | 8 | more |
4 racedays. PCS points: 67 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|