Palmares
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 21.01 | 5 | +0:29 | Gran Premio Mamma e Papa' Guerciotti am (CJ) | MJ | 11 | 10 | more | |
| 15.01 | 6 | +0:56 | National Championships Italy MJ (NC) | MJ | 3 | 15 | more | |
| 05.01 | 32 | +6:09 | Vlaamse Duinencross Koksijde (CJ) | MJ | more | |||
| 03.01 | 6 | +2:26 | X2O Badkamers Trofee - Herentals (CJ) | MJ | 9 | 8 | more | |
| 01.01 | 18 | +3:01 | GP Sven Nys (CJ) | MJ | more | |||
| 28.12 | 10 | +1:02 | Turin International Cyclocross (CJ) | MJ | 1 | 1 | more | |
| 11.12 | 10 | +1:14 | Gran Premio Internazionale CX Città di Jesolo (CJ) | MJ | 1 | 1 | more | |
| 08.12 | 13 | +1:12 | Ciclocross del Ponte (CJ) | MJ | more | |||
| 04.12 | 10 | +1:49 | Gran Premio Città di Vittorio Veneto (CJ) | MJ | 1 | 1 | more | |
| 26.11 | 7 | +1:01 | Gran Premio Val Fontanabuona (CJ) | MJ | 7 | 6 | more | |
| 13.11 | 8 | +2:07 | Radquer Hittnau (CJ) | MJ | 5 | 4 | more | |
| 01.11 | 11 | +0:28 | Trofeo Citta' di Firenze (CJ) | MJ | more | |||
| 29.10 | 7 | +0:58 | International Cyclocross Increa Brugherio (CJ) | MJ | 7 | 6 | more | |
| 23.10 | 15 | +2:10 | 2eme Manche Coupe de France Cyclo-cross: Nommay (CJ) | MJ | more | |||
| 22.10 | 10 | +2:57 | 1ere Manche Coupe de France Cyclo-cross: Nommay (CJ) | MJ | 1 | 1 | more |
0 km in 15 days | PCS points: 46 | UCI points: 53
