Info
- Name:Aidan Vollmuth
- Date of birth:18September2007(18)
- Nationality:
- 133
Palmares
- 5th
- 9th
- 5th
- 6th
- 11th
- 8thDCCX 2 ('25)
- 5th
- 47thCyclocross Gavere ('25)
- 34th
- 49thCyclocross Zonhoven ('26)
- 34thCyclocross Tábor ('25)
- 38thCyclo-cross Dendermonde ('25)
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 04.01 | 49 | UCI World Cup Zonhoven (CDM) | ME | 11 | more | |||
| 30.12 | 41 | +1 lap | Telenet Superprestige Diegem (C1) | ME | more | |||
| 28.12 | 38 | +3:56 | UCI World Cup Dendermonde (CDM) | MU | more | |||
| 26.12 | 47 | UCI World Cup Gavere (CDM) | ME | 13 | more | |||
| 23.12 | 34 | +5:09 | Telenet Superprestige Heusden-Zolder (C1) | ME | more | |||
| 21.12 | 52 | UCI World Cup Koksijde (CDM) | MU | more | ||||
| 13.12 | 5 | +1:00 | National Championships United States MU (NC) | MU | 6 | 20 | more | |
| 30.11 | 28 | +4:51 | UCI World Cup Flamanville (CDM) | MU | more | |||
| 23.11 | 34 | +2:33 | UCI World Cup Tábor (CDM) | MU | more | |||
| 09.11 | 8 | +1:36 | DCCX (C2) | ME | 18 | 4 | more | |
| 08.11 | 5 | +1:09 | Pan American Cyclo-Cross Championships (CC) | MU | 23 | 20 | more | |
| 02.11 | 5 | +1:43 | Cycle-Smart Northampton Cyclocross Day 2 (C2) | ME | 28 | 10 | more | |
| 01.11 | 6 | +1:37 | Cycle-Smart Northampton Cyclocross Day 1 (C2) | ME | 24 | 8 | more | |
| 26.10 | 11 | +3:37 | Really Rad Festival of Cyclocross - Day 2 (C1) | ME | 26 | 8 | more | |
| 25.10 | 9 | +2:18 | Really Rad Festival of Cyclocross - Day 1 (C1) | ME | 34 | 12 | more |
20 km in 15 days | PCS points: 159 | UCI points: 106
PCS Ranking position per season
| Points | # | |
|---|---|---|
| '25-'26 | 133 |