Same race results
Results in the last races where both riders started.
# | Date | Race | Yu Takenouchi | Jeremy Powers | ||||
---|---|---|---|---|---|---|---|---|
1 | 2018-02-04 | UCI World Championship | 54 | 48 | ||||
2 | 2018-01-28 | UCI World Cup Hoogerheide | 55 | 48 | ||||
3 | 2016-01-31 | UCI World Championship | 55 | 34 | ||||
4 | 2016-01-24 | UCI World Cup Hoogerheide | 59 | 31 | ||||
5 | 2016-01-17 | UCI World Cup Lignières-en-Berry | 56 | 23 | ||||
6 | 2015-12-26 | UCI World Cup Heusden-Zolder | 52 | 16 | ||||
7 | 2015-10-20 | Kiremko Nacht van Woerden | 30 | 17 | ||||
8 | 2015-10-18 | UCI World Cup Valkenburg | 46 | 41 | ||||
9 | 2015-02-01 | UCI World Championship | 45 | 32 | ||||
10 | 2015-01-25 | UCI World Cup Hoogerheide | 64 | 13 | ||||
11 | 2014-12-26 | UCI World Cup Heusden-Zolder | 41 | 18 | ||||
12 | 2014-12-21 | UCI World Cup Namur | 49 | 16 | ||||
13 | 2014-11-22 | UCI World Cup Koksijde | 42 | 17 | ||||
14 | 2014-10-19 | UCI World Cup Valkenburg | 44 | 9 | ||||
15 | 2014-02-02 | UCI World Championship | 37 | 24 | ||||
16 | 2014-01-26 | UCI World Cup Nommay | 55 | 15 | ||||
17 | 2013-02-02 | UCI World Championship | 31 | 25 | ||||
18 | 2012-01-29 | UCI World Championship | 45 | 26 | ||||
19 | 2012-01-22 | UCI World Cup Hoogerheide | 51 | 29 | ||||
20 | 2012-01-15 | UCI World Cup Liévin | 33 | 14 | ||||
23 |