Same race results
Results in the last races where both riders started.
# | Date | Race | Philipp Heigl | Thomas Pidcock | ||||
---|---|---|---|---|---|---|---|---|
1 | 2023-12-30 | UCI World Cup Hulst | 79 | 25 | ||||
2 | 2023-12-28 | Telenet Superprestige Diegem | 71 | 2 | ||||
3 | 2023-12-26 | UCI World Cup Gavere | 70 | 3 | ||||
4 | 2023-12-23 | UCI World Cup Antwerpen | 44 | 8 | ||||
5 | 2023-01-01 | X2O Trofee GP Sven Nys | 38 | 3 | ||||
6 | 2022-12-30 | Azencross – Loenhout | 74 | 3 | ||||
7 | 2022-12-28 | Telenet Superprestige Diegem | 80 | 2 | ||||
8 | 2022-12-27 | Telenet Superprestige Heusden-Zolder | 71 | 4 | ||||
9 | 2022-12-26 | UCI World Cup Gavere | 81 | 3 | ||||
10 | 2022-01-02 | UCI World Cup Hulst | 69 | 1 | ||||
11 | 2022-01-01 | X²O Badkamers Trofee GP Sven Nys | 31 | 2 | ||||
12 | 2021-12-26 | UCI World Cup Dendermonde | 46 | 8 | ||||
13 | 2021-12-12 | UCI World Cup Val di Sole | 33 | 3 | ||||
14 | 2021-01-31 | UCI World Championship | 42 | 4 | ||||
15 | 2021-01-24 | UCI World Cup Overijse | 56 | 3 | ||||
16 | 2020-01-26 | UCI World Cup Hoogerheide | 50 | 7 | ||||
17 | 2020-01-19 | UCI World Cup Nommay | 47 | 5 | ||||
18 | 2019-11-16 | UCI World Cup Tábor | 43 | 14 | ||||
19 | 2018-12-30 | Telenet Superprestige Diegem | 57 | 19 | ||||
19 |