Same race results
Results in the last races where both riders started.
# | Date | Race | Paul Lindenau | Thijs Aerts | ||||
---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | Lampiris Zilvermeercross | 26 | 4 | ||||
2 | 2017-12-26 | UCI World Cup Heusden-Zolder | 32 | 5 | ||||
3 | 2017-12-10 | Vlaamse Druivencross | 17 | 2 | ||||
4 | 2017-12-09 | DVV verzekeringen trofee - IKO cyclocross - Essen | 33 | 2 | ||||
5 | 2017-11-25 | UCI World Cup Zeven | 29 | 2 | ||||
6 | 2017-11-05 | UEC Cyclo-Cross European Championships U23 | 40 | 9 | ||||
7 | 2017-10-15 | Telenet Superprestige Zonhoven | 47 | 7 | ||||
8 | 2016-12-18 | UCI World Cup Namur | 45 | 3 | ||||
9 | 2016-11-26 | UCI World Cup Zeven | 29 | 12 | ||||
10 | 2016-10-23 | UCI World Cup Valkenburg | 35 | 13 | ||||
11 | 2015-11-22 | UCI World Cup Koksijde | 30 | 17 | ||||
12 | 2015-11-08 | Hansgrohe Superprestige - Ruddervoorde | 39 | 10 | ||||
13 | 2014-12-21 | UCI World Cup Namur | DNF | 20 | ||||
14 | 2014-02-01 | UCI World Championship MJ | 47 | 1 | ||||
15 | 2014-01-26 | UCI World Cup Nommay | 28 | 1 | ||||
16 | 2013-12-22 | UCI World Cup Namur | 40 | 7 | ||||
17 | 2013-11-24 | Internationale Hansgrohe Superprestige Gieten | 19 | 2 | ||||
18 | 2013-11-23 | UCI World Cup Koksijde | 26 | 3 | ||||
19 | 2013-10-20 | UCI World Cup Valkenburg | DNF | 11 | ||||
20 | 2013-01-20 | UCI World Cup Hoogerheide | 39 | 18 | ||||
21 |