Same race results
Results in the last races where both riders started.
# | Date | Race | Kevin Pauwels | Tobin Ortenblad | ||||
---|---|---|---|---|---|---|---|---|
1 | 2018-09-29 | UCI World Cup Iowa City | 7 | 34 | ||||
2 | 2018-09-23 | UCI World Cup Waterloo | 12 | 30 | ||||
3 | 2018-02-18 | Vestingcross Hulst | 8 | 29 | ||||
4 | 2018-02-17 | Telenet Superprestige Noordzeecross Middelkerke | 9 | 36 | ||||
5 | 2018-02-11 | Telenet Superprestige Hoogstraten | 16 | 35 | ||||
6 | 2018-02-10 | DVV verzekeringen trofee - Krawatencross | 4 | 28 | ||||
7 | 2017-09-24 | UCI World Cup Waterloo | 6 | 27 | ||||
8 | 2017-09-17 | UCI World Cup Iowa City | 4 | 28 | ||||
9 | 2017-01-29 | UCI World Championship | 3 | 57 | ||||
10 | 2017-01-22 | UCI World Cup Hoogerheide | 5 | 44 | ||||
11 | 2016-10-23 | UCI World Cup Valkenburg | 5 | 46 | ||||
12 | 2016-10-16 | Hansgrohe Superprestige Zonhoven | 10 | 23 | ||||
13 | 2016-09-24 | UCI World Cup Iowa City | 2 | 27 | ||||
14 | 2016-09-21 | UCI World Cup Las Vegas | 12 | 27 | ||||
15 | 2015-09-16 | UCI World Cup Las Vegas | 5 | 50 | ||||
15 |