Same race results
Results in the last races where both riders started.
# | Date | Race | Karen Verhestraeten | Kristýna Zemanová | ||||
---|---|---|---|---|---|---|---|---|
1 | 2022-10-30 | UCI World Cup Maasmechelen | 53 | 13 | ||||
2 | 2022-01-23 | UCI World Cup Hoogerheide | 32 | 20 | ||||
3 | 2021-12-30 | X²O Badkamers Trofee Azencross | 25 | 18 | ||||
4 | 2021-12-27 | Telenet Superprestige Heusden-Zolder | 27 | 16 | ||||
5 | 2021-12-26 | UCI World Cup Dendermonde | 41 | 26 | ||||
6 | 2021-10-31 | Munich Super Cross | 5 | 1 | ||||
6 |