Same race results
Results in the last races where both riders started.
# | Date | Race | Jens Teirlinck | Lance Haidet | ||||
---|---|---|---|---|---|---|---|---|
1 | 2014-01-01 | Bpost bank Trofee - G.P. Sven Nys | 5 | 29 | ||||
2 | 2013-12-29 | Superprestige Diegem | 8 | 32 | ||||
3 | 2013-12-22 | UCI World Cup Namur | 13 | 45 | ||||
3 |
# | Date | Race | Jens Teirlinck | Lance Haidet | ||||
---|---|---|---|---|---|---|---|---|
1 | 2014-01-01 | Bpost bank Trofee - G.P. Sven Nys | 5 | 29 | ||||
2 | 2013-12-29 | Superprestige Diegem | 8 | 32 | ||||
3 | 2013-12-22 | UCI World Cup Namur | 13 | 45 | ||||
3 |