Same race results
Results in the last races where both riders started.
# | Date | Race | Bob Jungels | Corné van Kessel | ||||
---|---|---|---|---|---|---|---|---|
1 | 2009-01-31 | UCI World Championship MJ | 44 | 2 | ||||
2 | 2009-01-18 | UCI World Cup Roubaix | 34 | 9 | ||||
3 | 2008-12-26 | UCI World Cup Heusden-Zolder | 37 | 7 | ||||
3 |
# | Date | Race | Bob Jungels | Corné van Kessel | ||||
---|---|---|---|---|---|---|---|---|
1 | 2009-01-31 | UCI World Championship MJ | 44 | 2 | ||||
2 | 2009-01-18 | UCI World Cup Roubaix | 34 | 9 | ||||
3 | 2008-12-26 | UCI World Cup Heusden-Zolder | 37 | 7 | ||||
3 |