The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 40 | 50 | 58:2858:28 | |||||
| 2 | 27 | 30 | 40 | 0:560:56 | |||||
| 3 | 23 | 20 | 36 | 1:201:20 | |||||
| 4 | 29 | Sweeck Laurens Crelan - Fristads | Crelan - Fristads | 15 | 32 | 1:371:37 | |||
| 5 | 27 | Hermans Quinten Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 10 | 28 | ,,1:37 | |||
| 6 | 20 | Nys Thibau Baloise Trek Lions | Baloise Trek Lions | 8 | 24 | 3:143:14 | |||
| 7 | 31 | van Kessel Corné Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 6 | 20 | 3:153:15 | |||
| 8 | 22 | Kuypers Gerben Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 4 | 18 | 3:273:27 | |||
| 9 | 23 | Kielich Timo Crelan - Fristads | Crelan - Fristads | 2 | 16 | 3:383:38 | |||
| 10 | 21 | Meeussen Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 1 | 14 | 3:523:52 | |||
| 11 | 22 | Kamp Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 12 | 4:054:05 | ||||
| 12 | 18 | Haverdings David Baloise Trek Lions | Baloise Trek Lions | 10 | 4:074:07 | ||||
| 13 | 28 | Soete Daan Deschacht - Hens - Maes | Deschacht - Hens - Maes | 8 | 4:334:33 | ||||
| 14 | 19 | 7 | 4:564:56 | ||||||
| 15 | 20 | Baers Arne Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 6 | 4:574:57 | ||||
| 16 | 26 | Aerts Thijs Baloise Trek Lions | Baloise Trek Lions | 5 | 5:055:05 | ||||
| 17 | 24 | 4 | 5:095:09 | ||||||
| 18 | 30 | 3 | 5:225:22 | ||||||
| 19 | 20 | Lauryssen Yorben Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 2 | 5:255:25 | ||||
| 20 | 21 | Vermoote Jelle Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 1 | 5:295:29 | ||||
| 21 | 20 | Huybs Ward Baloise Trek Lions | Baloise Trek Lions | 5:485:48 | |||||
| 22 | 20 | Belmans Lennert Crelan - Fristads | Crelan - Fristads | -0:00 | |||||
| 23 | 19 | -0:00 | |||||||
| 24 | 23 | -0:00 | |||||||
| 25 | 31 | -0:00 | |||||||
| 26 | 21 | -0:00 | |||||||
| 27 | 28 | -0:00 | |||||||
| 28 | 19 | -0:00 | |||||||
| 29 | 21 | -0:00 | |||||||
| 30 | 21 | -0:00 | |||||||
| 31 | 19 | Masciarelli Lorenzo Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | -0:00 | |||||
| 32 | 19 | -0:00 | |||||||
| 33 | 26 | -0:00 | |||||||
| 34 | 19 | -0:00 | |||||||
| 35 | 24 | -0:00 | |||||||
| 36 | 26 | -0:00 | |||||||
| 37 | 18 | -0:00 | |||||||
| 38 | 33 | -0:00 | |||||||
| 39 | 18 | -0:00 | |||||||
| 40 | 23 | -0:00 | |||||||
| 41 | 21 | -0:00 | |||||||
| 42 | 24 | -0:00 | |||||||
| 43 | 18 | -0:00 | |||||||
| 44 | 18 | -0:00 | |||||||
| 45 | 23 | -0:00 | |||||||
| 46 | 21 | -0:00 | |||||||
| 47 | 26 | -0:00 | |||||||
| 48 | 19 | Avondts Mathis Crelan - Fristads | Crelan - Fristads | -0:00 | |||||
| 49 | 23 | -0:00 | |||||||
| 50 | 21 | -0:00 | |||||||
| 51 | 24 | -0:00 | |||||||
| 52 | 20 | -0:00 | |||||||
| 53 | 19 | -0:00 | |||||||
| 54 | 19 | -0:00 | |||||||
| 55 | 20 | -0:00 | |||||||
| 56 | 28 | -0:00 | |||||||
| 57 | 19 | Pauwels Pieter Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | -0:00 | |||||
| 58 | 18 | -0:00 | |||||||
| 59 | 29 | -0:00 | |||||||
| 60 | 19 | -0:00 | |||||||
| 61 | 22 | -0:00 | |||||||
| 62 | 19 | -0:00 | |||||||
| 63 | 20 | -0:00 | |||||||
| 64 | 18 | -0:00 | |||||||
| 65 | 18 | -0:00 | |||||||
| 66 | 24 | -0:00 | |||||||
| 67 | 20 | -0:00 | |||||||
| 68 | 19 | -0:00 | |||||||
| 69 | 19 | -0:00 | |||||||
| 70 | 25 | -0:00 | |||||||
| 71 | 23 | -0:00 | |||||||
| 72 | 21 | -0:00 | |||||||
| 73 | 27 | -0:00 | |||||||
| 74 | 29 | -0:00 | |||||||
| 75 | 18 | -0:00 | |||||||
| 76 | 39 | -0:00 | |||||||
| 77 | 26 | -0:00 | |||||||
| 78 | 23 | -0:00 | |||||||
| DNF | 30 | ||||||||
| DNF | 19 | Vanderlinden Lukas Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 20 | van Anrooij Shirin Baloise Trek Lions | Baloise Trek Lions | 40 | 50 | 46:5446:54 | ||
| 2 | 1 | 33 | Brand Lucinda Baloise Trek Lions | Baloise Trek Lions | 30 | 40 | 0:480:48 | ||
| 3 | 3 | 27 | 777 | 20 | 36 | 1:111:11 | |||
| 4 | 8 | 18 | Bäckstedt Zoe EF Education-TIBCO-SVB | EF Education-TIBCO-SVB | 15 | 32 | 1:201:20 | ||
| 5 | 4 | 23 | 777 | 10 | 28 | 1:301:30 | |||
| 6 | 12 | 25 | Kastelijn Yara Crelan - Fristads | Crelan - Fristads | 8 | 24 | 1:561:56 | ||
| 7 | 6 | 26 | Verdonschot Laura De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | 6 | 20 | 2:052:05 | ||
| 8 | 5 | 25 | Honsinger Clara EF Education-TIBCO-SVB | EF Education-TIBCO-SVB | 4 | 18 | 2:542:54 | ||
| 9 | 7 | 18 | Bentveld Leonie Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 2 | 16 | 3:253:25 | ||
| 10 | 9 | 23 | Kay Anna 777 | 777 | 1 | 14 | 3:333:33 | ||
| 11 | 10 | 17 | Molengraaf Lauren Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 12 | 3:453:45 | |||
| 12 | 11 | 26 | Verhoeven Suzanne De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | 10 | 3:563:56 | |||
| 13 | 19 | 23 | Baroni Francesca Pissei - Groep T.O.M. | Pissei - Groep T.O.M. | 8 | 4:204:20 | |||
| 14 | 14 | 23 | Truyen Marthe Crelan - Fristads | Crelan - Fristads | 7 | 4:454:45 | |||
| 15 | 15 | 20 | Brouwers Julie De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | 6 | 4:564:56 | |||
| 16 | 13 | 23 | Peeters Jinse Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 5 | 5:055:05 | |||
| 17 | 27 | 19 | 4 | 5:405:40 | |||||
| 18 | 68 | 42 | Van Loy Ellen De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | 3 | 6:016:01 | |||
| 19 | 70 | 26 | Killips Austin Nice Bikes | Nice Bikes | 2 | 6:206:20 | |||
| 20 | 29 | 37 | Sels Loes Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 1 | 6:336:33 | |||
| 21 | 24 | 26 | 7:227:22 | ||||||
| 22 | 39 | 21 | -0:00 | ||||||
| 23 | 69 | 24 | -0:00 | ||||||
| 24 | 28 | 18 | -0:00 | ||||||
| 25 | 16 | 29 | -0:00 | ||||||
| 26 | 20 | 26 | -0:00 | ||||||
| 27 | 30 | 20 | -0:00 | ||||||
| 28 | 63 | 19 | -0:00 | ||||||
| 29 | 43 | 25 | -0:00 | ||||||
| 30 | 38 | 16 | -0:00 | ||||||
| 31 | 31 | 16 | Langenbarg Puck WV Schijndel | WV Schijndel | -0:00 | ||||
| 32 | 47 | 24 | De Vos Nele Never Give Up by Jolien Verschueren | Never Give Up by Jolien Verschueren | -0:00 | ||||
| 33 | 41 | 18 | -0:00 | ||||||
| 34 | 71 | 35 | Kuyk-White Taylor Nice Bikes | Nice Bikes | -0:00 | ||||
| 35 | 65 | 21 | -0:00 | ||||||
| 36 | 36 | 17 | Sas Lore ACROG-Tormans | ACROG-Tormans | -0:00 | ||||
| 37 | 46 | 26 | de Bruyne Meg Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | ||||
| 38 | 33 | 19 | van Elsacker Floor ACROG-Tormans | ACROG-Tormans | -0:00 | ||||
| 39 | 22 | 26 | -0:00 | ||||||
| 40 | 52 | 21 | Zwaenepoel Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | ||||
| 41 | 23 | 19 | Gort Femke Pissei - Groep T.O.M. | Pissei - Groep T.O.M. | -0:00 | ||||
| 42 | 21 | 23 | De Keersmaeker Audrey De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | -0:00 | ||||
| 43 | 26 | 18 | De Smedt Febe ACROG-Tormans | ACROG-Tormans | -0:00 | ||||
| 44 | 34 | 18 | -0:00 | ||||||
| 45 | 67 | 22 | Rombouts Tine ACROG-Tormans | ACROG-Tormans | -0:00 | ||||
| 46 | 55 | 22 | De Cuyper Emily Pissei - Groep T.O.M. | Pissei - Groep T.O.M. | -0:00 | ||||
| 47 | 40 | 19 | Schevenels Lies'l De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | -0:00 | ||||
| 48 | 42 | 19 | -0:00 | ||||||
| 49 | 35 | 22 | -0:00 | ||||||
| 50 | 54 | 19 | Knaven Senne AG Insurance - NXTG Team | AG Insurance - NXTG Team | -0:00 | ||||
| 51 | 58 | 19 | Dhont Kiona De Ceuster Bonache Cycling Team | De Ceuster Bonache Cycling Team | -0:00 | ||||
| 52 | 57 | 21 | -0:00 | ||||||
| 53 | 62 | 17 | -0:00 | ||||||
| 54 | 49 | 18 | -0:00 | ||||||
| 55 | 53 | 16 | -0:00 | ||||||
| 56 | 66 | 16 | -0:00 | ||||||
| DNF | 18 | 28 | Kaptheijns Maud Deschacht - Hens - Maes | Deschacht - Hens - Maes | |||||
| DNF | 32 | 17 | |||||||
| DNF | 59 | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 20 | 36:5036:50 | |||||
| 2 | 17 | 20 | 17 | 0:010:01 | |||||
| 3 | 16 | 15 | 15 | 0:030:03 | |||||
| 4 | 16 | 12 | 13 | 0:180:18 | |||||
| 5 | 16 | 10 | 11 | 0:260:26 | |||||
| 6 | 16 | 8 | 9 | 0:360:36 | |||||
| 7 | 17 | 6 | 7 | 0:400:40 | |||||
| 8 | 17 | 4 | 5 | 1:171:17 | |||||
| 9 | 17 | 2 | 3 | 1:191:19 | |||||
| 10 | 16 | 1 | 1 | 1:241:24 | |||||
| 11 | 16 | 1:371:37 | |||||||
| 12 | 17 | 1:491:49 | |||||||
| 13 | 29 | 1:521:52 | |||||||
| 14 | 17 | 2:102:10 | |||||||
| 15 | 17 | 2:142:14 | |||||||
| 16 | 16 | 2:192:19 | |||||||
| 17 | 17 | 2:262:26 | |||||||
| 18 | 16 | 2:302:30 | |||||||
| 19 | 17 | 2:312:31 | |||||||
| 20 | 16 | 2:342:34 | |||||||
| 21 | 16 | 2:402:40 | |||||||
| 22 | 17 | 2:452:45 | |||||||
| 23 | 16 | 2:502:50 | |||||||
| 24 | 16 | 2:522:52 | |||||||
| 25 | 16 | 3:183:18 | |||||||
| 26 | 16 | 3:223:22 | |||||||
| 27 | 17 | 3:253:25 | |||||||
| 28 | 16 | 3:293:29 | |||||||
| 29 | 17 | 3:443:44 | |||||||
| 30 | 17 | 3:453:45 | |||||||
| 31 | 17 | 3:523:52 | |||||||
| 32 | 16 | 3:553:55 | |||||||
| 33 | 17 | 3:563:56 | |||||||
| 34 | 16 | 4:044:04 | |||||||
| 35 | 16 | ,,4:04 | |||||||
| 36 | 17 | 4:144:14 | |||||||
| 37 | 16 | 4:234:23 | |||||||
| 38 | 17 | 4:254:25 | |||||||
| 39 | 16 | 5:095:09 | |||||||
| 40 | 16 | 5:205:20 | |||||||
| 41 | 17 | 5:555:55 | |||||||
| 42 | 17 | 5:565:56 | |||||||
| 43 | 16 | ,,5:56 | |||||||
| 44 | 17 | 6:116:11 | |||||||
| 45 | 17 | 6:226:22 | |||||||
| 46 | 17 | 6:386:38 | |||||||
| 47 | 17 | 6:416:41 | |||||||
| 48 | 16 | ,,6:41 | |||||||
| 49 | 6:426:42 | ||||||||
| 50 | 17 | 6:446:44 | |||||||
| 51 | 16 | 6:556:55 | |||||||
| 52 | 17 | 7:177:17 | |||||||
| 53 | 16 | -0:00 | |||||||
| 54 | 16 | -0:00 | |||||||
| 55 | 16 | -0:00 | |||||||
| 56 | 16 | -0:00 | |||||||
| 57 | 16 | -0:00 | |||||||
| 58 | 16 | -0:00 | |||||||
| 59 | 17 | -0:00 | |||||||
| 60 | 17 | -0:00 | |||||||
| 61 | 16 | -0:00 | |||||||
| 62 | 16 | -0:00 | |||||||
| 63 | 17 | -0:00 | |||||||
| DNF | 17 |
- Date:23 December 2022
- Race category:2
- Departure: