The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | BAESTAENS Vincent | 11 | 20 |
2 | ORTS Felipe | 13 | 20 |
3 | MEEUSEN Tom | 20 | 20 |
4 | AERTS Thijs | 24 | 20 |
5 | MENUT David | 37 | 10 |
6 | VAN DER POEL David | 41 | 10 |
7 | SIEMONS Julian | 77 | 5 |
8 | ROMBOUTS Seppe | 102 | 2 |
9 | VAN DER POEL Mathieu | 109 | 2 |
10 | VRACHTEN Arne | 117 | 2 |
11 | VAN DIJKE Koen | 130 | 2 |
12 | WUYTS Mathijs | 205 | 1 |
13 | MOORE Darnell | 256 | 1 |
14 | NOLAN Seán | 264 | 1 |
15 | MAES Richard | 373 | 1 |
16 | CORTJENS Ryan | 379 | 1 |
17 | UYTDEWILLIGEN Ingmar | 475 | 1 |
18 | GYS Jens | 533 | 0 |
19 | VAN DEN BROECK Arno | 571 | 0 |
20 | O'REGAN Timothy | 572 | 0 |
21 | MAINGUENAUD Tom | 604 | 0 |
22 | TORMANS Siebe | 760 | 0 |
23 | PEERS Nick | 861 | 0 |
24 | HEYMES Gauthier | 917 | 0 |
25 | LE ROUX Alexandre | 0 | |
26 | BOSMANS Wietse | 0 | |
27 | PEETERS Yannick | 0 | |
28 | FORRESTER Alexander | 0 | |
29 | KAJI Tetsuki | 0 | |
30 | EDHOFER Thomas | 0 | |
31 | LEMMENS Sander | 0 | |
32 | PAUL Felix | 0 | |
33 | AERNOUTS Jim | 0 | |
34 | LIESSENS Jarno | 0 | |
35 | WOMERSLEY Jake | 0 | |
36 | CLEPPE Nicolas | 0 | |
37 | SEELEN Jurgen | 0 | |
38 | VAN STAEYEN Maarten | 0 | |
39 | HENNAUX Loïc | 0 | |
40 | LINDENAU Max | 0 | |
41 | LEAERTS Yelle | 0 | |
42 | LINDENAU Paul | 0 | |
43 | MEULEMANS Lennert | 0 | |
44 | ARENSMAN Thymen | 0 | |
45 | DE MEYER Senne | 0 | |
46 | VANTHOURENHOUT Dieter | 0 | |
47 | VANDEBOSCH Victor | 0 | |
119 |