The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 3.21,79 | |||||
| 2 | 27 | 0.00,58 | |||||
| 3 | 0.01,21 | ||||||
| 4 | 28 | 0.02,14 | |||||
| 5 | 17 | 0.03,4 | |||||
| 6 | 0.03,85 | ||||||
| 7 | 0.04,22 | ||||||
| 8 | 20 | 0.04,86 | |||||
| 9 | 0.05,77 | ||||||
| 10 | 0.06,06 | ||||||
| 11 | 23 | 0.06,37 | |||||
| 12 | 0.06,5 | ||||||
| 13 | 0.06,79 | ||||||
| 14 | 0.07,1 | ||||||
| 15 | 22 | 0.07,16 | |||||
| 16 | 0.07,28 | ||||||
| 17 | 18 | 0.07,34 | |||||
| 18 | 24 | 0.07,43 | |||||
| 19 | 0.07,98 | ||||||
| 20 | ,, | ||||||
| 21 | 0.08,19 | ||||||
| 22 | 0.08,53 | ||||||
| 23 | 0.08,58 | ||||||
| 24 | 0.08,88 | ||||||
| 25 | 0.08,9 | ||||||
| 26 | 0.08,91 | ||||||
| 27 | 20 | 0.09,06 | |||||
| 28 | 19 | 0.09,71 | |||||
| 29 | 0.09,85 | ||||||
| 30 | 0.10,06 | ||||||
| 31 | 24 | 0.10,24 | |||||
| 32 | 20 | 0.10,33 | |||||
| 33 | 17 | 0.10,47 | |||||
| 34 | 0.10,62 | ||||||
| 35 | 0.11,08 | ||||||
| 36 | 0.11,09 | ||||||
| 37 | 0.11,92 | ||||||
| 38 | 0.11,97 | ||||||
| 39 | 0.12,02 | ||||||
| 40 | 0.12,24 | ||||||
| 41 | 18 | 0.12,29 | |||||
| 42 | 0.12,56 | ||||||
| 43 | 0.12,64 | ||||||
| 44 | 19 | 0.12,69 | |||||
| 45 | 25 | 0.12,76 | |||||
| 46 | 0.12,82 | ||||||
| 47 | 0.13,13 | ||||||
| 48 | 0.13,37 | ||||||
| 49 | 0.13,45 | ||||||
| 50 | 0.14,31 | ||||||
| 51 | 18 | 0.15,18 | |||||
| 52 | 0.15,2 | ||||||
| 53 | 0.15,4 | ||||||
| 54 | 0.15,52 | ||||||
| 55 | 0.15,72 | ||||||
| 56 | 0.15,93 | ||||||
| 57 | 0.16,68 | ||||||
| 58 | 17 | 0.16,8 | |||||
| 59 | 0.17,0 | ||||||
| 60 | 0.17,09 | ||||||
| 61 | 0.17,24 | ||||||
| 62 | 0.17,48 | ||||||
| 63 | 0.18,11 | ||||||
| 64 | 0.18,17 | ||||||
| 65 | 0.18,64 | ||||||
| 66 | ,, | ||||||
| 67 | 17 | 0.18,92 | |||||
| 68 | 0.19,02 | ||||||
| 69 | ,, | ||||||
| 70 | 16 | 0.19,03 | |||||
| 71 | 0.19,07 | ||||||
| 72 | 0.19,09 | ||||||
| 73 | 0.19,77 | ||||||
| 74 | 0.19,78 | ||||||
| 75 | 0.20,0 | ||||||
| 76 | 0.20,05 | ||||||
| 77 | 0.20,65 | ||||||
| 78 | 43 | 0.20,71 | |||||
| 79 | 18 | 0.20,8 | |||||
| 80 | 0.20,94 | ||||||
| 81 | 0.21,33 | ||||||
| 82 | 0.21,96 | ||||||
| 83 | 0.22,15 | ||||||
| 84 | 0.22,42 | ||||||
| 85 | 0.22,59 | ||||||
| 86 | 0.23,04 | ||||||
| 87 | 0.23,27 | ||||||
| 88 | 0.23,29 | ||||||
| 89 | 18 | 0.23,34 | |||||
| 90 | 0.23,43 | ||||||
| 91 | 25 | ,, | |||||
| 92 | 0.23,6 | ||||||
| 93 | 0.23,69 | ||||||
| 94 | 0.23,93 | ||||||
| 95 | 0.24,09 | ||||||
| 96 | 20 | 0.24,44 | |||||
| 97 | 0.24,6 | ||||||
| 98 | 0.24,81 | ||||||
| 99 | 0.24,9 | ||||||
| 100 | 0.24,98 | ||||||
| 101 | 0.25,0 | ||||||
| 102 | 25 | 0.25,19 | |||||
| 103 | 17 | 0.25,55 | |||||
| 104 | 0.25,7 | ||||||
| 105 | 0.26,06 | ||||||
| 106 | 0.26,19 | ||||||
| 107 | 0.26,27 | ||||||
| 108 | 17 | 0.26,41 | |||||
| 109 | 0.26,71 | ||||||
| 110 | 22 | 0.26,76 | |||||
| 111 | 0.27,03 | ||||||
| 112 | 0.27,2 | ||||||
| 113 | 36 | ,, | |||||
| 114 | 0.27,48 | ||||||
| 115 | 0.27,68 | ||||||
| 116 | 0.27,94 | ||||||
| 117 | 0.28,03 | ||||||
| 118 | 0.28,15 | ||||||
| 119 | 0.28,2 | ||||||
| 120 | 23 | 0.28,22 | |||||
| 121 | 0.28,79 | ||||||
| 122 | 0.28,84 | ||||||
| 123 | 0.29,01 | ||||||
| 124 | 0.29,34 | ||||||
| 125 | 0.29,84 | ||||||
| 126 | 0.30,11 | ||||||
| 127 | 0.30,34 | ||||||
| 128 | 24 | 0.30,53 | |||||
| 129 | 0.31,04 | ||||||
| 130 | 0.31,38 | ||||||
| 131 | 0.31,47 | ||||||
| 132 | 0.32,2 | ||||||
| 133 | 0.32,76 | ||||||
| 134 | 0.32,8 | ||||||
| 135 | 0.32,88 | ||||||
| 136 | 0.33,23 | ||||||
| 137 | 0.33,88 | ||||||
| 138 | 0.33,93 | ||||||
| 139 | 0.34,37 | ||||||
| 140 | 0.35,22 | ||||||
| 141 | 0.35,77 | ||||||
| 142 | 0.36,21 | ||||||
| 143 | 0.36,64 | ||||||
| 144 | 0.36,66 | ||||||
| 145 | 0.36,71 | ||||||
| 146 | 0.37,43 | ||||||
| 147 | 0.37,49 | ||||||
| 148 | 0.37,74 | ||||||
| 149 | 0.38,25 | ||||||
| 150 | 0.39,08 | ||||||
| 151 | 0.39,46 | ||||||
| 152 | 0.39,51 | ||||||
| 153 | 0.39,7 | ||||||
| 154 | 0.39,78 | ||||||
| 155 | 0.39,93 | ||||||
| 156 | 0.40,26 | ||||||
| 157 | 0.40,36 | ||||||
| 158 | 0.40,44 | ||||||
| 159 | 0.41,95 | ||||||
| 160 | 0.42,38 | ||||||
| 161 | 0.42,41 | ||||||
| 162 | 0.44,21 | ||||||
| 163 | 0.46,01 | ||||||
| 164 | 0.46,26 | ||||||
| 165 | 0.46,47 | ||||||
| 166 | 0.47,26 | ||||||
| 167 | 0.47,6 | ||||||
| 168 | 0.48,03 | ||||||
| 169 | 0.48,35 | ||||||
| 170 | 0.49,15 | ||||||
| 171 | 0.50,29 | ||||||
| 172 | 0.55,4 | ||||||
| 173 | 0.56,42 | ||||||
| 174 | 1.00,0 | ||||||
| 175 | 1.01,93 | ||||||
| 176 | 1.06,83 | ||||||
| 177 | 1.11,51 | ||||||
| 178 | 16 | 1.12,23 | |||||
| 179 | 1.30,83 | ||||||
| 180 | 1.39,18 | ||||||
| 181 | 1.42,14 | ||||||
| 182 | 2.52,2 | ||||||
| 183 | 6.25,52 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 3.50,65 | |||||
| 2 | 0.01,2 | ||||||
| 3 | 0.01,49 | ||||||
| 4 | 0.01,62 | ||||||
| 5 | 24 | 0.05,89 | |||||
| 6 | 0.09,54 | ||||||
| 7 | 0.09,61 | ||||||
| 8 | 0.10,97 | ||||||
| 9 | 0.12,56 | ||||||
| 10 | 0.13,92 | ||||||
| 11 | 33 | 0.14,14 | |||||
| 12 | 0.14,75 | ||||||
| 13 | 0.16,87 | ||||||
| 14 | 0.17,23 | ||||||
| 15 | 0.17,44 | ||||||
| 16 | 0.18,38 | ||||||
| 17 | 0.18,4 | ||||||
| 18 | 17 | 0.19,06 | |||||
| 19 | 22 | 0.19,82 | |||||
| 20 | 0.21,53 | ||||||
| 21 | 0.25,74 | ||||||
| 22 | 0.26,08 | ||||||
| 23 | 0.26,71 | ||||||
| 24 | 0.28,91 | ||||||
| 25 | 0.31,17 | ||||||
| 26 | 0.31,31 | ||||||
| 27 | 0.31,98 | ||||||
| 28 | 0.32,21 | ||||||
| 29 | 0.32,46 | ||||||
| 30 | 23 | 0.33,21 | |||||
| 31 | 0.34,12 | ||||||
| 32 | 0.34,18 | ||||||
| 33 | 0.34,86 | ||||||
| 34 | 0.34,9 | ||||||
| 35 | 21 | 0.35,09 | |||||
| 36 | 35 | 0.36,21 | |||||
| 37 | 0.39,68 | ||||||
| 38 | 0.40,3 | ||||||
| 39 | 0.41,89 | ||||||
| 40 | 0.45,62 | ||||||
| 41 | 0.53,18 | ||||||
| 42 | 1.02,28 |
- Date:02 September 2012
- Race category:2
- Departure: