The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | VANDEPUTTE Niels | 10 | 35 |
2 | KAMP Ryan | 17 | 20 |
3 | RONHAAR Pim | 21 | 20 |
4 | HENDRIKX Mees | 25 | 20 |
5 | NYS Thibau | 27 | 10 |
6 | WYSEURE Joran | 31 | 10 |
7 | MASON Cameron | 32 | 10 |
8 | ROUILLER Loris | 33 | 10 |
9 | VERSTRYNGE Emiel | 34 | 10 |
10 | INGUANZO Gonzalo | 40 | 10 |
11 | KUYPERS Gerben | 48 | 10 |
12 | MICHELS Jente | 54 | 5 |
13 | FUNSTON Scott | 60 | 5 |
14 | STRÁNSKÝ Matěj | 69 | 5 |
15 | LEONE Samuele | 71 | 5 |
16 | DELBOVE Joris | 80 | 5 |
17 | VAN KEMPEN Jules | 84 | 5 |
18 | RODRIGUEZ Miguel | 91 | 5 |
19 | BLACKMORE Joseph | 93 | 5 |
20 | STROHMEYER Andrew | 99 | 5 |
21 | TONEATTI Davide | 113 | 2 |
22 | FIALA Matyáš | 115 | 2 |
23 | LILLO Dario | 121 | 2 |
24 | NOEL Sam | 136 | 2 |
25 | THOMAS Théo | 147 | 2 |
26 | HARVEY Dean | 153 | 2 |
27 | HUBY Antoine | 154 | 2 |
28 | SOMMER Jan | 164 | 2 |
29 | SOMMER Lars | 179 | 2 |
30 | MOCK Daxton | 201 | 1 |
31 | MÅRD Filip | 224 | 1 |
32 | NOLAN Seán | 264 | 1 |
33 | SERVETAS Tommy | 280 | 1 |
34 | CLARK Owen | 287 | 1 |
35 | LELIVELD Matt | 313 | 1 |
36 | TÖMKE Pascal | 325 | 1 |
37 | DAHL Gustav Frederik | 354 | 1 |
38 | RAMSAY Noah | 454 | 1 |
39 | BRISEBOIS Hugo | 525 | 0 |
40 | DEL TORO Isaac | 828 | 0 |
41 | GARCIA Carlos Alfonso | 0 | |
237 |