The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 80 | 0:49:48 | |||
2 | 65 | ,, 0:00 | |||
3 | 55 | ,, 0:00 | |||
4 | 50 | ,, 0:00 | |||
5 | 45 | ,, 0:00 | |||
6 | 40 | 0:37 0:37 | |||
7 | 35 | 0:53 0:53 | |||
8 | 30 | 1:12 1:12 | |||
9 | 25 | 1:36 1:36 | |||
10 | 20 | 1:44 1:44 | |||
11 | 15 | 1:47 1:47 | |||
12 | 12 | 1:49 1:49 | |||
13 | 10 | 1:55 1:55 | |||
14 | 8 | 2:14 2:14 | |||
15 | 6 | 2:22 2:22 | |||
16 | 5 | 2:38 2:38 | |||
17 | 4 | 2:39 2:39 | |||
18 | 3 | 2:40 2:40 | |||
19 | 2 | 2:45 2:45 | |||
20 | 1 | 2:47 2:47 | |||
21 | ,, 2:47 | ||||
22 | 2:56 2:56 | ||||
23 | 3:02 3:02 | ||||
24 | 3:04 3:04 | ||||
25 | 3:14 3:14 | ||||
26 | 3:15 3:15 | ||||
27 | 3:18 3:18 | ||||
28 | 3:31 3:31 | ||||
29 | 3:40 3:40 | ||||
30 | ,, 3:40 | ||||
31 | 3:53 3:53 | ||||
32 | 4:08 4:08 | ||||
33 | ,, 4:08 | ||||
34 | 4:23 4:23 | ||||
35 | 4:26 4:26 | ||||
36 | 4:50 4:50 | ||||
37 | 4:53 4:53 | ||||
38 | 4:55 4:55 | ||||
39 | ,, 4:55 | ||||
40 | ,, 4:55 | ||||
41 | 5:22 5:22 | ||||
42 | 5:31 5:31 | ||||
43 | 5:42 5:42 | ||||
44 | 6:13 6:13 | ||||
45 | 6:46 6:46 | ||||
46 | 6:54 6:54 | ||||
47 | 7:11 7:11 | ||||
48 | 7:15 7:15 | ||||
49 | 7:41 7:41 | ||||
50 | 7:44 7:44 | ||||
51 | 7:47 7:47 | ||||
52 | 7:54 7:54 | ||||
53 | 9:20 9:20 | ||||
54 | - | ||||
55 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DSQ | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:02 February 2002
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: