The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 80 | 0:51:55 | |||
2 | 65 | 0:16 0:16 | |||
3 | 55 | 0:36 0:36 | |||
4 | 50 | 0:38 0:38 | |||
5 | 45 | 0:40 0:40 | |||
6 | 40 | 0:43 0:43 | |||
7 | 35 | 0:53 0:53 | |||
8 | 30 | ,, 0:53 | |||
9 | 25 | ,, 0:53 | |||
10 | 20 | ,, 0:53 | |||
11 | 15 | 1:36 1:36 | |||
12 | 12 | 1:39 1:39 | |||
13 | 10 | 1:42 1:42 | |||
14 | 8 | 1:48 1:48 | |||
15 | 6 | 2:01 2:01 | |||
16 | 5 | 2:08 2:08 | |||
17 | 4 | 2:22 2:22 | |||
18 | 3 | 2:31 2:31 | |||
19 | 2 | 2:33 2:33 | |||
20 | 1 | 2:34 2:34 | |||
21 | 2:37 2:37 | ||||
22 | 2:42 2:42 | ||||
23 | 2:49 2:49 | ||||
24 | 2:58 2:58 | ||||
25 | 3:01 3:01 | ||||
26 | 3:14 3:14 | ||||
27 | 3:18 3:18 | ||||
28 | 3:23 3:23 | ||||
29 | 3:29 3:29 | ||||
30 | 3:36 3:36 | ||||
31 | 3:47 3:47 | ||||
32 | 3:53 3:53 | ||||
33 | 3:55 3:55 | ||||
34 | 4:02 4:02 | ||||
35 | 4:10 4:10 | ||||
36 | ,, 4:10 | ||||
37 | 4:15 4:15 | ||||
38 | 4:25 4:25 | ||||
39 | 4:41 4:41 | ||||
40 | 4:50 4:50 | ||||
41 | 5:20 5:20 | ||||
42 | 5:28 5:28 | ||||
43 | 5:56 5:56 | ||||
44 | 6:01 6:01 | ||||
45 | 6:20 6:20 | ||||
46 | 6:47 6:47 | ||||
47 | 6:52 6:52 | ||||
48 | ,, 6:52 | ||||
49 | 7:20 7:20 | ||||
50 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:03 February 2001
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: