The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | NYS Sven Rabobank Continental Team | Rabobank Continental Team | 275 | 1:01:34 | |
2 | VERVECKEN Erwin Fidea Cycling Team | Fidea Cycling Team | 225 | 0:02 0:02 | |
3 | VANTHOURENHOUT Sven Rabobank Continental Team | Rabobank Continental Team | 190 | 0:13 0:13 | |
4 | MOUREY Francis Française des Jeux | Française des Jeux | 170 | 0:31 0:31 | |
5 | 150 | 0:32 0:32 | |||
6 | 135 | ,, 0:32 | |||
7 | 120 | 0:42 0:42 | |||
8 | FRANZOI Enrico Lampre-Caffita | Lampre-Caffita | 105 | ,, 0:42 | |
9 | 90 | ,, 0:42 | |||
10 | VAN GILS Wilant Team Skil-Moser | Team Skil-Moser | 80 | 0:43 0:43 | |
11 | LABBE Arnaud Auber 93 | Auber 93 | 70 | 0:45 0:45 | |
12 | GADRET John Jartazi - Revor | Jartazi - Revor | 62 | 1:01 1:01 | |
13 | 54 | 1:02 1:02 | |||
14 | PAGE Jonathan Colavita Olive Oil - Sutter Pro Cycling Team | Colavita Olive Oil - Sutter Pro Cycling Team | 46 | 1:03 1:03 | |
15 | TREBON Ryan Aerospace Engineering Pro Equipe | Aerospace Engineering Pro Equipe | 38 | 1:05 1:05 | |
16 | GROENENDAAL Richard Rabobank Continental Team | Rabobank Continental Team | 30 | 1:15 1:15 | |
17 | NIJLAND Maarten Eurogifts.com | Eurogifts.com | 25 | 1:33 1:33 | |
18 | 20 | 1:40 1:40 | |||
19 | DEREPAS David Jartazi - Revor | Jartazi - Revor | 16 | 1:41 1:41 | |
20 | 12 | 2:02 2:02 | |||
21 | WELLENS Bart Fidea Cycling Team | Fidea Cycling Team | 8 | 2:18 2:18 | |
22 | 5 | 2:19 2:19 | |||
23 | 3 | 2:31 2:31 | |||
24 | 2 | 2:36 2:36 | |||
25 | BRZEZINSKI Fabian Stevens Racing Team | Stevens Racing Team | 1 | 2:38 2:38 | |
26 | KOVÁČ Maroš Dukla Trencin | Dukla Trencin | 2:44 2:44 | ||
27 | ,, 2:44 | ||||
28 | 2:45 2:45 | ||||
29 | SCHWEDLER Jens Stevens Racing Team | Stevens Racing Team | 2:47 2:47 | ||
30 | 2:50 2:50 | ||||
31 | 2:56 2:56 | ||||
32 | JACOBS Wim Fidea Cycling Team | Fidea Cycling Team | 3:01 3:01 | ||
33 | 3:07 3:07 | ||||
34 | WEIGOLD Steffen Team Lamonta | Team Lamonta | 3:12 3:12 | ||
35 | 3:21 3:21 | ||||
36 | 3:37 3:37 | ||||
37 | 3:38 3:38 | ||||
38 | 3:39 3:39 | ||||
39 | 4:12 4:12 | ||||
40 | AERNOUTS Bart Rabobank Continental Team | Rabobank Continental Team | 4:13 4:13 | ||
41 | 4:39 4:39 | ||||
42 | SICKMÜLLER Johannes Stevens Racing Team | Stevens Racing Team | 4:43 4:43 | ||
43 | 5:40 5:40 | ||||
44 | YUS Unai Emillio Bouygues Telecom | Bouygues Telecom | 6:03 6:03 | ||
45 | 6:18 6:18 | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | PRESSLAUER Peter Stevens Racing Team | Stevens Racing Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:30 January 2005
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: