The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Gérault Léna Team Féminin Chambéry | Team Féminin Chambéry | 60 | 12.28,609 | |||
| 2 | 23 | Garnier Noémie Team Elles - Groupama - Pays de Loire | Team Elles - Groupama - Pays de Loire | 40 | 0.17,39 | |||
| 3 | 29 | 30 | 0.33,451 | |||||
| 4 | 23 | Guille Flavie Sunn Factory Racing | Sunn Factory Racing | 25 | 0.50,632 | |||
| 5 | 20 | Porlier Roxanne Sunn Factory Racing | Sunn Factory Racing | 20 | 2.44,8 | |||
| 6 | 25 | Detilleux Emeline Scott Creuse Oxygene Gueret | Scott Creuse Oxygene Gueret | 18 | 3.19,189 | |||
| 7 | 21 | Fabregue Lilou VCA Anjos KTM | VCA Anjos KTM | 16 | 3.47,682 | |||
| 8 | 23 | Brette Léa Team Claris Automobiles Ladynamips RVC | Team Claris Automobiles Ladynamips RVC | 14 | 3.55,702 | |||
| 9 | 18 | Coudouin Eden Istres Sport Cyclisme | Istres Sport Cyclisme | 12 | 5.32,722 | |||
| 10 | 20 | 10 | 5.59,71 | |||||
| 11 | 25 | 8 | 6.21,247 | |||||
| 12 | 20 | 6 | 6.54,714 | |||||
| 13 | 24 | 4 | 7.17,337 | |||||
| 14 | 26 | 2 | 7.24,909 | |||||
| 15 | 24 | 1 | 9.27,873 | |||||
| 16 | 19 | 11.31,899 | ||||||
| 17 | 20 | 12.28,526 | ||||||
| 18 | 14.19,762 | |||||||
| 19 | 19 | 14.55,942 | ||||||
| 20 | 21 | 15.37,468 | ||||||
| 21 | 21 | 15.54,884 | ||||||
| 22 | 28 | +1 lap | ||||||
| 23 | +1 lap | |||||||
| 24 | +1 lap | |||||||
| 25 | +1 lap | |||||||
| 26 | +1 lap | |||||||
| 27 | 24 | +1 lap | ||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Rouffiac Naël Scott Creuse Oxygene Gueret | Scott Creuse Oxygene Gueret | 15 | 14.34,088 | |||
| 2 | 21 | Chaptal Yann Scott Creuse Oxygene Gueret | Scott Creuse Oxygene Gueret | 10 | 0.36,874 | |||
| 3 | 20 | Perrin Tom Sunn Factory Racing | Sunn Factory Racing | 5 | 1.11,048 | |||
| 4 | 18 | 3 | 1.17,434 | |||||
| 5 | 22 | 1 | 3.24,069 | |||||
| 6 | 19 | 3.31,935 | ||||||
| 7 | 19 | 4.51,207 | ||||||
| 8 | 22 | Burnet Pierrick VCA Anjos KTM | VCA Anjos KTM | 5.14,911 | ||||
| 9 | 18 | 5.27,728 | ||||||
| 10 | 18 | 5.50,202 | ||||||
| 12 | 18 | 6.26,769 | ||||||
| 13 | 21 | 6.37,155 | ||||||
| 14 | 19 | 6.39,054 | ||||||
| 15 | 18 | 6.59,171 | ||||||
| 16 | 7.05,476 | |||||||
| 17 | 18 | 7.05,728 | ||||||
| 18 | 8.26,351 | |||||||
| 19 | 21 | 8.44,577 | ||||||
| 20 | 20 | 8.56,621 | ||||||
| 21 | 20 | 9.14,996 | ||||||
| 22 | 18 | 9.28,765 | ||||||
| 23 | 20 | 9.30,887 | ||||||
| 24 | 18 | 10.06,737 | ||||||
| 25 | 21 | 10.23,588 | ||||||
| 26 | 21 | 10.29,727 | ||||||
| 27 | 21 | 10.39,005 | ||||||
| 28 | 19 | 11.09,411 | ||||||
| 29 | 19 | 11.23,771 | ||||||
| 30 | 18 | 11.34,564 | ||||||
| 31 | 19 | 11.45,153 | ||||||
| 32 | 19 | 12.48,927 | ||||||
| 33 | 20 | 12.51,033 | ||||||
| 34 | 13.32,631 | |||||||
| 35 | 13.44,753 | |||||||
| 36 | 20 | 13.57,791 | ||||||
| 37 | 18 | 14.01,958 | ||||||
| 38 | 18 | 14.13,098 | ||||||
| 39 | 19 | 14.18,644 | ||||||
| 40 | 15.44,6 | |||||||
| 41 | 19 | 17.13,874 | ||||||
| 42 | 18 | 17.35,734 | ||||||
| 43 | 21 | 19.28,54 | ||||||
| 44 | 19 | +1 lap | ||||||
| 45 | 19 | +1 lap | ||||||
| 46 | +1 lap | |||||||
| 47 | +1 lap | |||||||
| 48 | 19 | +1 lap | ||||||
| 49 | +1 lap | |||||||
| 50 | 19 | +1 lap | ||||||
| 51 | 19 | +1 lap | ||||||
| 52 | +1 lap | |||||||
| 53 | +1 lap | |||||||
| 54 | 18 | +1 lap | ||||||
| 55 | 19 | +1 lap | ||||||
| 56 | +2 laps | |||||||
| 57 | +2 laps | |||||||
| 58 | 18 | +2 laps | ||||||
| 59 | 22 | +2 laps | ||||||
| 60 | 19 | +2 laps | ||||||
| 61 | 18 | +2 laps | ||||||
| 62 | 18 | +2 laps | ||||||
| 63 | +2 laps | |||||||
| 64 | 19 | +2 laps | ||||||
| 65 | 19 | +2 laps | ||||||
| 66 | 18 | +3 laps | ||||||
| 67 | - | |||||||
| DNF | 19 | |||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 19 | |||||||
| DNS | 18 | |||||||
| DNS | 19 | |||||||
| DNS | 20 | |||||||
| DNS | 18 | |||||||
| DNS | 20 | |||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Teste Lucas Scott Creuse Oxygene Gueret | Scott Creuse Oxygene Gueret | 20 | 2.07,656 | |||
| 2 | 16 | Tessier Noa VCA Anjos KTM | VCA Anjos KTM | 18 | 0.32,508 | |||
| 3 | 17 | 16 | 0.52,198 | |||||
| 4 | 18 | 14 | 1.38,44 | |||||
| 5 | 17 | Jautard Louis Scott Creuse Oxygene Gueret | Scott Creuse Oxygene Gueret | 12 | 2.13,939 | |||
| 6 | 17 | 10 | 2.39,461 | |||||
| 7 | 17 | 8 | 3.26,507 | |||||
| 8 | 17 | 6 | 3.29,381 | |||||
| 9 | 17 | 4 | 3.30,088 | |||||
| 10 | 17 | 2 | 4.13,233 | |||||
| 11 | 17 | 4.29,253 | ||||||
| 12 | 18 | 5.03,576 | ||||||
| 13 | 5.29,871 | |||||||
| 14 | 16 | 5.34,826 | ||||||
| 15 | 17 | 5.36,625 | ||||||
| 16 | 16 | 5.44,855 | ||||||
| 17 | 17 | 5.47,337 | ||||||
| 18 | 17 | 5.48,258 | ||||||
| 19 | 17 | 5.58,578 | ||||||
| 20 | 16 | 6.19,008 | ||||||
| 21 | 17 | 6.19,814 | ||||||
| 22 | 17 | 6.30,688 | ||||||
| 23 | 16 | 6.51,132 | ||||||
| 24 | 16 | 7.02,548 | ||||||
| 25 | 16 | 7.21,188 | ||||||
| 26 | 8.10,345 | |||||||
| 27 | 18 | 8.19,38 | ||||||
| 28 | 16 | 8.28,478 | ||||||
| 29 | 17 | 8.42,367 | ||||||
| 30 | 17 | 8.48,245 | ||||||
| 31 | 16 | 8.57,927 | ||||||
| 32 | 17 | 9.01,119 | ||||||
| 33 | 16 | 9.07,201 | ||||||
| 34 | 9.22,368 | |||||||
| 35 | 17 | 9.30,508 | ||||||
| 36 | 17 | 10.04,172 | ||||||
| 37 | 16 | 10.07,992 | ||||||
| 38 | 16 | 10.36,774 | ||||||
| 39 | 10.43,494 | |||||||
| 40 | 11.20,015 | |||||||
| 41 | 18 | 11.34,029 | ||||||
| 42 | 11.46,357 | |||||||
| 43 | 17 | 11.51,581 | ||||||
| 44 | 16 | 11.55,773 | ||||||
| 45 | 16 | 11.56,03 | ||||||
| 46 | 11.59,842 | |||||||
| 47 | 16 | 12.19,134 | ||||||
| 48 | 12.25,004 | |||||||
| 49 | 16 | 12.33,557 | ||||||
| 50 | 17 | 12.53,462 | ||||||
| 51 | 17 | 12.58,521 | ||||||
| 52 | 16 | 13.07,258 | ||||||
| 53 | 13.16,976 | |||||||
| 54 | 17 | 13.33,543 | ||||||
| 55 | 17 | 13.38,646 | ||||||
| 56 | 17 | 14.26,242 | ||||||
| 57 | 14.35,648 | |||||||
| 58 | 16 | 14.41,888 | ||||||
| 59 | 14.48,92 | |||||||
| 60 | 17 | 15.01,604 | ||||||
| 61 | 15.23,391 | |||||||
| 62 | 15.23,572 | |||||||
| 63 | 15.38,303 | |||||||
| 64 | 16 | 16.46,83 | ||||||
| 65 | 17.20,938 | |||||||
| 66 | 17.24,168 | |||||||
| 67 | 17.26,577 | |||||||
| 68 | 17.31,039 | |||||||
| 69 | 17.36,708 | |||||||
| 70 | 17.42,265 | |||||||
| 71 | 18.09,58 | |||||||
| 72 | 17 | 18.10,681 | ||||||
| 73 | +1 lap | |||||||
| 74 | +1 lap | |||||||
| 75 | 17 | +1 lap | ||||||
| 76 | +1 lap | |||||||
| 77 | 17 | +1 lap | ||||||
| 78 | 16 | +1 lap | ||||||
| 79 | +1 lap | |||||||
| 80 | +1 lap | |||||||
| 81 | +1 lap | |||||||
| 82 | +1 lap | |||||||
| 83 | +1 lap | |||||||
| 84 | +1 lap | |||||||
| 85 | +1 lap | |||||||
| 86 | +1 lap | |||||||
| 87 | +1 lap | |||||||
| 88 | +1 lap | |||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNS | 16 | |||||||
| DNS | ||||||||
| DNS | 16 | |||||||
| DNS | 16 | |||||||
| DNS | ||||||||
| DNS | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Armand Lilou Team Féminin Chambéry | Team Féminin Chambéry | 20 | 58.44,09 | |||
| 2 | 16 | 18 | 1.01,555 | |||||
| 3 | 17 | 16 | 0.32,454 | |||||
| 4 | 17 | 14 | 1.45,544 | |||||
| 5 | 16 | 12 | 2.50,021 | |||||
| 6 | 17 | 10 | 3.11,928 | |||||
| 7 | 16 | 8 | 3.25,806 | |||||
| 8 | 16 | 6 | 4.32,068 | |||||
| 9 | 17 | 4 | 7.54,065 | |||||
| 10 | 17 | 2 | 10.02,819 | |||||
| 11 | 16 | 11.24,699 | ||||||
| 12 | 15.14,827 | |||||||
| 13 | 17.26,707 | |||||||
| 14 | 18 | 18.03,338 | ||||||
| 15 | 19.11,902 | |||||||
| 16 | 23.33,576 | |||||||
| 17 | 26.05,356 | |||||||
| DNF | 17 | |||||||
| DNF |