Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 0
Startlist quality: 0
Follow-up links
| Pos. | Rider | PCS-Ranking | Points |
|---|---|---|---|
| 1 | JANSEGERS Mathis | - | 0 |
| 2 | VANDERMEULEN Tibo | - | 0 |
| 3 | BROWN William | - | 0 |
| 4 | GIEBENS Thibault | - | 0 |
| 5 | MAHIEU Lasse | - | 0 |
| 6 | LILLISTONE Lucas | - | 0 |
| 7 | VANDERMEERSCH Nolan | - | 0 |
| 8 | VAN ASSCHE Luca | - | 0 |
| 9 | MEERT Jonne | - | 0 |
| 10 | SACRE Matthis | - | 0 |
| 11 | FIERS Mauro | - | 0 |
| 12 | BORTELS Eliot | - | 0 |
| 13 | HAID Romain | - | 0 |
| 14 | BONDUELLE Nom | - | 0 |
| 15 | JADOUL Romain | - | 0 |
| 16 | HEAP Thomas | - | 0 |
| 17 | WHELLER Noah | - | 0 |
| 18 | WRIGHT Jack | - | 0 |
| 19 | SKINNER Harry | - | 0 |
| 20 | DECROOS Hugo | - | 0 |
| 21 | GUNN Oliver | - | 0 |
| 22 | HENDY Harrison | - | 0 |
| 23 | TYBERGHEIN Abel | - | 0 |
| 24 | RABBETT Jamie | - | 0 |
| 25 | VAN HEMELRIJK Joren | - | 0 |
| 26 | LIENARD Thibaut | - | 0 |
| 27 | WOOLLEY Dean | - | 0 |
| 28 | DE SCHRIJVER Mauro | - | 0 |
| 29 | VANDEN BERGHE Gabriel | - | 0 |
| 30 | SIJMENS Hugo | - | 0 |
| 31 | LAGAISSE Luca | - | 0 |
| 32 | FERKET Jasper | - | 0 |
| 33 | SPRIET Justin | - | 0 |
| 34 | VAN CANNEYT Robbe | - | 0 |
| 35 | DEPOORTER Tristan | - | 0 |
| 36 | OSTYN Mendel | - | 0 |
| 37 | KING Steffan | - | 0 |
| 0 |