The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 1:29:131:29:13 | |||||
| 2 | 15 | Jammaer Stan Crabbé-Dstny | Crabbé-Dstny | 0:350:35 | |||
| 3 | 14 | ,,0:35 | |||||
| 4 | 16 | ,,0:35 | |||||
| 5 | 15 | Van Delsen Briek Isorex Cycling Team | Isorex Cycling Team | ,,0:35 | |||
| 6 | 14 | Lambrecht Lex AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 7 | 16 | ,,0:35 | |||||
| 8 | 15 | Desmarets Robin Pierre & Sol - OG Cycles | Pierre & Sol - OG Cycles | ,,0:35 | |||
| 9 | 15 | ,,0:35 | |||||
| 10 | 15 | ,,0:35 | |||||
| 11 | 15 | Praet Mathis Pierre & Sol - OG Cycles | Pierre & Sol - OG Cycles | ,,0:35 | |||
| 12 | 16 | ,,0:35 | |||||
| 13 | 15 | Van Dijk Thomas AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 14 | 14 | ,,0:35 | |||||
| 15 | 15 | Boonaert Simon Pierre & Sol - OG Cycles | Pierre & Sol - OG Cycles | ,,0:35 | |||
| 16 | 15 | ,,0:35 | |||||
| 17 | 16 | Neirinck Mathis The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:35 | |||
| 18 | 15 | Nuytten Remi The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:35 | |||
| 19 | 14 | Vandendriessche Lounes VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,0:35 | |||
| 20 | 16 | ,,0:35 | |||||
| 21 | 15 | Van Acker Niels AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 22 | 14 | Redant Tibo AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 23 | 15 | Schouppe Lenne Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 24 | 15 | Loose Basiel AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 25 | 15 | ,,0:35 | |||||
| 26 | 15 | Vantorre Lewis The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:35 | |||
| 27 | 14 | Wallays Stefaan The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:35 | |||
| 28 | 15 | ,,0:35 | |||||
| 29 | 14 | Gryson Stan Wielerteam Ieper | Wielerteam Ieper | ,,0:35 | |||
| 30 | 15 | Vandewaetere Adriaan Cycling Team Luc Wallays - Jonge Renners | Cycling Team Luc Wallays - Jonge Renners | ,,0:35 | |||
| 31 | 14 | De Schampheleer Aaron Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 32 | 15 | ,,0:35 | |||||
| 33 | 14 | Vyls Mattis Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 34 | 14 | Paridaens Mayo Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 35 | 15 | ,,0:35 | |||||
| 36 | 15 | Van Holle Clément AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 37 | 15 | Lefevre Eamillius Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 38 | 15 | De Prycker Léon Onder Ons Parike | Onder Ons Parike | ,,0:35 | |||
| 39 | 15 | Sauvage Diego Pierre & Sol - OG Cycles | Pierre & Sol - OG Cycles | ,,0:35 | |||
| 40 | 14 | Lemahieu Jules Wielerteam Ieper | Wielerteam Ieper | ,,0:35 | |||
| 41 | 15 | ,,0:35 | |||||
| 42 | 15 | Cuvelier Siebe VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,0:35 | |||
| 43 | 14 | ,,0:35 | |||||
| 44 | 15 | Baele Mauro VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,0:35 | |||
| 45 | 15 | Van Den Broeck Mathijs AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 46 | 14 | Cornelis Aiden AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,0:35 | |||
| 47 | 14 | ,,0:35 | |||||
| 48 | 14 | ,,0:35 | |||||
| 49 | 14 | Struye Matias Isorex Cycling Team | Isorex Cycling Team | ,,0:35 | |||
| 50 | 14 | Claeys Senna ACROG-Tormans | ACROG-Tormans | ,,0:35 | |||
| 51 | 14 | Sohier Miel Wielerteam Ieper | Wielerteam Ieper | ,,0:35 | |||
| 52 | 15 | Vandewalle Milan Cycling Team Luc Wallays - Jonge Renners | Cycling Team Luc Wallays - Jonge Renners | ,,0:35 | |||
| 53 | 16 | Samain Gustaaf The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:35 | |||
| 54 | 15 | Peiren Nicolas VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ,,0:35 | |||
| 55 | 15 | ,,0:35 | |||||
| DNF | 15 | Titeca Iben Wielerteam Ieper | Wielerteam Ieper | ||||
| DNF | 16 | Van Brabandt Mathis Wielerteam Ieper | Wielerteam Ieper | ||||
| DNF | 15 | Bormans Rik The Lead Out Cycling Academy | The Lead Out Cycling Academy | ||||
| DNF | 16 | Degraeve Cobe VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ||||
| DNF | 14 | Vandenhove Emile Isorex Cycling Team | Isorex Cycling Team | ||||
| DNF | 15 | Bouckaert Aäron Cycling Team Luc Wallays - Jonge Renners | Cycling Team Luc Wallays - Jonge Renners | ||||
| DNF | 15 | ||||||
| DNF | 14 | ||||||
| DNF | 15 | Lafort Kamiel Isorex Cycling Team | Isorex Cycling Team | ||||
| DNF | 15 | ||||||
| DNF | 14 | ||||||
| DNF | 14 | Mathis Pety Wielerteam Ieper | Wielerteam Ieper | ||||
| DNF | 15 | Tack Mattiz Wielerteam Ieper | Wielerteam Ieper | ||||
| DNF | 14 | ||||||
| DNF | 15 | ||||||
| DNF | 15 | ||||||
| DNF | 15 | Bertier Robbe AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ||||
| DNF | 14 | ||||||
| DNF | 15 | Desmet Rune VZW WP de Molenspurters Meulebeke | VZW WP de Molenspurters Meulebeke | ||||
| DNF | 15 | Van Der Donck Thomas Onder Ons Parike | Onder Ons Parike | ||||
| DNF | 16 | Vercaigne Boyan Cycling Team Luc Wallays - Jonge Renners | Cycling Team Luc Wallays - Jonge Renners | ||||
| DNF | 15 | ||||||
| DNF | 14 | Beuseling Oskar AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ||||
| DNF | 14 | Delabre Kobe Wielerteam Ieper | Wielerteam Ieper | ||||
| DNF | 15 | Vande Velde Arnaud Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | ||||
| DNF | 14 | ||||||
| DNF | 15 | Van Der Beken Kjéno The Lead Out Cycling Academy | The Lead Out Cycling Academy | ||||
| DNF | 14 | Van Damme Remi The Lead Out Cycling Academy | The Lead Out Cycling Academy | ||||
| DNF | 15 | Reyntjens Henri The Lead Out Cycling Academy | The Lead Out Cycling Academy |
- Date:01 March 2026
- Race category:4
- Vertical meters:272
- Departure:
- Arrival:
- Arrival:Vlamertinge