Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '03-'04 | -00:44:36 | VAN DEN BRAND Daphny | HORMES-RAVENSTIJN Reza |
2 | '04-'05 | 00:00:00 | VAN DEN BRAND Daphny | KUPFERNAGEL Hanka |
3 | '07-'08 | 00:00:03 | VAN DEN BRAND Daphny | COMPTON Katie |
4 | '09-'10 | 00:00:04 | VAN DEN BRAND Daphny | VOS Marianne |
5 | '08-'09 | 00:00:05 | VAN DEN BRAND Daphny | KUPFERNAGEL Hanka |
6 | '13-'14 | 00:00:06 | CANT Sanne | FERRAND-PRÉVOT Pauline |
7 | '11-'12 | 00:00:10 | VAN PAASSEN Sanne | VAN DEN BRAND Daphny |
8 | '06-'07 | 00:00:12 | KUPFERNAGEL Hanka | VOS Marianne |
9 | '12-'13 | 00:00:14 | CANT Sanne | BRAMMEIER Nikki |
10 | '05-'06 | 00:00:15 | VAN DEN BRAND Daphny | VOS Marianne |
11 | '10-'11 | 00:00:31 | COMPTON Katie | VOS Marianne |
12 | '01-'02 | 00:01:03 | VAN DEN BRAND Daphny | DORLAND Corine |
13 | '02-'03 | 00:01:06 | VAN DEN BRAND Daphny | LEBOUCHER Laurence |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!