The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 0:57:00 |
2 | SWEECK LaurensPauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 170 | 0:04 0:04 |
3 | AERTS Toon Baloise Trek Lions | Baloise Trek Lions | 140 | 0:07 0:07 |
4 | HERMANS QuintenTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 120 | 0:14 0:14 |
5 | VAN DER HAAR LarsBaloise Trek Lions | Baloise Trek Lions | 100 | 0:17 0:17 |
6 | VAN KESSEL CornéTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 90 | 0:54 0:54 |
7 | BAESTAENS Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 80 | 1:05 1:05 |
8 | SOETE Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 70 | 1:06 1:06 |
9 | HENDRIKX Mees IKO - Crelan | IKO - Crelan | 60 | 1:18 1:18 |
10 | VANDEPUTTE Niels Alpecin - Fenix | Alpecin - Fenix | 50 | 1:32 1:32 |
11 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 46 | 1:37 1:37 |
12 | FERDINANDE Anton Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 42 | 1:50 1:50 |
13 | MEISEN MarcelAlpecin - Fenix | Alpecin - Fenix | 38 | 1:59 1:59 |
14 | VAN DER POEL David Alpecin - Fenix | Alpecin - Fenix | 34 | 2:18 2:18 |
15 | MEEUSEN Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 30 | 2:22 2:22 |
16 | MASON Cameron Trinity Racing | Trinity Racing | 26 | 2:25 2:25 |
17 | KAMP Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 22 | 2:56 2:56 |
18 | KUHN Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 18 | 3:06 3:06 |
19 | NYS Thibau Baloise Trek Lions | Baloise Trek Lions | 14 | 3:34 3:34 |
20 | LOOCKX Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 10 | 3:45 3:45 |
21 | BOROŠ MichaelČEZ Cyklo Team Tábor | ČEZ Cyklo Team Tábor | 6 | 3:57 3:57 |
22 | GODRIE Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 4 | 4:04 4:04 |
23 | ORTS Felipe Burgos-BH | Burgos-BH | 3 | 4:15 4:15 |
24 | THOMAS ThéoTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 2 | 4:21 4:21 |
25 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 1 | 5:12 5:12 |
26 | 6:31 6:31 | |||
27 | BOMMENEL Nathan A.S Bike Crossteam | A.S Bike Crossteam | 6:46 6:46 | |
28 | PETRUŠ Lubomír D2mont Merida Cycling Team | D2mont Merida Cycling Team | 7:00 7:00 | |
29 | PHILIBERT Aurélien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | |
30 | - | |||
31 | CHILTON BenTeam Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | - | |
32 | GILLES Cyprien Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | - | |
33 | MORICHON MathieuTeam Royalbikeshop.com | Team Royalbikeshop.com | - | |
34 | BARNES TobySchamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | |
35 | JOT Matéo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | |
36 | - | |||
37 | HAVOT Sébastien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | |
38 | HERRMANN Lukas Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | |
39 | - | |||
40 | KOCKELMANN RaphaelCrabbé Toitures - CC Chevigny | Crabbé Toitures - CC Chevigny | - | |
41 | DEL TORO Isaac A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | - | |
42 | NOLAN SeánEvoPro Racing | EvoPro Racing | - | |
43 | HAMM Florian Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | |
44 | BARD Nicolas Team MTB Scott Fribourg | Team MTB Scott Fribourg | - | |
45 | GARCIA Carlos Alfonso A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | - | |
46 | - | |||
47 | JOT Hugo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | |
48 | ZAVALA Leonardo Rafael A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | - | |
49 | ARREOLA Diego A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | - | |
50 | CAMARENA Bruno A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:21 November 2021
- Avg. speed winner:-
- Race category:ME - Men Elite
- Distance:30 km
- Points scale:
- Race ranking: