The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VAN EMPEL Fem Team Visma | Lease a Bike | Team Visma | Lease a Bike | 100 | 0:52:14 | |
2 | BRAND Lucinda Baloise Trek Lions | Baloise Trek Lions | 80 | 0:39 0:39 | |
3 | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | Alpecin - Deceuninck | 70 | ,, 0:39 | |
4 | VERDONSCHOT Laura De Ceuster - Bonache | De Ceuster - Bonache | 60 | 1:19 1:19 | |
5 | CANT Sanne Crelan - Corendon | Crelan - Corendon | 50 | 3:15 3:15 | |
6 | BETSEMA Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 46 | 3:31 3:31 | |
7 | WORST Annemarie Cyclocross Reds | Cyclocross Reds | 42 | 3:43 3:43 | |
8 | HOLMGREN Isabella Lidl - Trek | Lidl - Trek | 38 | 5:51 5:51 | |
9 | BROUWERS Julie Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 34 | 6:42 6:42 | |
10 | 30 | 6:46 6:46 | |||
11 | HOLMGREN Ava Lidl - Trek | Lidl - Trek | 26 | 8:41 8:41 | |
12 | 22 | 9:32 9:32 | |||
13 | 20 | 10:19 10:19 | |||
14 | VERHOEVEN Suzanne De Ceuster - Bonache | De Ceuster - Bonache | 18 | 10:35 10:35 | |
15 | 16 | 11:03 11:03 | |||
16 | COUZENS Millie Fenix-Deceuninck | Fenix-Deceuninck | 14 | 11:29 11:29 | |
17 | 12 | 11:59 11:59 | |||
18 | 10 | +1 lap | |||
19 | SELS Loes Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 8 | +1 lap | |
20 | 6 | +1 lap | |||
21 | CREES Xan Team Spectra Cannondale p/b DAS | Team Spectra Cannondale p/b DAS | 5 | +1 lap | |
22 | 4 | +1 lap | |||
23 | 3 | +1 lap | |||
24 | 2 | +1 lap | |||
25 | 1 | +1 lap | |||
26 | HURTELOUP Adèle Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | +1 lap | ||
27 | BOND Keira CXD Trek Bikes | CXD Trek Bikes | +2 laps | ||
28 | BORELLO Carlotta DP66 Giant SMP | DP66 Giant SMP | +2 laps | ||
29 | +2 laps | ||||
30 | +2 laps | ||||
31 | DE BRUYNE Meg Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | +2 laps | ||
32 | DAY Elena Team Spectra Cannondale p/b DAS | Team Spectra Cannondale p/b DAS | +2 laps | ||
33 | ZWAENEPOEL Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | +2 laps | ||
34 | DE SCHOESITTER Shanyl Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | +2 laps | ||
35 | SCHEVENELS Lies'l De Ceuster - Bonache | De Ceuster - Bonache | +2 laps | ||
36 | DEVIGNE Camille Doltcini O'Shea | Doltcini O'Shea | +2 laps | ||
37 | HALLAHAN Aislin Stimulus Orbea Cycling Team | Stimulus Orbea Cycling Team | +3 laps | ||
38 | SARKISOV Katherine CXD Trek Bikes | CXD Trek Bikes | +3 laps | ||
39 | +3 laps | ||||
40 | +3 laps | ||||
41 | +3 laps | ||||
42 | BONNAFOUS Lea Albi Velo Sport Leroy Merlin Team Cross | Albi Velo Sport Leroy Merlin Team Cross | +3 laps | ||
43 | +3 laps | ||||
44 | +3 laps | ||||
45 | +3 laps | ||||
46 | +3 laps | ||||
47 | +3 laps | ||||
48 | +3 laps | ||||
49 | ST ONGE Marie Fay Stimulus Orbea Cycling Team | Stimulus Orbea Cycling Team | +3 laps | ||
50 | +3 laps | ||||
51 | +3 laps | ||||
52 | +3 laps | ||||
53 | +3 laps | ||||
54 | +3 laps | ||||
55 | +3 laps | ||||
56 | +3 laps | ||||
57 | +3 laps | ||||
58 | +3 laps | ||||
59 | +3 laps | ||||
60 | +3 laps | ||||
DNF | BARONI Francesca Hubo - Remotive | Hubo - Remotive | - | ||
DNF | KAY Anna Cyclocross Reds | Cyclocross Reds | - | ||
DNF | DOBBELAERE Jana Chevalmeire | Chevalmeire | - | ||
DNF | ASELTINE Mia Competitive Edge Racing | Competitive Edge Racing | - | ||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:04 January 2024, 13:45
- Avg. speed winner:-
- Race category:WE - Women Elite
- Points scale:
- Race ranking:
Race profile
Sites
Part of competitions
- X20 CX WE