The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | 28 | Pauwels Sauzen - Bingoal | 40 | 200 | 1:05:42 | ||
2 | - | PIDCOCK Thomas INEOS Grenadiers | 23 | INEOS Grenadiers | 30 | 170 | 0:03 0:03 | ||
3 | - | VAN DER HAAR Lars Baloise Trek Lions | 31 | Baloise Trek Lions | 25 | 140 | 0:37 0:37 | ||
4 | - | SWEECK Laurens Crelan - Fristads | 28 | Crelan - Fristads | 22 | 120 | 1:09 1:09 | ||
5 | - | NIEUWENHUIS Joris Baloise Trek Lions | 26 | Baloise Trek Lions | 21 | 100 | 1:30 1:30 | ||
6 | - | NYS Thibau Baloise Trek Lions | 20 | Baloise Trek Lions | 20 | 90 | 1:31 1:31 | ||
7 | - | ISERBYT Eli Pauwels Sauzen - Bingoal | 25 | Pauwels Sauzen - Bingoal | 19 | 80 | 1:36 1:36 | ||
8 | - | RONHAAR Pim Baloise Trek Lions | 21 | Baloise Trek Lions | 18 | 70 | 2:02 2:02 | ||
9 | - | ADAMS Jens Chocovit Cycling Team | 30 | Chocovit Cycling Team | 17 | 60 | 2:35 2:35 | ||
10 | - | KUHN Kevin Tormans Cyclo Cross Team | 24 | Tormans Cyclo Cross Team | 16 | 50 | 3:03 3:03 | ||
11 | - | KAMP Ryan Pauwels Sauzen - Bingoal | 21 | Pauwels Sauzen - Bingoal | 15 | 46 | 3:14 3:14 | ||
12 | - | VANDEBOSCH Toon Alpecin - Deceuninck | 23 | Alpecin - Deceuninck | 14 | 42 | 3:17 3:17 | ||
13 | - | VERSTRYNGE Emiel Crelan - Fristads | 20 | Crelan - Fristads | 13 | 38 | 3:34 3:34 | ||
14 | - | LOOCKX Lander Deschacht - Hens - Maes | 25 | Deschacht - Hens - Maes | 12 | 34 | 3:56 3:56 | ||
15 | - | VANDEPUTTE Niels Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 11 | 30 | 4:09 4:09 | ||
16 | - | BAESTAENS Vincent Spits CX Team | 33 | Spits CX Team | 10 | 26 | 4:19 4:19 | ||
17 | - | MEEUSSEN Witse Pauwels Sauzen - Bingoal | 21 | Pauwels Sauzen - Bingoal | 9 | 22 | ,, 4:19 | ||
18 | - | ORTS Felipe Burgos - BH | 27 | Burgos - BH | 8 | 18 | 4:37 4:37 | ||
19 | - | 33 | 7 | 14 | 4:49 4:49 | ||||
20 | - | HENDRIKX Mees Crelan - Fristads | 22 | Crelan - Fristads | 6 | 10 | 5:06 5:06 | ||
21 | - | MENUT David AS Bike Racing | 30 | AS Bike Racing | 5 | 6 | 5:25 5:25 | ||
22 | - | AERTS Thijs Baloise Trek Lions | 26 | Baloise Trek Lions | 4 | 4 | 5:36 5:36 | ||
23 | - | MOTTIEZ Gilles Cross Team Legendre | 25 | Cross Team Legendre | 3 | 3 | 5:45 5:45 | ||
24 | - | BOROŠ Michael Elkov - Kasper | 30 | Elkov - Kasper | 2 | 2 | 5:55 5:55 | ||
25 | - | HAVERDINGS David Baloise Trek Lions | 18 | Baloise Trek Lions | 1 | 1 | 6:02 6:02 | ||
26 | - | 21 | 6:09 6:09 | ||||||
27 | - | 27 | 6:19 6:19 | ||||||
28 | - | VAN KESSEL Corné Tormans Cyclo Cross Team | 31 | Tormans Cyclo Cross Team | 6:55 6:55 | ||||
29 | - | 19 | 7:08 7:08 | ||||||
30 | - | 26 | 7:16 7:16 | ||||||
31 | - | BOMMENEL Nathan AS Bike Racing | 19 | AS Bike Racing | 7:55 7:55 | ||||
32 | - | 29 | 8:15 8:15 | ||||||
33 | - | 23 | 9:21 9:21 | ||||||
34 | - | 19 | 9:32 9:32 | ||||||
35 | - | 19 | 9:52 9:52 | ||||||
36 | - | MASCIARELLI Lorenzo Pauwels Sauzen - Bingoal | 19 | Pauwels Sauzen - Bingoal | - | ||||
37 | - | 27 | - | ||||||
38 | - | KUSCHLA Silas WAC Team Hoboken | 18 | WAC Team Hoboken | - | ||||
39 | - | 20 | - | ||||||
40 | - | 34 | - | ||||||
41 | - | - | |||||||
DNF | - | SOETE Daan Deschacht - Hens - Maes | 27 | Deschacht - Hens - Maes | - | ||||
DNF | - | 35 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | PIETERSE Puck Alpecin - Deceuninck | 20 | Alpecin - Deceuninck | 40 | 200 | 0:52:44 | ||
2 | - | VAN EMPEL Fem Pauwels Sauzen - Bingoal | 20 | Pauwels Sauzen - Bingoal | 30 | 170 | 1:03 1:03 | ||
3 | - | VAN ANROOIJ Shirin Baloise Trek Lions | 20 | Baloise Trek Lions | 25 | 140 | 1:36 1:36 | ||
4 | - | BRAND Lucinda Baloise Trek Lions | 33 | Baloise Trek Lions | 22 | 120 | 1:51 1:51 | ||
5 | - | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 21 | 100 | 1:56 1:56 | ||
6 | - | VAN ALPHEN Aniek 777 | 23 | 777 | 20 | 90 | 2:09 2:09 | ||
7 | - | HONSINGER Clara EF Education-TIBCO-SVB | 25 | EF Education-TIBCO-SVB | 19 | 80 | 2:16 2:16 | ||
8 | - | CLAUZEL Hélène AS Bike Racing | 24 | AS Bike Racing | 18 | 70 | 2:32 2:32 | ||
9 | - | 23 | 777 | 17 | 60 | 3:03 3:03 | |||
10 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | 16 | 50 | 3:06 3:06 | ||
11 | - | BACKSTEDT Zoe EF Education-TIBCO-SVB | 18 | EF Education-TIBCO-SVB | 15 | 46 | 3:30 3:30 | ||
12 | - | FOUQUENET Amandine Arkéa Pro Cycling Team | 21 | Arkéa Pro Cycling Team | 14 | 42 | 3:48 3:48 | ||
13 | - | 19 | 13 | 38 | 4:01 4:01 | ||||
14 | - | NORBERT RIBEROLLE Marion Crelan - Fristads | 23 | Crelan - Fristads | 12 | 34 | 4:14 4:14 | ||
15 | - | SCHREIBER Marie Tormans Cyclo Cross Team | 19 | Tormans Cyclo Cross Team | 11 | 30 | 4:29 4:29 | ||
16 | - | ONESTI Olivia AS Bike Racing | 18 | AS Bike Racing | 10 | 26 | 4:30 4:30 | ||
17 | - | CANT Sanne Crelan - Fristads | 32 | Crelan - Fristads | 9 | 22 | 5:04 5:04 | ||
18 | - | FRANCK Alicia De Ceuster Bonache Cycling Team | 27 | De Ceuster Bonache Cycling Team | 8 | 18 | 5:37 5:37 | ||
19 | - | CASASOLA Sara Selle Italia - Guerciotti - Elite | 22 | Selle Italia - Guerciotti - Elite | 7 | 14 | 5:43 5:43 | ||
20 | - | VERDONSCHOT Laura De Ceuster Bonache Cycling Team | 25 | De Ceuster Bonache Cycling Team | 6 | 10 | 6:08 6:08 | ||
21 | - | 18 | 5 | 6 | 6:59 6:59 | ||||
22 | - | VERHOEVEN Suzanne De Ceuster Bonache Cycling Team | 26 | De Ceuster Bonache Cycling Team | 4 | 4 | 7:00 7:00 | ||
23 | - | PEETERS Jinse Proximus - AlphaMotorhomes - Doltcini CT | 23 | Proximus - AlphaMotorhomes - Doltcini CT | 3 | 3 | 7:12 7:12 | ||
24 | - | BENTVELD Leonie Pauwels Sauzen - Bingoal | 18 | Pauwels Sauzen - Bingoal | 2 | 2 | 7:23 7:23 | ||
25 | - | 23 | 1 | 1 | 7:27 7:27 | ||||
26 | - | TRUYEN Marthe Crelan - Fristads | 23 | Crelan - Fristads | 8:01 8:01 | ||||
27 | - | 18 | 8:15 8:15 | ||||||
28 | - | BROUWERS Julie De Ceuster Bonache Cycling Team | 19 | De Ceuster Bonache Cycling Team | 8:27 8:27 | ||||
29 | - | 26 | 8:47 8:47 | ||||||
30 | - | BARONI Francesca Pissei - Groep T.O.M. | 23 | Pissei - Groep T.O.M. | 8:57 8:57 | ||||
31 | - | CRABBÉ Kiona Crelan - Fristads | 21 | Crelan - Fristads | 9:06 9:06 | ||||
32 | - | VAN LOY Ellen De Ceuster Bonache Cycling Team | 42 | De Ceuster Bonache Cycling Team | 9:46 9:46 | ||||
33 | - | BASTIAENSSEN Fauve Pissei - Groep T.O.M. | 25 | Pissei - Groep T.O.M. | - | ||||
34 | - | 26 | - | ||||||
35 | - | 21 | - | ||||||
36 | - | CREES Xan Team Spectra Wiggle p/b Vitus | 21 | Team Spectra Wiggle p/b Vitus | - | ||||
37 | - | 31 | - | ||||||
38 | - | 40 | - | ||||||
39 | - | BAKKER Manon Crelan - Fristads | 23 | Crelan - Fristads | - | ||||
40 | - | 45 | - | ||||||
41 | - | 19 | - | ||||||
42 | - | SCHEVENELS Lies'l De Ceuster Bonache Cycling Team | 19 | De Ceuster Bonache Cycling Team | - | ||||
43 | - | 19 | - | ||||||
44 | - | 36 | - | ||||||
DNF | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:38:48 | |||||
2 | - | 17 | 17 | 0:31 0:31 | |||||
3 | - | 16 | 15 | 0:35 0:35 | |||||
4 | - | 17 | 13 | 0:40 0:40 | |||||
5 | - | 16 | 11 | 0:52 0:52 | |||||
6 | - | 16 | 9 | 1:14 1:14 | |||||
7 | - | 17 | 7 | 1:18 1:18 | |||||
8 | - | 17 | 5 | 1:28 1:28 | |||||
9 | - | 17 | 3 | 1:52 1:52 | |||||
10 | - | 16 | 1 | 2:04 2:04 | |||||
11 | - | 17 | 2:15 2:15 | ||||||
12 | - | 17 | 2:18 2:18 | ||||||
13 | - | 16 | 2:52 2:52 | ||||||
14 | - | 16 | 2:55 2:55 | ||||||
15 | - | 16 | 3:16 3:16 | ||||||
16 | - | 17 | 3:31 3:31 | ||||||
17 | - | 16 | 3:33 3:33 | ||||||
18 | - | 16 | 3:42 3:42 | ||||||
19 | - | 16 | 3:45 3:45 | ||||||
20 | - | 17 | 3:48 3:48 | ||||||
21 | - | 16 | 4:05 4:05 | ||||||
22 | - | 16 | 4:10 4:10 | ||||||
23 | - | 16 | 4:22 4:22 | ||||||
24 | - | 16 | 4:25 4:25 | ||||||
25 | - | 17 | 4:55 4:55 | ||||||
26 | - | 16 | 5:01 5:01 | ||||||
27 | - | 16 | 5:03 5:03 | ||||||
28 | - | 17 | 5:06 5:06 | ||||||
29 | - | 16 | 5:31 5:31 | ||||||
30 | - | 17 | 6:07 6:07 | ||||||
31 | - | 17 | 6:25 6:25 | ||||||
32 | - | 17 | 6:46 6:46 | ||||||
33 | - | 15 | ,, 6:46 | ||||||
34 | - | 16 | 7:03 7:03 | ||||||
35 | - | 16 | 7:17 7:17 | ||||||
36 | - | 16 | 8:18 8:18 | ||||||
37 | - | 16 | 8:39 8:39 | ||||||
38 | - | 16 | ,, 8:39 | ||||||
39 | - | 17 | 8:58 8:58 | ||||||
40 | - | 16 | 9:59 9:59 | ||||||
41 | - | 16 | 10:21 10:21 | ||||||
42 | - | 17 | - | ||||||
43 | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 20 | 0:37:19 | |||||
2 | - | 16 | 17 | 0:26 0:26 | |||||
3 | - | 16 | 15 | 0:47 0:47 | |||||
4 | - | 16 | 13 | 1:12 1:12 | |||||
5 | - | 16 | 11 | 2:01 2:01 | |||||
6 | - | 17 | 9 | 2:38 2:38 | |||||
7 | - | 16 | 7 | 3:21 3:21 | |||||
8 | - | 16 | 5 | 3:23 3:23 | |||||
9 | - | 16 | 3 | 7:18 7:18 | |||||
10 | - | 16 | 1 | 12:28 12:28 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:20 November 2022
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: