The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 80 | 100 | 1:02:051:02:05 | |||
| 2 | 26 | 60 | 80 | 0:020:02 | |||||
| 3 | 27 | Sweeck Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 40 | 70 | 0:050:05 | |||
| 4 | 28 | Aerts Toon Baloise Trek Lions | Baloise Trek Lions | 30 | 60 | 0:130:13 | |||
| 5 | 30 | van der Haar Lars Baloise Trek Lions | Baloise Trek Lions | 25 | 50 | 0:160:16 | |||
| 6 | 30 | 20 | 46 | 1:061:06 | |||||
| 7 | 27 | Sweeck Diether IKO - Crelan | IKO - Crelan | 17 | 42 | 1:121:12 | |||
| 8 | 32 | Baestaens Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 15 | 38 | 1:161:16 | |||
| 9 | 29 | 12 | 34 | 1:201:20 | |||||
| 10 | 21 | Vandeputte Niels Alpecin - Fenix | Alpecin - Fenix | 10 | 30 | 1:221:22 | |||
| 11 | 22 | Vandebosch Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 8 | 26 | 2:112:11 | |||
| 12 | 19 | 6 | 22 | 2:152:15 | |||||
| 13 | 21 | Rouiller Loris Alpecin - Fenix | Alpecin - Fenix | 4 | 20 | 2:362:36 | |||
| 14 | 21 | Hendrikx Mees IKO - Crelan | IKO - Crelan | 2 | 18 | 2:372:37 | |||
| 15 | 26 | Orts Felipe Burgos - BH | Burgos - BH | 1 | 16 | 2:402:40 | |||
| 16 | 24 | Loockx Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 14 | 2:452:45 | ||||
| 17 | 33 | Meeusen Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 12 | 2:502:50 | ||||
| 18 | 25 | Aerts Thijs Baloise Trek Lions | Baloise Trek Lions | 10 | 2:572:57 | ||||
| 19 | 27 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 8 | 3:053:05 | ||||
| 20 | 23 | 6 | 3:153:15 | ||||||
| 21 | 18 | Huybs Ward Baloise Trek Lions | Baloise Trek Lions | 5 | 3:243:24 | ||||
| 22 | 21 | Mason Cameron Trinity Racing | Trinity Racing | 4 | 3:423:42 | ||||
| 23 | 22 | Bekaert Yentl Baloise Trek Lions | Baloise Trek Lions | 3 | 4:034:03 | ||||
| 24 | 22 | 2 | 4:124:12 | ||||||
| 25 | 21 | 1 | 4:304:30 | ||||||
| 26 | 19 | Nys Thibau Baloise Trek Lions | Baloise Trek Lions | 4:314:31 | |||||
| 27 | 20 | Huby Antoine Cross Team Legendre | Cross Team Legendre | 5:005:00 | |||||
| 28 | 29 | van der Poel David Alpecin - Fenix | Alpecin - Fenix | 5:025:02 | |||||
| 29 | 20 | 5:035:03 | |||||||
| 30 | 22 | 5:085:08 | |||||||
| 31 | 24 | 5:305:30 | |||||||
| 32 | 25 | 6:036:03 | |||||||
| 33 | 22 | 6:086:08 | |||||||
| 34 | 20 | Barnes Toby Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | 6:196:19 | |||||
| 35 | 22 | -0:00 | |||||||
| 36 | 18 | Masciarelli Lorenzo Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | -0:00 | |||||
| 37 | 21 | Pemen Dolf Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | |||||
| 38 | 33 | -0:00 | |||||||
| 39 | 19 | Herrmann Lukas Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | -0:00 | |||||
| 40 | 17 | del Toro Isaac A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | -0:00 | |||||
| 41 | 22 | Hamm Florian Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | -0:00 | |||||
| 42 | 22 | -0:00 | |||||||
| 43 | 20 | Nolan Seán EvoPro Racing | EvoPro Racing | -0:00 | |||||
| 44 | 23 | -0:00 | |||||||
| 45 | 25 | -0:00 | |||||||
| 46 | 18 | Chilton Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | -0:00 | |||||
| 47 | 17 | García Carlos Alfonso A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | -0:00 | |||||
| 48 | 30 | -0:00 | |||||||
| 49 | 18 | -0:00 | |||||||
| 50 | 18 | Arreola Diego A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | -0:00 | |||||
| 51 | 20 | Zavala Leonardo A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | -0:00 | |||||
| 52 | 18 | -0:00 | |||||||
| 53 | 22 | -0:00 | |||||||
| 54 | 18 | Camarena Bruno A.R. Monex CX Pro Cycling Team | A.R. Monex CX Pro Cycling Team | -0:00 | |||||
| 55 | 26 | -0:00 | |||||||
| DNF | 20 | Kamp Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | ||||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Brand Lucinda Baloise Trek Lions | Baloise Trek Lions | 80 | 100 | 49:0749:07 | |||
| 2 | 25 | 60 | 80 | 0:190:19 | |||||
| 3 | 28 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 40 | 70 | 0:210:21 | |||
| 4 | 24 | Kastelijn Yara IKO - Crelan | IKO - Crelan | 30 | 60 | 0:230:23 | |||
| 5 | 23 | Alvarado Ceylin del Carmen Alpecin - Fenix | Alpecin - Fenix | 25 | 50 | 1:081:08 | |||
| 6 | 22 | Bakker Manon IKO - Crelan | IKO - Crelan | 20 | 46 | 1:301:30 | |||
| 7 | 22 | 17 | 42 | 1:471:47 | |||||
| 8 | 22 | 15 | 38 | 1:531:53 | |||||
| 9 | 22 | 12 | 34 | 2:142:14 | |||||
| 10 | 27 | 10 | 30 | 2:462:46 | |||||
| 11 | 22 | 8 | 26 | 3:013:01 | |||||
| 12 | 31 | Cant Sanne IKO - Crelan | IKO - Crelan | 6 | 22 | 3:153:15 | |||
| 13 | 24 | 4 | 20 | 3:243:24 | |||||
| 14 | 41 | 2 | 18 | 3:483:48 | |||||
| 15 | 20 | 1 | 16 | 4:014:01 | |||||
| 16 | 31 | González Lucía Nesta - MMR CX Team | Nesta - MMR CX Team | 14 | 4:164:16 | ||||
| 17 | 20 | 12 | 4:364:36 | ||||||
| 18 | 30 | Verhestraeten Karen IKO - Crelan | IKO - Crelan | 10 | 4:434:43 | ||||
| 19 | 24 | 8 | 4:494:49 | ||||||
| 20 | 22 | Meistrok Susanne Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 6 | 4:544:54 | ||||
| 21 | 18 | 5 | 5:045:04 | ||||||
| 22 | 19 | Nelson Josie Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 4 | 5:075:07 | ||||
| 23 | 18 | 3 | 5:535:53 | ||||||
| 24 | 20 | 2 | -0:00 | ||||||
| 25 | 18 | 1 | -0:00 | ||||||
| 26 | 36 | Sels Loes Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | |||||
| 27 | 20 | Zwaenepoel Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | |||||
| 28 | 18 | -0:00 | |||||||
| 29 | 17 | -0:00 | |||||||
| 30 | 20 | Crees Xan Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | -0:00 | |||||
| 31 | 25 | -0:00 | |||||||
| 32 | 26 | -0:00 | |||||||
| 33 | 17 | -0:00 | |||||||
| 34 | 18 | -0:00 | |||||||
| 35 | 21 | -0:00 | |||||||
| 36 | 27 | -0:00 | |||||||
| 37 | 41 | -0:00 | |||||||
| 38 | 16 | -0:00 | |||||||
| 39 | 24 | -0:00 | |||||||
| 40 | 19 | -0:00 | |||||||
| 41 | 27 | -0:00 | |||||||
| 42 | 18 | -0:00 | |||||||
| 43 | 44 | -0:00 | |||||||
| 44 | 39 | -0:00 | |||||||
| DNF | 25 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 39:5039:50 | |||||
| 2 | 17 | 17 | 0:030:03 | |||||
| 3 | 16 | 15 | 0:060:06 | |||||
| 4 | 16 | 13 | 0:110:11 | |||||
| 5 | 17 | 11 | 1:271:27 | |||||
| 6 | 17 | 9 | 1:301:30 | |||||
| 7 | 16 | 7 | 1:311:31 | |||||
| 8 | 15 | 5 | 1:321:32 | |||||
| 9 | 16 | 3 | 1:351:35 | |||||
| 10 | 16 | 1 | 1:531:53 | |||||
| 11 | 17 | 2:032:03 | ||||||
| 12 | 17 | 2:162:16 | ||||||
| 13 | 16 | 2:182:18 | ||||||
| 14 | 17 | 2:192:19 | ||||||
| 15 | 17 | 2:202:20 | ||||||
| 16 | 16 | 2:292:29 | ||||||
| 17 | 16 | 2:352:35 | ||||||
| 18 | 16 | 2:422:42 | ||||||
| 19 | 17 | 2:542:54 | ||||||
| 20 | 16 | 3:253:25 | ||||||
| 21 | 16 | 3:283:28 | ||||||
| 22 | 16 | 3:433:43 | ||||||
| 23 | 16 | 4:294:29 | ||||||
| 24 | 17 | 4:374:37 | ||||||
| 25 | 16 | 4:454:45 | ||||||
| 26 | 17 | 5:075:07 | ||||||
| 27 | 16 | 5:145:14 | ||||||
| 28 | 17 | 5:345:34 | ||||||
| 29 | 16 | 5:495:49 | ||||||
| 30 | 16 | 5:575:57 | ||||||
| 31 | 16 | 6:046:04 | ||||||
| 32 | 17 | 6:086:08 | ||||||
| 33 | 16 | 6:126:12 | ||||||
| 34 | 17 | -0:00 | ||||||
| 35 | 16 | -0:00 | ||||||
| 36 | 16 | -0:00 |
- Date:20 November 2021
- Race category:1
- Departure: