The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 15 | 50 | 0:59:33 |
2 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 14 | 40 | 0:08 0:08 |
3 | SWEECK Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 13 | 36 | 0:13 0:13 |
4 | AERTS Toon Telenet Baloise Lions | Telenet Baloise Lions | 12 | 32 | ,, 0:13 |
5 | 11 | 28 | 0:22 0:22 | ||
6 | VAN DER HAAR Lars Telenet Baloise Lions | Telenet Baloise Lions | 10 | 24 | 0:27 0:27 |
7 | 9 | 20 | 0:36 0:36 | ||
8 | VANDEPUTTE Niels Alpecin - Fenix | Alpecin - Fenix | 8 | 18 | 0:43 0:43 |
9 | SOETE Daan Group Hens - Maes Containers | Group Hens - Maes Containers | 7 | 16 | 0:50 0:50 |
10 | SWEECK Diether Credishop - Fristads | Credishop - Fristads | 6 | 14 | 1:15 1:15 |
11 | 5 | 12 | 1:27 1:27 | ||
12 | BAESTAENS Vincent Group Hens - Maes Containers | Group Hens - Maes Containers | 4 | 10 | 1:46 1:46 |
13 | FERDINANDE Anton Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 3 | 8 | 1:54 1:54 |
14 | AERTS Thijs Telenet Baloise Lions | Telenet Baloise Lions | 2 | 7 | 2:06 2:06 |
15 | AERNOUTS Jim Telenet Baloise Lions | Telenet Baloise Lions | 1 | 6 | 2:12 2:12 |
16 | KAMP Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 5 | 2:17 2:17 | |
17 | KIELICH Timo Credishop - Fristads | Credishop - Fristads | 4 | ,, 2:17 | |
18 | RONHAAR Pim Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 3 | ,, 2:17 | |
19 | VAN DER POEL David Alpecin - Fenix | Alpecin - Fenix | 2 | 2:33 2:33 | |
20 | 1 | 2:38 2:38 | |||
21 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 2:44 2:44 | ||
22 | BEKAERT Yentl Telenet Baloise Lions | Telenet Baloise Lions | 2:45 2:45 | ||
23 | 2:47 2:47 | ||||
24 | CHAINEL Steve Cross Team Legendre | Cross Team Legendre | 2:50 2:50 | ||
25 | ROUILLER Loris Alpecin - Fenix | Alpecin - Fenix | 3:00 3:00 | ||
26 | MENUT David Cross Team Legendre | Cross Team Legendre | 3:22 3:22 | ||
27 | 3:30 3:30 | ||||
28 | NYS Thibau Telenet Baloise Lions | Telenet Baloise Lions | 3:36 3:36 | ||
29 | 3:37 3:37 | ||||
30 | 3:57 3:57 | ||||
31 | 3:58 3:58 | ||||
32 | 4:11 4:11 | ||||
33 | HENDRIKX Mees Credishop - Fristads | Credishop - Fristads | 4:29 4:29 | ||
34 | 4:33 4:33 | ||||
35 | 4:41 4:41 | ||||
36 | 4:51 4:51 | ||||
37 | RICHARD ANDRADE Florian Cross Team Legendre | Cross Team Legendre | 5:06 5:06 | ||
38 | LELANDAIS Rémi Cross Team Legendre | Cross Team Legendre | 5:10 5:10 | ||
39 | 5:24 5:24 | ||||
40 | GRAS Yan AAA Sörius | AAA Sörius | 5:26 5:26 | ||
41 | LOOCKX Lander Group Hens - Maes Containers | Group Hens - Maes Containers | 5:30 5:30 | ||
42 | 5:34 5:34 | ||||
43 | 5:41 5:41 | ||||
44 | 5:45 5:45 | ||||
45 | 5:47 5:47 | ||||
46 | - | ||||
47 | - | ||||
48 | CLEPPE Nicolas Telenet Baloise Lions | Telenet Baloise Lions | - | ||
49 | - | ||||
50 | HUYBS Ward Telenet Baloise Lions | Telenet Baloise Lions | - | ||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | VAN CAMPENHOUT Jetze Group Hens - Maes Containers | Group Hens - Maes Containers | - | ||
56 | VERBURG Luke Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | - | ||
57 | - | ||||
58 | SCHNEIDER Lilian Cross Team Legendre | Cross Team Legendre | - | ||
59 | - | ||||
60 | HUBY Antoine Cross Team Legendre | Cross Team Legendre | - | ||
61 | - | ||||
62 | - | ||||
DNF | MEEUSEN Tom Group Hens - Maes Containers | Group Hens - Maes Containers | - | ||
DNF | CAMPS Jelle Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | - | ||
DNF | - | ||||
DNF | GOEMAN Andreas Telenet Baloise Lions | Telenet Baloise Lions | - | ||
DNF | DEJONGHE Len Group Hens - Maes Containers | Group Hens - Maes Containers | - | ||
DNF | ANANIE Ugo Cross Team Legendre | Cross Team Legendre | - | ||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:22 November 2020
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking:
Race profile
Sites
Part of competitions
- Superprestige