The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | PIDCOCK Thomas INEOS Grenadiers | INEOS Grenadiers | 200 | 1:03:49 | |
2 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 170 | 0:12 0:12 | |
3 | VAN DER HAAR Lars Baloise Trek Lions | Baloise Trek Lions | 140 | 0:33 0:33 | |
4 | VAN AERT Wout Jumbo-Visma | Jumbo-Visma | 120 | 1:09 1:09 | |
5 | AERTS Toon Baloise Trek Lions | Baloise Trek Lions | 100 | 1:30 1:30 | |
6 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 90 | 1:41 1:41 | |
7 | HERMANS Quinten Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 80 | 1:48 1:48 | |
8 | SWEECK Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 70 | 1:57 1:57 | |
9 | BAESTAENS Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 60 | 2:08 2:08 | |
10 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 50 | 2:11 2:11 | |
11 | SOETE Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 46 | 2:18 2:18 | |
12 | KUHN Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 42 | 2:27 2:27 | |
13 | MERLIER Tim Alpecin - Fenix | Alpecin - Fenix | 38 | 2:41 2:41 | |
14 | VERSTRYNGE Emiel Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 34 | 2:46 2:46 | |
15 | MASON Cameron Trinity Racing | Trinity Racing | 30 | 2:49 2:49 | |
16 | ORTS Felipe Burgos - BH | Burgos - BH | 26 | 3:14 3:14 | |
17 | HENDRIKX Mees IKO - Crelan | IKO - Crelan | 22 | 3:27 3:27 | |
18 | TURNER Ben INEOS Grenadiers | INEOS Grenadiers | 18 | 3:39 3:39 | |
19 | KAMP Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 14 | 3:49 3:49 | |
20 | VENTURINI Clément AG2R Citroën Team | AG2R Citroën Team | 10 | 3:52 3:52 | |
21 | VANDEPUTTE Niels Alpecin - Fenix | Alpecin - Fenix | 6 | 4:31 4:31 | |
22 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | 4 | 4:40 4:40 | |
23 | MEISEN Marcel Stevens Racing Team | Stevens Racing Team | 3 | 5:09 5:09 | |
24 | THOMAS Théo Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 2 | 5:12 5:12 | |
25 | GODRIE Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 1 | 5:23 5:23 | |
26 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 5:28 5:28 | ||
27 | WHITE Curtis Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 5:34 5:34 | ||
28 | 5:38 5:38 | ||||
29 | WYSEURE Joran Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 5:40 5:40 | ||
30 | AERTS Thijs Baloise Trek Lions | Baloise Trek Lions | 5:43 5:43 | ||
31 | 5:49 5:49 | ||||
32 | MEIN Thomas Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 5:58 5:58 | ||
33 | FUNSTON Scott United States | United States | 6:01 6:01 | ||
34 | WERNER Kerry Kona Maxxis Shimano CX Team | Kona Maxxis Shimano CX Team | 6:05 6:05 | ||
35 | 6:12 6:12 | ||||
36 | - | ||||
37 | GUILLAUD Valentin Team Guevel Immobilier Laval Cyclisme 53 | Team Guevel Immobilier Laval Cyclisme 53 | - | ||
38 | - | ||||
39 | - | ||||
40 | VAN DER MEER Gosse Bombtrack Bicycles p/b Hunt Wheels | Bombtrack Bicycles p/b Hunt Wheels | - | ||
41 | JUNQUERA Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | - | ||
42 | - | ||||
43 | GABRIEL Timothé Schwenheim Cross Team | Schwenheim Cross Team | - | ||
44 | STROHMEYER Andrew CXHairs Devo | CXHairs Devo | - | ||
45 | PHILIBERT Aurélien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | ||
46 | FINÉ Eddy Cofidis | Cofidis | - | ||
47 | SWARTZ Caleb Giant/Neff Cycle Service | Giant/Neff Cycle Service | - | ||
48 | VAN DEN HAM Michael Easton Giant CX | Easton Giant CX | - | ||
49 | - | ||||
50 | NOEL Sam Competitive Edge Racing | Competitive Edge Racing | - | ||
51 | VAN LIEROP Danny ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | - | ||
52 | HERRMANN Lukas Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | ||
53 | TÖMKE Pascal Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | ||
54 | MAYER Daniel KC Hlinsko | KC Hlinsko | - | ||
55 | - | ||||
56 | HAMM Florian Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | ||
57 | HAUSSLER Heinrich Bahrain - Victorious | Bahrain - Victorious | - | ||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | SERVETAS Tommy Competitive Edge Racing | Competitive Edge Racing | - | ||
62 | VAN KEMPEN Jules Alpha Bicycle Co. - Groove Subaru Cycling Team | Alpha Bicycle Co. - Groove Subaru Cycling Team | - | ||
63 | - | ||||
64 | BRISEBOIS Hugo RideWithRendall | RideWithRendall | - | ||
65 | CLOUTIER Tyler TCCX | TCCX | - | ||
66 | BROWN Sam Alpha Bicycle Co. - Groove Subaru Cycling Team | Alpha Bicycle Co. - Groove Subaru Cycling Team | - | ||
67 | - | ||||
68 | NOLAN Seán EvoPro Racing | EvoPro Racing | - | ||
69 | HEIGL Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | - | ||
DNF | VAN KESSEL Corné Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | - | ||
DNF | VAN DER POEL David Alpecin - Fenix | Alpecin - Fenix | - | ||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | SUAREZ Alain Nesta - MMR CX Team | Nesta - MMR CX Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:02 January 2022, 15:05
- Avg. speed winner:23.759 km/h
- Race category:ME - Men Elite
- Points scale:
- Race ranking: