The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Barnes Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 50 | 57:0057:00 | |||
| 2 | 18 | Chilton Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 40 | 0:130:13 | |||
| 3 | 21 | Gilles Cyprien Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | 36 | 0:460:46 | |||
| 4 | 27 | 32 | 0:520:52 | |||||
| 5 | 18 | 28 | 1:131:13 | |||||
| 6 | 33 | 24 | 1:381:38 | |||||
| 7 | 25 | 20 | 1:481:48 | |||||
| 8 | 36 | 18 | 1:561:56 | |||||
| 9 | 25 | 16 | 2:042:04 | |||||
| 10 | 33 | 14 | 2:122:12 | |||||
| 11 | 20 | 12 | 2:412:41 | |||||
| 12 | 23 | 10 | 2:522:52 | |||||
| 13 | 19 | 8 | 2:542:54 | |||||
| 14 | 33 | 7 | 3:143:14 | |||||
| 15 | 35 | 6 | 3:333:33 | |||||
| 16 | 50 | 5 | 3:443:44 | |||||
| 17 | 23 | 4 | 4:204:20 | |||||
| 18 | 19 | 3 | 4:444:44 | |||||
| 19 | 25 | 2 | 5:185:18 | |||||
| 20 | 28 | 1 | 5:265:26 | |||||
| 21 | 5:325:32 | |||||||
| 22 | 5:405:40 | |||||||
| 23 | 37 | 6:056:05 | ||||||
| 24 | 6:096:09 | |||||||
| 25 | 6:436:43 | |||||||
| 26 | 7:297:29 | |||||||
| 27 | 25 | 7:337:33 | ||||||
| 28 | 29 | Dalton Bruce Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 7:397:39 | ||||
| 29 | 39 | 7:467:46 | ||||||
| 30 | 33 | 8:048:04 | ||||||
| 31 | 32 | 8:068:06 | ||||||
| 32 | 42 | 8:078:07 | ||||||
| 33 | 41 | 8:108:10 | ||||||
| 34 | 30 | 8:148:14 | ||||||
| 35 | 8:458:45 | |||||||
| 36 | 39 | 8:468:46 | ||||||
| 37 | 35 | -0:00 | ||||||
| 38 | 29 | -0:00 | ||||||
| 39 | -0:00 | |||||||
| 40 | 41 | -0:00 | ||||||
| 41 | -0:00 | |||||||
| 42 | 37 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mellor Amira Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 50 | 47:2547:25 | |||
| 2 | 20 | Crees Xan Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 40 | 1:151:15 | |||
| 3 | 16 | 36 | 1:351:35 | |||||
| 4 | 22 | 32 | 2:192:19 | |||||
| 5 | 27 | Crumpton Bethany Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 28 | 2:392:39 | |||
| 6 | 41 | 24 | 3:133:13 | |||||
| 7 | 18 | 20 | 4:244:24 | |||||
| 8 | 19 | 18 | 4:434:43 | |||||
| 9 | 34 | 16 | 6:256:25 | |||||
| 10 | 14 | 6:486:48 | ||||||
| 11 | 16 | 12 | 7:297:29 | |||||
| 12 | 19 | 10 | 8:028:02 | |||||
| 13 | 18 | 8 | -0:00 | |||||
| 14 | 17 | 7 | -0:00 | |||||
| 15 | 18 | 6 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 42:4542:45 | |||||
| 2 | 16 | 17 | 2:232:23 | |||||
| 3 | 16 | 15 | 2:452:45 | |||||
| 4 | 16 | 13 | 3:213:21 | |||||
| 5 | 16 | 11 | 4:194:19 | |||||
| 6 | 15 | 9 | 5:075:07 | |||||
| 7 | 17 | 7 | 5:115:11 | |||||
| 8 | 17 | 5 | 8:148:14 | |||||
| 9 | 3 | 8:168:16 | ||||||
| 10 | 1 | 8:178:17 | ||||||
| 11 | 17 | ,,8:17 | ||||||
| 12 | 16 | -0:00 | ||||||
| 13 | 16 | -0:00 | ||||||
| 14 | 16 | -0:00 | ||||||
| DSQ | 16 |
- Date:17 October 2021
- Race category:1
- Departure: