The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 2:14:342:14:34 | |||||
| 2 | 27 | ,,0:00 | |||||
| 3 | 21 | ,,0:00 | |||||
| 4 | 24 | ,,0:00 | |||||
| 5 | 25 | ,,0:00 | |||||
| 6 | 27 | 0:140:14 | |||||
| 7 | 20 | ,,0:14 | |||||
| 8 | 22 | 0:340:34 | |||||
| 9 | 33 | ,,0:34 | |||||
| 10 | 31 | De Loof Joyce The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 11 | 32 | ,,0:34 | |||||
| 12 | 25 | ,,0:34 | |||||
| 13 | 18 | ,,0:34 | |||||
| 14 | 25 | ,,0:34 | |||||
| 15 | 31 | ,,0:34 | |||||
| 16 | 19 | ,,0:34 | |||||
| 17 | 19 | ,,0:34 | |||||
| 18 | 24 | ,,0:34 | |||||
| 19 | 18 | ,,0:34 | |||||
| 20 | 18 | ,,0:34 | |||||
| 21 | 18 | ,,0:34 | |||||
| 22 | 46 | ,,0:34 | |||||
| 23 | 20 | ,,0:34 | |||||
| 24 | 18 | ,,0:34 | |||||
| 25 | 25 | ,,0:34 | |||||
| 26 | 22 | ,,0:34 | |||||
| 27 | 20 | ,,0:34 | |||||
| 28 | 52 | ,,0:34 | |||||
| 29 | 22 | Inghelbrecht Julie The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 30 | 21 | ,,0:34 | |||||
| 31 | 19 | Verburgh Lotte The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 32 | 20 | ,,0:34 | |||||
| 33 | 29 | ,,0:34 | |||||
| 34 | 21 | ,,0:34 | |||||
| 35 | 20 | Saintobyn Chelsey The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 36 | 29 | ,,0:34 | |||||
| 37 | 25 | ,,0:34 | |||||
| 38 | 19 | ,,0:34 | |||||
| 39 | 23 | ,,0:34 | |||||
| 40 | 41 | ,,0:34 | |||||
| 41 | 18 | Davids Stefanie GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ,,0:34 | |||
| 42 | 48 | ,,0:34 | |||||
| 43 | 23 | ,,0:34 | |||||
| 44 | 22 | ,,0:34 | |||||
| 45 | 24 | ,,0:34 | |||||
| 46 | 26 | ,,0:34 | |||||
| 47 | 18 | ,,0:34 | |||||
| 48 | 25 | Deprince Fleur The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 49 | 25 | Huvenne Marie GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ,,0:34 | |||
| 50 | 31 | Beddeleem Ilke The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,0:34 | |||
| 51 | 23 | ,,0:34 | |||||
| 52 | 22 | ,,0:34 | |||||
| 53 | 18 | ,,0:34 | |||||
| 54 | 42 | ,,0:34 | |||||
| DNF | 27 | ||||||
| DNF | 19 | Vandezande Luana GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ||||
| DNF | 19 | ||||||
| DNF | 29 | ||||||
| DNF | 20 | Van Haesebroucke Lucca The Lead Out Cycling Academy | The Lead Out Cycling Academy | ||||
| DNF | 27 | Lemal Lara The Lead Out Cycling Academy | The Lead Out Cycling Academy | ||||
| DNF | 23 | ||||||
| DNS | 18 |
- Date:12 April 2026
- Race category:10
- Vertical meters:213
- Departure: