The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing | 60 | 1:18:001:18:00 | |||
| 2 | 24 | Amos Riley Trek - Unbroken XC | Trek - Unbroken XC | 40 | 0:120:12 | |||
| 3 | 21 | 30 | 0:200:20 | |||||
| 4 | 23 | 25 | 0:450:45 | |||||
| 5 | 28 | 20 | 1:301:30 | |||||
| 6 | 23 | 18 | 1:361:36 | |||||
| 7 | 28 | 16 | 1:491:49 | |||||
| 8 | 22 | 14 | 2:042:04 | |||||
| 9 | 26 | 12 | 2:122:12 | |||||
| 10 | 24 | 10 | 2:492:49 | |||||
| 11 | 21 | 8 | 3:003:00 | |||||
| 12 | 22 | 6 | 3:083:08 | |||||
| 13 | 26 | 4 | 4:074:07 | |||||
| 14 | 21 | 2 | 4:304:30 | |||||
| 15 | 22 | 1 | 4:444:44 | |||||
| 16 | 20 | 5:195:19 | ||||||
| 17 | 23 | 6:136:13 | ||||||
| 18 | 25 | 6:276:27 | ||||||
| 19 | 28 | 6:406:40 | ||||||
| 20 | 22 | 7:037:03 | ||||||
| 21 | 28 | 7:407:40 | ||||||
| 22 | 23 | 7:487:48 | ||||||
| 23 | 29 | 7:507:50 | ||||||
| 24 | 28 | 8:458:45 | ||||||
| 25 | 27 | 9:509:50 | ||||||
| 26 | 20 | +2 laps | ||||||
| 27 | 27 | +2 laps | ||||||
| 28 | 20 | +2 laps | ||||||
| 29 | 22 | +2 laps | ||||||
| 30 | 25 | +3 laps | ||||||
| 31 | 21 | +3 laps | ||||||
| 32 | 18 | +3 laps | ||||||
| 33 | 22 | +4 laps | ||||||
| 34 | 30 | +5 laps | ||||||
| 35 | 22 | +6 laps | ||||||
| DNF | 22 | |||||||
| DNF | 21 | |||||||
| DNS | 22 | |||||||
| DNS | 47 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing | 10 | 20:4020:40 | |||
| 2 | 24 | Amos Riley Trek - Unbroken XC | Trek - Unbroken XC | 6 | 0:010:01 | |||
| 3 | 24 | 4 | 0:020:02 | |||||
| 4 | 28 | 2 | 0:040:04 | |||||
| 5 | 23 | 1 | 0:050:05 | |||||
| 6 | 21 | 0:060:06 | ||||||
| 7 | 22 | 0:070:07 | ||||||
| 8 | 21 | 0:080:08 | ||||||
| 9 | 26 | 0:090:09 | ||||||
| 10 | 22 | 0:110:11 | ||||||
| 11 | 28 | 0:130:13 | ||||||
| 12 | 18 | 0:140:14 | ||||||
| 13 | 20 | 0:180:18 | ||||||
| 14 | 23 | ,,0:18 | ||||||
| 15 | 25 | 0:200:20 | ||||||
| 16 | 25 | 0:230:23 | ||||||
| 17 | 28 | 0:270:27 | ||||||
| 18 | 21 | 0:280:28 | ||||||
| 19 | 22 | 0:290:29 | ||||||
| 20 | 22 | 0:300:30 | ||||||
| 21 | 23 | 0:400:40 | ||||||
| 22 | 21 | 0:450:45 | ||||||
| 23 | 28 | 0:530:53 | ||||||
| 24 | 20 | 0:570:57 | ||||||
| 25 | 27 | 0:580:58 | ||||||
| 26 | 21 | 1:021:02 | ||||||
| 27 | 22 | 1:051:05 | ||||||
| 28 | 25 | 1:281:28 | ||||||
| 29 | 18 | 1:311:31 | ||||||
| 30 | 28 | ,,1:31 | ||||||
| 31 | 18 | 1:501:50 | ||||||
| 32 | 19 | 2:002:00 | ||||||
| 33 | 19 | 2:082:08 | ||||||
| 34 | 27 | 2:172:17 | ||||||
| 35 | 18 | 2:332:33 | ||||||
| 36 | 22 | 3:153:15 | ||||||
| 37 | 20 | 3:443:44 | ||||||
| 38 | 30 | +2 laps | ||||||
| 39 | 20 | +5 laps | ||||||
| DNF | 20 | |||||||
| DNF | 22 | |||||||
| DNF | 21 | |||||||
| DNF | 19 | |||||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Amos Riley Trek - Unbroken XC | Trek - Unbroken XC | 100 | 1:16:201:16:20 | |||
| 2 | 26 | 80 | 0:400:40 | |||||
| 3 | 24 | 60 | 1:141:14 | |||||
| 4 | 23 | 50 | 1:271:27 | |||||
| 5 | 21 | 40 | 1:431:43 | |||||
| 6 | 22 | 35 | 2:062:06 | |||||
| 7 | 22 | 30 | 2:252:25 | |||||
| 8 | 28 | 27 | 2:452:45 | |||||
| 9 | 26 | 24 | 2:512:51 | |||||
| 10 | 25 | 22 | 3:233:23 | |||||
| 11 | 20 | 20 | 3:393:39 | |||||
| 12 | 22 | 18 | 3:513:51 | |||||
| 13 | 28 | 16 | 4:014:01 | |||||
| 14 | 23 | 14 | 4:254:25 | |||||
| 15 | 25 | 12 | 5:095:09 | |||||
| 16 | 28 | 10 | 5:255:25 | |||||
| 17 | 28 | 9 | 5:525:52 | |||||
| 18 | 22 | 8 | 6:046:04 | |||||
| 19 | 29 | 7 | 6:206:20 | |||||
| 20 | 21 | 6 | 6:406:40 | |||||
| 21 | 23 | 5 | 7:057:05 | |||||
| 22 | 23 | 4 | 7:107:10 | |||||
| 23 | 28 | 3 | 8:048:04 | |||||
| 24 | 27 | 2 | +2 laps | |||||
| 25 | 22 | 1 | +2 laps | |||||
| 26 | 22 | +2 laps | ||||||
| 27 | 55 | +3 laps | ||||||
| 28 | 25 | +3 laps | ||||||
| 29 | 22 | +3 laps | ||||||
| 30 | 27 | +4 laps | ||||||
| 31 | 21 | +4 laps | ||||||
| 32 | 22 | +5 laps | ||||||
| 33 | 42 | +5 laps | ||||||
| 34 | 19 | +5 laps | ||||||
| 35 | 19 | +5 laps | ||||||
| DNF | 30 | |||||||
| DNF | 22 | |||||||
| DNF | 28 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 1:08:121:08:12 | |||||
| 2 | 20 | 10 | 0:370:37 | |||||
| 3 | 19 | 5 | 1:191:19 | |||||
| 4 | 20 | 3 | 3:183:18 | |||||
| 5 | 19 | 1 | 3:373:37 | |||||
| 6 | 20 | 3:503:50 | ||||||
| 7 | 19 | 3:573:57 | ||||||
| 8 | 21 | 4:044:04 | ||||||
| 9 | 18 | 4:064:06 | ||||||
| 10 | 18 | 4:354:35 | ||||||
| 11 | 21 | 5:555:55 | ||||||
| 12 | 21 | 7:067:06 | ||||||
| 13 | 21 | 7:137:13 | ||||||
| 14 | 21 | 7:287:28 | ||||||
| 15 | 20 | 7:527:52 | ||||||
| 16 | 19 | 8:188:18 | ||||||
| 17 | 18 | 8:258:25 | ||||||
| 18 | 18 | 9:259:25 | ||||||
| 19 | 20 | 9:359:35 | ||||||
| 20 | 21 | 9:559:55 | ||||||
| 21 | 18 | 10:0010:00 | ||||||
| 22 | 19 | 10:0310:03 | ||||||
| 23 | 19 | ,,10:03 | ||||||
| 24 | 18 | 10:2410:24 | ||||||
| 25 | 19 | 10:2710:27 | ||||||
| 26 | 18 | 10:4310:43 | ||||||
| 27 | 19 | 11:0811:08 | ||||||
| 28 | 18 | 11:2511:25 | ||||||
| 29 | 18 | 11:4211:42 | ||||||
| 30 | 18 | 12:3012:30 | ||||||
| 31 | 20 | 12:3412:34 | ||||||
| 32 | 19 | 13:2813:28 | ||||||
| 33 | 18 | +1 lap | ||||||
| 34 | 18 | +1 lap | ||||||
| 35 | 18 | +1 lap | ||||||
| 36 | 20 | +3 laps | ||||||
| 37 | 18 | +3 laps | ||||||
| 38 | 19 | +3 laps | ||||||
| 39 | 20 | +3 laps | ||||||
| 40 | 19 | +3 laps | ||||||
| 41 | 19 | +3 laps | ||||||
| 42 | 20 | +3 laps | ||||||
| 43 | 19 | +3 laps | ||||||
| 44 | 18 | +3 laps | ||||||
| 45 | 18 | +3 laps | ||||||
| 46 | 18 | +3 laps | ||||||
| 47 | 18 | +3 laps | ||||||
| 48 | 18 | +3 laps | ||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNS | 19 | |||||||
| DNS | 18 | |||||||
| DSQ | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 60 | 1:06:541:06:54 | |||||
| 2 | 21 | 40 | 0:440:44 | |||||
| 3 | 20 | 30 | 1:001:00 | |||||
| 4 | 19 | 25 | 1:211:21 | |||||
| 5 | 20 | 20 | 3:513:51 | |||||
| 6 | 20 | 18 | 4:074:07 | |||||
| 7 | 19 | 16 | 4:174:17 | |||||
| 8 | 18 | 14 | 4:284:28 | |||||
| 9 | 21 | 12 | 4:384:38 | |||||
| 10 | 19 | 10 | 4:544:54 | |||||
| 11 | 18 | 8 | 5:295:29 | |||||
| 12 | 19 | 6 | 6:026:02 | |||||
| 13 | 21 | 4 | ,,6:02 | |||||
| 14 | 18 | 2 | 6:116:11 | |||||
| 15 | 19 | 1 | 6:176:17 | |||||
| 16 | 21 | 6:476:47 | ||||||
| 17 | 18 | 7:117:11 | ||||||
| 18 | 19 | 7:127:12 | ||||||
| 19 | 20 | 7:197:19 | ||||||
| 20 | 20 | 7:267:26 | ||||||
| 21 | 20 | 7:277:27 | ||||||
| 22 | 21 | 7:547:54 | ||||||
| 23 | 18 | 8:048:04 | ||||||
| 24 | 18 | 8:058:05 | ||||||
| 25 | 18 | 8:388:38 | ||||||
| 26 | 21 | 9:049:04 | ||||||
| 27 | 18 | 9:169:16 | ||||||
| 28 | 18 | 9:459:45 | ||||||
| 29 | 19 | 9:529:52 | ||||||
| 30 | 18 | 10:1310:13 | ||||||
| 31 | 20 | 10:1710:17 | ||||||
| 32 | 18 | 10:2210:22 | ||||||
| 33 | 18 | 11:2311:23 | ||||||
| 34 | 18 | +2 laps | ||||||
| 35 | 21 | +2 laps | ||||||
| 36 | 20 | +2 laps | ||||||
| 37 | 21 | +2 laps | ||||||
| 38 | 20 | +2 laps | ||||||
| 39 | 20 | +2 laps | ||||||
| 40 | 18 | +2 laps | ||||||
| 41 | 19 | +2 laps | ||||||
| 42 | 18 | +2 laps | ||||||
| 43 | 20 | +2 laps | ||||||
| 44 | 19 | +3 laps | ||||||
| 45 | 18 | +3 laps | ||||||
| 46 | 18 | +3 laps | ||||||
| 47 | 21 | +3 laps | ||||||
| 48 | 19 | +3 laps | ||||||
| 49 | 19 | +3 laps | ||||||
| 50 | 18 | +3 laps | ||||||
| 51 | 19 | +3 laps | ||||||
| 52 | 19 | +3 laps | ||||||
| 53 | 19 | +3 laps | ||||||
| 54 | 19 | +3 laps | ||||||
| 55 | 18 | +3 laps | ||||||
| 56 | 18 | +3 laps | ||||||
| 57 | 19 | +3 laps | ||||||
| 58 | 18 | +3 laps | ||||||
| 59 | 18 | +3 laps | ||||||
| 60 | 20 | +3 laps | ||||||
| 61 | 18 | +3 laps | ||||||
| 62 | 19 | +3 laps | ||||||
| 63 | 18 | +3 laps | ||||||
| 64 | 18 | +3 laps | ||||||
| 65 | 18 | +3 laps | ||||||
| 66 | 20 | +3 laps | ||||||
| 67 | 18 | +3 laps | ||||||
| 68 | 18 | +4 laps | ||||||
| 69 | 18 | +4 laps | ||||||
| 70 | 21 | +4 laps | ||||||
| DNF | 20 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 21 | |||||||
| DNF | 20 | |||||||
| DNF | 19 | |||||||
| DNF | 20 | |||||||
| DNF | 20 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 90 | 59:0959:09 | |||||
| 2 | 18 | 70 | 1:211:21 | |||||
| 3 | 17 | 60 | 1:441:44 | |||||
| 4 | 17 | 50 | 1:471:47 | |||||
| 5 | 17 | 40 | 2:032:03 | |||||
| 6 | 17 | 35 | 2:192:19 | |||||
| 7 | 18 | 30 | 2:272:27 | |||||
| 8 | 17 | 27 | 2:452:45 | |||||
| 9 | 17 | 24 | 2:532:53 | |||||
| 10 | 18 | 22 | 3:043:04 | |||||
| 11 | 18 | 20 | 3:143:14 | |||||
| 12 | 17 | 18 | 3:213:21 | |||||
| 13 | 17 | 16 | ,,3:21 | |||||
| 14 | 16 | 14 | 3:323:32 | |||||
| 15 | 16 | 12 | 3:503:50 | |||||
| 16 | 18 | 10 | 4:044:04 | |||||
| 17 | 17 | 9 | 4:134:13 | |||||
| 18 | 18 | 8 | 4:204:20 | |||||
| 19 | 16 | 7 | 4:364:36 | |||||
| 20 | 17 | 6 | 4:424:42 | |||||
| 21 | 17 | 5 | ,,4:42 | |||||
| 22 | 16 | 4 | 4:484:48 | |||||
| 23 | 16 | 3 | 5:005:00 | |||||
| 24 | 18 | 2 | 5:355:35 | |||||
| 25 | 17 | 1 | 5:475:47 | |||||
| 26 | 18 | 5:575:57 | ||||||
| 27 | 16 | 6:006:00 | ||||||
| 28 | 16 | 6:166:16 | ||||||
| 29 | 17 | ,,6:16 | ||||||
| 30 | 16 | 6:226:22 | ||||||
| 31 | 17 | 6:326:32 | ||||||
| 32 | 17 | 6:416:41 | ||||||
| 33 | 16 | 6:426:42 | ||||||
| 34 | 16 | 6:526:52 | ||||||
| 35 | 16 | 6:576:57 | ||||||
| 36 | 17 | 7:047:04 | ||||||
| 37 | 17 | 7:067:06 | ||||||
| 38 | 16 | ,,7:06 | ||||||
| 39 | 18 | 7:197:19 | ||||||
| 40 | 17 | 7:287:28 | ||||||
| 41 | 16 | 7:437:43 | ||||||
| 42 | 16 | 7:487:48 | ||||||
| 43 | 17 | 7:587:58 | ||||||
| 44 | 16 | 7:597:59 | ||||||
| 45 | 16 | 8:008:00 | ||||||
| 46 | 18 | 8:018:01 | ||||||
| 47 | 17 | 8:078:07 | ||||||
| 48 | 16 | 8:198:19 | ||||||
| 49 | 17 | 8:418:41 | ||||||
| 50 | 16 | 8:468:46 | ||||||
| 51 | 17 | ,,8:46 | ||||||
| 52 | 17 | 8:518:51 | ||||||
| 53 | 16 | 9:169:16 | ||||||
| 54 | 17 | 9:199:19 | ||||||
| 55 | 16 | 9:219:21 | ||||||
| 56 | 16 | 9:239:23 | ||||||
| 57 | 18 | ,,9:23 | ||||||
| 58 | 17 | 9:329:32 | ||||||
| 59 | 17 | ,,9:32 | ||||||
| 60 | 16 | 9:459:45 | ||||||
| 61 | 17 | 9:489:48 | ||||||
| 62 | 16 | 9:509:50 | ||||||
| 63 | 17 | 9:579:57 | ||||||
| 64 | 17 | 9:599:59 | ||||||
| 65 | 16 | ,,9:59 | ||||||
| 66 | 17 | 10:1810:18 | ||||||
| 67 | 16 | 10:3310:33 | ||||||
| 68 | 17 | 10:4310:43 | ||||||
| 69 | 16 | 10:5310:53 | ||||||
| 70 | 17 | 11:0111:01 | ||||||
| 71 | 16 | 11:0411:04 | ||||||
| 72 | 16 | 11:0611:06 | ||||||
| 73 | 17 | 11:3111:31 | ||||||
| 74 | 16 | 11:3811:38 | ||||||
| 75 | 16 | 11:4011:40 | ||||||
| 76 | 17 | 11:4311:43 | ||||||
| 77 | 16 | 11:4411:44 | ||||||
| 78 | 16 | 11:4911:49 | ||||||
| 79 | 17 | 11:5011:50 | ||||||
| 80 | 17 | 11:5211:52 | ||||||
| 81 | 17 | 12:0212:02 | ||||||
| 82 | 17 | 12:0312:03 | ||||||
| 83 | 17 | 12:1012:10 | ||||||
| 84 | 17 | 12:1612:16 | ||||||
| 85 | 16 | 12:2612:26 | ||||||
| 86 | 18 | 12:3512:35 | ||||||
| 87 | 17 | 12:4712:47 | ||||||
| 88 | 16 | 12:5112:51 | ||||||
| 89 | 16 | 12:5612:56 | ||||||
| 90 | 17 | 13:0013:00 | ||||||
| 91 | 17 | 13:0913:09 | ||||||
| 92 | 17 | 13:3513:35 | ||||||
| 93 | 16 | 18:5018:50 | ||||||
| 94 | 17 | +2 laps | ||||||
| 95 | 17 | +2 laps | ||||||
| 96 | 17 | +2 laps | ||||||
| 97 | 17 | +2 laps | ||||||
| 98 | 17 | +2 laps | ||||||
| 99 | 17 | +2 laps | ||||||
| 100 | 17 | +2 laps | ||||||
| 101 | 17 | +3 laps | ||||||
| 102 | 16 | +3 laps | ||||||
| 103 | 16 | +3 laps | ||||||
| 104 | 16 | +3 laps | ||||||
| 105 | 17 | +3 laps | ||||||
| 106 | 16 | +3 laps | ||||||
| 107 | 17 | +3 laps | ||||||
| 108 | 18 | +3 laps | ||||||
| 109 | 16 | +3 laps | ||||||
| 110 | 17 | +3 laps | ||||||
| 111 | 16 | +3 laps | ||||||
| 112 | 16 | +3 laps | ||||||
| 113 | 16 | +3 laps | ||||||
| 114 | 17 | +3 laps | ||||||
| 115 | 17 | +3 laps | ||||||
| 116 | 16 | +3 laps | ||||||
| 117 | 16 | +3 laps | ||||||
| 118 | 17 | +3 laps | ||||||
| 119 | 17 | +3 laps | ||||||
| 120 | 16 | +3 laps | ||||||
| 121 | 16 | +3 laps | ||||||
| 122 | 16 | +3 laps | ||||||
| 123 | 17 | +3 laps | ||||||
| 124 | 17 | +4 laps | ||||||
| 125 | 17 | +4 laps | ||||||
| 126 | 17 | +4 laps | ||||||
| 127 | 16 | +4 laps | ||||||
| 128 | 16 | +4 laps | ||||||
| 129 | 17 | +4 laps | ||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 18 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 20 | 1:01:521:01:52 | |||||
| 2 | 17 | 18 | ,,0:00 | |||||
| 3 | 18 | 16 | 0:270:27 | |||||
| 4 | 17 | 14 | 1:071:07 | |||||
| 5 | 18 | 12 | 1:081:08 | |||||
| 6 | 16 | 10 | ,,1:08 | |||||
| 7 | 17 | 8 | 1:111:11 | |||||
| 8 | 17 | 6 | 1:131:13 | |||||
| 9 | 17 | 4 | 1:331:33 | |||||
| 10 | 18 | 2 | ,,1:33 | |||||
| 11 | 16 | 1:451:45 | ||||||
| 12 | 17 | 1:461:46 | ||||||
| 13 | 18 | 1:481:48 | ||||||
| 14 | 18 | 2:292:29 | ||||||
| 15 | 16 | 2:352:35 | ||||||
| 16 | 16 | 2:512:51 | ||||||
| 17 | 18 | 3:203:20 | ||||||
| 18 | 17 | ,,3:20 | ||||||
| 19 | 17 | 3:283:28 | ||||||
| 20 | 17 | 3:333:33 | ||||||
| 21 | 16 | 3:343:34 | ||||||
| 22 | 17 | 3:523:52 | ||||||
| 23 | 17 | 3:533:53 | ||||||
| 24 | 17 | 3:573:57 | ||||||
| 25 | 18 | 4:024:02 | ||||||
| 26 | 17 | 4:134:13 | ||||||
| 27 | 16 | 4:144:14 | ||||||
| 28 | 17 | 4:304:30 | ||||||
| 29 | 16 | 4:314:31 | ||||||
| 30 | 18 | 4:484:48 | ||||||
| 31 | 17 | 5:305:30 | ||||||
| 32 | 18 | 5:355:35 | ||||||
| 33 | 17 | 5:385:38 | ||||||
| 34 | 18 | 5:515:51 | ||||||
| 35 | 17 | 5:545:54 | ||||||
| 36 | 17 | 6:206:20 | ||||||
| 37 | 18 | 6:246:24 | ||||||
| 38 | 17 | ,,6:24 | ||||||
| 39 | 16 | 6:346:34 | ||||||
| 40 | 16 | ,,6:34 | ||||||
| 41 | 16 | 6:396:39 | ||||||
| 42 | 17 | 7:027:02 | ||||||
| 43 | 17 | 7:117:11 | ||||||
| 44 | 16 | 7:177:17 | ||||||
| 45 | 17 | 7:217:21 | ||||||
| 46 | 17 | ,,7:21 | ||||||
| 47 | 16 | 7:457:45 | ||||||
| 48 | 18 | 7:467:46 | ||||||
| 49 | 17 | 8:118:11 | ||||||
| 50 | 16 | 8:138:13 | ||||||
| 51 | 16 | ,,8:13 | ||||||
| 52 | 16 | 8:208:20 | ||||||
| 53 | 17 | 8:258:25 | ||||||
| 54 | 16 | 8:268:26 | ||||||
| 55 | 16 | 8:398:39 | ||||||
| 56 | 16 | 8:468:46 | ||||||
| 57 | 17 | 9:019:01 | ||||||
| 58 | 16 | 9:129:12 | ||||||
| 59 | 17 | 9:139:13 | ||||||
| 60 | 17 | 9:379:37 | ||||||
| 61 | 16 | 9:529:52 | ||||||
| 62 | 17 | 9:559:55 | ||||||
| 63 | 17 | 10:0310:03 | ||||||
| 64 | 17 | 10:0410:04 | ||||||
| 65 | 17 | 10:2610:26 | ||||||
| 66 | 17 | 10:3510:35 | ||||||
| 67 | 16 | 10:3810:38 | ||||||
| 68 | 16 | 10:5910:59 | ||||||
| 69 | 17 | 11:2211:22 | ||||||
| 70 | 17 | 11:2811:28 | ||||||
| 71 | 16 | 11:3811:38 | ||||||
| 72 | 17 | 11:5711:57 | ||||||
| 73 | 17 | 12:1212:12 | ||||||
| 74 | 16 | 12:2612:26 | ||||||
| 75 | 17 | 12:5212:52 | ||||||
| 76 | 16 | 16:3616:36 | ||||||
| 77 | 16 | +1 lap | ||||||
| 78 | 16 | +1 lap | ||||||
| 79 | 16 | +1 lap | ||||||
| 80 | 16 | +2 laps | ||||||
| 81 | 17 | +2 laps | ||||||
| 82 | 17 | +2 laps | ||||||
| 83 | 17 | +2 laps | ||||||
| 84 | 16 | +2 laps | ||||||
| 85 | 17 | +2 laps | ||||||
| 86 | 17 | +3 laps | ||||||
| 87 | 16 | +3 laps | ||||||
| 88 | 17 | +3 laps | ||||||
| 89 | 16 | +3 laps | ||||||
| 90 | 16 | +3 laps | ||||||
| 91 | 16 | +3 laps | ||||||
| 92 | 16 | +3 laps | ||||||
| 93 | 17 | +4 laps | ||||||
| 94 | 17 | +4 laps | ||||||
| DNF | 17 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
- Date:18 March 2026
- Race category:2
- Departure: