The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing | 100 | 1:23:481:23:48 | |||
| 2 | 23 | 80 | 0:550:55 | |||||
| 3 | 21 | 60 | 1:321:32 | |||||
| 4 | 22 | Clark Owen Pivot Cycles - OTE | Pivot Cycles - OTE | 50 | 1:521:52 | |||
| 5 | 27 | Orschel Tyler Pan-American Union Racing | Pan-American Union Racing | 40 | 2:192:19 | |||
| 6 | 21 | 35 | 2:522:52 | |||||
| 7 | 21 | 30 | 3:043:04 | |||||
| 8 | 23 | Woods Carter Giant Factory Off Road Team - XC | Giant Factory Off Road Team - XC | 27 | 3:223:22 | |||
| 9 | 32 | Pérez Georwill Pan-American Union Racing | Pan-American Union Racing | 24 | 3:363:36 | |||
| 10 | 28 | Auclair Raphael Pivot Cycles - OTE | Pivot Cycles - OTE | 22 | 3:573:57 | |||
| 11 | 25 | 20 | 4:134:13 | |||||
| 12 | 24 | 18 | 4:384:38 | |||||
| 13 | 27 | 16 | 4:454:45 | |||||
| 14 | 27 | 14 | ,,4:45 | |||||
| 15 | 22 | Day Robbie Bear National Team | Bear National Team | 12 | 5:305:30 | |||
| 16 | 19 | 10 | 5:355:35 | |||||
| 17 | 23 | Herrera Esteban Pan-American Union Racing | Pan-American Union Racing | 9 | 6:066:06 | |||
| 18 | 24 | 8 | 6:456:45 | |||||
| 19 | 25 | 7 | 7:017:01 | |||||
| 20 | 21 | Hassett Toby Fort Lewis College Skyhawks | Fort Lewis College Skyhawks | 6 | 7:477:47 | |||
| 21 | 28 | 5 | 8:128:12 | |||||
| 22 | 22 | 4 | 8:448:44 | |||||
| 23 | 22 | Foley Joshua Team Winston Salem - Flow | Team Winston Salem - Flow | 3 | 9:059:05 | |||
| 24 | 20 | White Brady Bear National Team | Bear National Team | 2 | 9:149:14 | |||
| 25 | 20 | Spranger Jack Bear National Team | Bear National Team | 1 | 10:2110:21 | |||
| 26 | 20 | 11:1911:19 | ||||||
| 27 | 26 | +1 lap | ||||||
| 28 | 24 | +2 laps | ||||||
| 29 | 23 | Frank Patrick Ride with Rendall | Ride with Rendall | +2 laps | ||||
| 30 | 25 | +2 laps | ||||||
| 31 | 23 | +2 laps | ||||||
| 32 | 46 | +3 laps | ||||||
| 33 | +3 laps | |||||||
| 34 | +3 laps | |||||||
| 35 | +3 laps | |||||||
| 36 | 26 | +3 laps | ||||||
| 37 | 29 | +4 laps | ||||||
| 38 | 54 | +4 laps | ||||||
| 39 | 24 | +4 laps | ||||||
| 40 | 22 | +4 laps |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing | 60 | 1:26:231:26:23 | |||
| 2 | 21 | 40 | 0:310:31 | |||||
| 3 | 22 | Clark Owen Pivot Cycles - OTE | Pivot Cycles - OTE | 30 | 0:480:48 | |||
| 4 | 23 | Woods Carter Giant Factory Off Road Team - XC | Giant Factory Off Road Team - XC | 25 | 1:051:05 | |||
| 5 | 27 | Orschel Tyler Pan-American Union Racing | Pan-American Union Racing | 20 | 1:261:26 | |||
| 6 | 20 | 18 | 1:371:37 | |||||
| 7 | 32 | Pérez Georwill Pan-American Union Racing | Pan-American Union Racing | 16 | 1:471:47 | |||
| 8 | 21 | 14 | 2:032:03 | |||||
| 9 | 24 | 12 | 2:372:37 | |||||
| 10 | 22 | Day Robbie Bear National Team | Bear National Team | 10 | 2:532:53 | |||
| 11 | 23 | 8 | 2:572:57 | |||||
| 12 | 28 | Auclair Raphael Pivot Cycles - OTE | Pivot Cycles - OTE | 6 | 2:582:58 | |||
| 13 | 21 | Konecny Lasse Bear National Team | Bear National Team | 4 | 3:013:01 | |||
| 14 | 25 | 2 | 3:133:13 | |||||
| 15 | 21 | 1 | 3:143:14 | |||||
| 16 | 27 | 3:303:30 | ||||||
| 17 | 22 | 4:464:46 | ||||||
| 18 | 21 | Hassett Toby Fort Lewis College Skyhawks | Fort Lewis College Skyhawks | 5:325:32 | ||||
| 19 | 23 | Herrera Esteban Pan-American Union Racing | Pan-American Union Racing | 5:505:50 | ||||
| 20 | 27 | 6:066:06 | ||||||
| 21 | 24 | 6:206:20 | ||||||
| 22 | 26 | 7:397:39 | ||||||
| 23 | 26 | 9:369:36 | ||||||
| 24 | 20 | White Brady Bear National Team | Bear National Team | 9:449:44 | ||||
| 25 | 22 | Foley Joshua Team Winston Salem - Flow | Team Winston Salem - Flow | 10:5510:55 | ||||
| 26 | 28 | 13:1913:19 | ||||||
| 27 | 25 | -0:00 | ||||||
| 28 | 24 | -0:00 | ||||||
| 29 | 23 | -0:00 | ||||||
| 30 | 46 | -0:00 | ||||||
| 31 | -0:00 | |||||||
| 32 | -0:00 | |||||||
| DNF | 25 | |||||||
| DNF | 20 | Spranger Jack Bear National Team | Bear National Team |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Blevins Christopher Specialized Factory Racing | Specialized Factory Racing | 10 | 21:3721:37 | |||
| 2 | 23 | Woods Carter Giant Factory Off Road Team - XC | Giant Factory Off Road Team - XC | 6 | 0:030:03 | |||
| 3 | 23 | 4 | 0:040:04 | |||||
| 4 | 22 | Clark Owen Pivot Cycles - OTE | Pivot Cycles - OTE | 2 | 0:050:05 | |||
| 5 | 21 | Hassett Toby Fort Lewis College Skyhawks | Fort Lewis College Skyhawks | 1 | 0:060:06 | |||
| 6 | 22 | Day Robbie Bear National Team | Bear National Team | 0:110:11 | ||||
| 7 | 21 | 0:130:13 | ||||||
| 8 | 22 | ,,0:13 | ||||||
| 9 | 19 | St Onge Maxime Pivot Cycles - OTE | Pivot Cycles - OTE | 0:170:17 | ||||
| 10 | 18 | 0:180:18 | ||||||
| 11 | 19 | ,,0:18 | ||||||
| 12 | 25 | 0:250:25 | ||||||
| 13 | 19 | 0:280:28 | ||||||
| 14 | 19 | 0:320:32 | ||||||
| 15 | 20 | White Brady Bear National Team | Bear National Team | 0:350:35 | ||||
| 16 | 20 | 0:420:42 | ||||||
| 17 | 24 | 0:440:44 | ||||||
| 18 | 18 | 0:460:46 | ||||||
| 19 | 25 | 0:470:47 | ||||||
| 20 | 26 | 0:500:50 | ||||||
| 21 | 21 | 0:540:54 | ||||||
| 22 | 20 | 0:570:57 | ||||||
| 23 | 20 | 0:580:58 | ||||||
| 24 | 18 | ,,0:58 | ||||||
| 25 | 19 | 1:011:01 | ||||||
| 26 | 22 | Foley Joshua Team Winston Salem - Flow | Team Winston Salem - Flow | 1:031:03 | ||||
| 27 | 20 | 1:041:04 | ||||||
| 28 | 19 | 1:091:09 | ||||||
| 29 | 27 | 1:111:11 | ||||||
| 30 | 24 | 1:171:17 | ||||||
| 31 | 28 | 1:181:18 | ||||||
| 32 | 23 | Frank Patrick Ride with Rendall | Ride with Rendall | 1:191:19 | ||||
| 33 | 20 | 1:251:25 | ||||||
| 34 | ,,1:25 | |||||||
| 35 | 25 | ,,1:25 | ||||||
| 36 | 18 | 1:311:31 | ||||||
| 37 | 26 | 1:321:32 | ||||||
| 38 | 19 | 1:331:33 | ||||||
| 39 | 18 | 1:401:40 | ||||||
| 40 | 1:461:46 | |||||||
| 41 | 24 | 1:521:52 | ||||||
| 42 | 20 | 1:561:56 | ||||||
| 43 | 19 | 2:012:01 | ||||||
| 44 | 19 | 2:082:08 | ||||||
| 45 | 18 | 2:112:11 | ||||||
| 46 | 18 | 2:192:19 | ||||||
| 47 | 18 | 2:212:21 | ||||||
| 48 | 2:302:30 | |||||||
| 49 | 19 | 2:362:36 | ||||||
| 50 | 18 | 2:382:38 | ||||||
| 51 | 19 | 2:422:42 | ||||||
| 52 | 19 | 2:432:43 | ||||||
| 53 | 2:442:44 | |||||||
| 54 | 2:452:45 | |||||||
| 55 | 2:472:47 | |||||||
| 56 | 18 | 2:582:58 | ||||||
| 57 | 2:592:59 | |||||||
| 58 | 21 | 3:043:04 | ||||||
| 59 | 3:093:09 | |||||||
| 60 | +2 laps |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100 | 1:23:241:23:24 | |||||
| 2 | 29 | 80 | 0:480:48 | |||||
| 3 | 25 | 60 | 1:481:48 | |||||
| 4 | 22 | 50 | 2:352:35 | |||||
| 5 | 20 | 40 | 2:532:53 | |||||
| 6 | 20 | Kellerman Makena Bear National Team | Bear National Team | 35 | 5:565:56 | |||
| 7 | 26 | 30 | 10:4610:46 | |||||
| 8 | 27 | 27 | 12:0012:00 | |||||
| 9 | 23 | 24 | 12:0912:09 | |||||
| 10 | 24 | 22 | 13:0913:09 | |||||
| 11 | 22 | 20 | 13:3313:33 | |||||
| 12 | 18 | +2 laps | ||||||
| 13 | 27 | 16 | +2 laps | |||||
| 14 | 24 | 14 | +2 laps |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 10 | 20:2120:21 | |||||
| 2 | 30 | 6 | 0:010:01 | |||||
| 3 | 25 | 4 | 0:080:08 | |||||
| 4 | 20 | Kellerman Makena Bear National Team | Bear National Team | 2 | 0:100:10 | |||
| 5 | 20 | Cioppa Bailey Bear National Team | Bear National Team | 1 | 0:110:11 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | St Onge Maxime Pivot Cycles - OTE | Pivot Cycles - OTE | 60 | 1:14:531:14:53 | |||
| 2 | 20 | 40 | 0:180:18 | |||||
| 3 | 20 | 30 | 0:330:33 | |||||
| 4 | 19 | 25 | 0:340:34 | |||||
| 5 | 20 | 20 | 0:530:53 | |||||
| 6 | 20 | 18 | 1:121:12 | |||||
| 7 | 21 | 16 | 1:301:30 | |||||
| 8 | 21 | Konecny Lasse Bear National Team | Bear National Team | 14 | 1:391:39 | |||
| 9 | 18 | 12 | 1:491:49 | |||||
| 10 | 19 | Gutierrez Raulito Bear National Team | Bear National Team | 10 | 2:062:06 | |||
| 11 | 19 | 8 | 2:172:17 | |||||
| 12 | 20 | 6 | 3:173:17 | |||||
| 13 | 18 | 4 | 3:403:40 | |||||
| 14 | 19 | 2 | 4:144:14 | |||||
| 15 | 21 | 1 | 4:274:27 | |||||
| 16 | 19 | 4:434:43 | ||||||
| 17 | 19 | 5:015:01 | ||||||
| 18 | 20 | 5:185:18 | ||||||
| 19 | 19 | 5:365:36 | ||||||
| 20 | 18 | 5:405:40 | ||||||
| 21 | 20 | 5:565:56 | ||||||
| 22 | 18 | 6:176:17 | ||||||
| 23 | 18 | 6:186:18 | ||||||
| 24 | 20 | 6:526:52 | ||||||
| 25 | 20 | 7:127:12 | ||||||
| 26 | 18 | ,,7:12 | ||||||
| 27 | 20 | 7:167:16 | ||||||
| 28 | 18 | 7:357:35 | ||||||
| 29 | 18 | Rodriguez Angel Pan-American Union Racing | Pan-American Union Racing | 7:487:48 | ||||
| 30 | 19 | 8:118:11 | ||||||
| 31 | 18 | 8:268:26 | ||||||
| 32 | 18 | 8:488:48 | ||||||
| 33 | 18 | 9:079:07 | ||||||
| 34 | 20 | 9:269:26 | ||||||
| 35 | 20 | 9:579:57 | ||||||
| 36 | 19 | 10:1610:16 | ||||||
| 37 | 19 | 10:4310:43 | ||||||
| 38 | 18 | 11:1011:10 | ||||||
| 39 | 20 | +1 lap | ||||||
| 40 | 18 | +1 lap | ||||||
| 41 | 19 | +1 lap | ||||||
| 42 | 18 | +1 lap | ||||||
| 43 | 19 | +1 lap | ||||||
| 44 | 18 | +1 lap | ||||||
| 45 | 21 | +1 lap | ||||||
| 46 | 18 | +1 lap | ||||||
| 47 | 26 | +1 lap | ||||||
| 48 | 19 | +2 laps | ||||||
| 49 | 19 | +2 laps | ||||||
| 50 | +2 laps | |||||||
| 51 | 19 | +2 laps | ||||||
| 52 | +2 laps | |||||||
| 53 | 18 | +2 laps | ||||||
| 54 | +3 laps | |||||||
| 55 | +3 laps | |||||||
| 56 | +3 laps | |||||||
| 57 | +4 laps | |||||||
| 58 | +4 laps | |||||||
| DNF | 18 | |||||||
| DNF | ||||||||
| DNF | 21 | |||||||
| DNF | 18 | |||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 18 | |||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 1:16:291:16:29 | |||||
| 2 | 19 | St Onge Maxime Pivot Cycles - OTE | Pivot Cycles - OTE | 10 | 0:330:33 | |||
| 3 | 19 | 5 | 1:281:28 | |||||
| 4 | 20 | 3 | 1:451:45 | |||||
| 5 | 18 | 1 | 2:122:12 | |||||
| 6 | 18 | ,,2:12 | ||||||
| 7 | 20 | 2:132:13 | ||||||
| 8 | 19 | 2:252:25 | ||||||
| 9 | 19 | Gutierrez Raulito Bear National Team | Bear National Team | 2:422:42 | ||||
| 10 | 19 | 3:503:50 | ||||||
| 11 | 19 | ,,3:50 | ||||||
| 12 | 20 | 4:194:19 | ||||||
| 13 | 21 | 4:244:24 | ||||||
| 14 | 18 | 4:554:55 | ||||||
| 15 | 18 | 4:564:56 | ||||||
| 16 | 19 | 5:325:32 | ||||||
| 17 | 19 | 5:515:51 | ||||||
| 18 | 20 | 5:555:55 | ||||||
| 19 | 18 | ,,5:55 | ||||||
| 20 | 21 | 6:316:31 | ||||||
| 21 | 19 | +1 lap | ||||||
| 22 | 20 | +1 lap | ||||||
| 23 | 20 | +1 lap | ||||||
| 24 | 18 | +1 lap | ||||||
| 25 | 21 | +1 lap | ||||||
| 26 | 18 | +1 lap | ||||||
| 27 | 20 | +1 lap | ||||||
| 28 | 18 | Rodriguez Angel Pan-American Union Racing | Pan-American Union Racing | +1 lap | ||||
| 29 | 19 | +1 lap | ||||||
| 30 | +1 lap | |||||||
| 31 | 19 | +2 laps | ||||||
| 32 | 20 | +2 laps | ||||||
| 33 | 19 | +2 laps | ||||||
| 34 | 18 | +2 laps | ||||||
| 35 | +2 laps | |||||||
| 36 | 20 | +2 laps | ||||||
| 37 | 18 | +2 laps | ||||||
| 38 | 18 | +2 laps | ||||||
| 39 | 18 | +2 laps | ||||||
| 40 | 20 | +2 laps | ||||||
| 41 | 19 | +2 laps | ||||||
| 42 | 18 | +2 laps | ||||||
| 43 | 26 | +2 laps | ||||||
| 44 | 18 | +2 laps | ||||||
| 45 | +3 laps | |||||||
| 46 | +3 laps | |||||||
| 47 | 19 | +3 laps | ||||||
| 48 | 18 | +3 laps | ||||||
| 49 | 18 | +3 laps | ||||||
| 50 | 21 | +3 laps | ||||||
| 51 | +3 laps | |||||||
| 52 | 19 | +3 laps | ||||||
| 53 | 18 | +3 laps | ||||||
| 54 | +3 laps | |||||||
| 55 | +4 laps | |||||||
| 56 | 19 | +4 laps | ||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 90 | 1:05:111:05:11 | |||||
| 2 | 16 | 70 | ,,0:00 | |||||
| 3 | 17 | 60 | 0:010:01 | |||||
| 4 | 17 | 50 | 0:180:18 | |||||
| 5 | 17 | 40 | 0:390:39 | |||||
| 6 | 17 | 35 | 1:151:15 | |||||
| 7 | 16 | 30 | ,,1:15 | |||||
| 8 | 17 | 27 | 1:301:30 | |||||
| 9 | 17 | 24 | 1:511:51 | |||||
| 10 | 17 | 22 | 1:561:56 | |||||
| 11 | 17 | 20 | 1:571:57 | |||||
| 12 | 16 | 18 | ,,1:57 | |||||
| 13 | 16 | 16 | 2:232:23 | |||||
| 14 | 17 | 14 | 2:342:34 | |||||
| 15 | 17 | 12 | 2:352:35 | |||||
| 16 | 18 | 10 | ,,2:35 | |||||
| 17 | 16 | 9 | 2:382:38 | |||||
| 18 | 17 | 8 | 2:472:47 | |||||
| 19 | 7 | 2:482:48 | ||||||
| 20 | 16 | 6 | 2:572:57 | |||||
| 21 | 5 | 3:093:09 | ||||||
| 22 | 16 | 4 | 3:103:10 | |||||
| 23 | 17 | 3 | 3:113:11 | |||||
| 24 | 17 | 2 | ,,3:11 | |||||
| 25 | 1 | 3:193:19 | ||||||
| 26 | 16 | 3:313:31 | ||||||
| 27 | 16 | 3:323:32 | ||||||
| 28 | 17 | 3:413:41 | ||||||
| 29 | 17 | 3:423:42 | ||||||
| 30 | 17 | 3:573:57 | ||||||
| 31 | 16 | 4:014:01 | ||||||
| 32 | 4:044:04 | |||||||
| 33 | 16 | 4:184:18 | ||||||
| 34 | 17 | 4:204:20 | ||||||
| 35 | 17 | 4:214:21 | ||||||
| 36 | 4:224:22 | |||||||
| 37 | 17 | 4:304:30 | ||||||
| 38 | 18 | 4:384:38 | ||||||
| 39 | 17 | 4:404:40 | ||||||
| 40 | 16 | 4:594:59 | ||||||
| 41 | 17 | 5:135:13 | ||||||
| 42 | 5:175:17 | |||||||
| 43 | 5:425:42 | |||||||
| 44 | 18 | 5:515:51 | ||||||
| 45 | 18 | 6:066:06 | ||||||
| 46 | 16 | 6:106:10 | ||||||
| 47 | 16 | 6:196:19 | ||||||
| 48 | 16 | 6:206:20 | ||||||
| 49 | 17 | ,,6:20 | ||||||
| 50 | 6:326:32 | |||||||
| 51 | 6:406:40 | |||||||
| 52 | 16 | 6:416:41 | ||||||
| 53 | 16 | 6:436:43 | ||||||
| 54 | 17 | 6:506:50 | ||||||
| 55 | 7:017:01 | |||||||
| 56 | 18 | 7:027:02 | ||||||
| 57 | 17 | 7:107:10 | ||||||
| 58 | 16 | 7:137:13 | ||||||
| 59 | 17 | Anaya Edrick Pan-American Union Racing | Pan-American Union Racing | 7:187:18 | ||||
| 60 | 16 | 7:277:27 | ||||||
| 61 | 17 | 7:437:43 | ||||||
| 62 | 17 | 7:547:54 | ||||||
| 63 | 16 | 7:557:55 | ||||||
| 64 | 17 | 8:128:12 | ||||||
| 65 | 17 | 8:168:16 | ||||||
| 66 | 16 | 8:188:18 | ||||||
| 67 | 8:208:20 | |||||||
| 68 | ,,8:20 | |||||||
| 69 | 16 | ,,8:20 | ||||||
| 70 | 17 | 8:298:29 | ||||||
| 71 | 17 | 8:318:31 | ||||||
| 72 | 8:338:33 | |||||||
| 73 | 8:468:46 | |||||||
| 74 | 9:019:01 | |||||||
| 75 | 9:109:10 | |||||||
| 76 | 16 | 9:229:22 | ||||||
| 77 | 16 | 9:429:42 | ||||||
| 78 | 9:439:43 | |||||||
| 79 | 16 | 9:479:47 | ||||||
| 80 | 17 | 9:489:48 | ||||||
| 81 | 9:499:49 | |||||||
| 82 | 18 | 9:529:52 | ||||||
| 83 | 17 | 9:539:53 | ||||||
| 84 | 9:589:58 | |||||||
| 85 | 16 | 10:3110:31 | ||||||
| 86 | 17 | 10:4310:43 | ||||||
| 87 | 17 | 10:4410:44 | ||||||
| 88 | 10:4510:45 | |||||||
| 89 | 10:4610:46 | |||||||
| 90 | 10:5010:50 | |||||||
| 91 | 10:5910:59 | |||||||
| 92 | ,,10:59 | |||||||
| 93 | 11:4211:42 | |||||||
| 94 | 11:4311:43 | |||||||
| 95 | 17 | 11:4411:44 | ||||||
| 96 | 16 | 12:1312:13 | ||||||
| 97 | 16 | 12:2012:20 | ||||||
| 98 | 17 | 12:2212:22 | ||||||
| 99 | 16 | +1 lap | ||||||
| 100 | +1 lap | |||||||
| 101 | +1 lap | |||||||
| 102 | +1 lap | |||||||
| 103 | +1 lap | |||||||
| 104 | 16 | +1 lap | ||||||
| 105 | 17 | +1 lap | ||||||
| 106 | 16 | +1 lap | ||||||
| 107 | +1 lap | |||||||
| 108 | +1 lap | |||||||
| 109 | +1 lap | |||||||
| 110 | 17 | +1 lap | ||||||
| 111 | 17 | +1 lap | ||||||
| 112 | 17 | +1 lap | ||||||
| 113 | +1 lap | |||||||
| 114 | 16 | +1 lap | ||||||
| 115 | +1 lap | |||||||
| 116 | +1 lap | |||||||
| 117 | +1 lap | |||||||
| 118 | 16 | +2 laps | ||||||
| 119 | +2 laps | |||||||
| 120 | 17 | +2 laps | ||||||
| 121 | 17 | +2 laps | ||||||
| 122 | 16 | +2 laps | ||||||
| 123 | +2 laps | |||||||
| 124 | 16 | +2 laps | ||||||
| 125 | 16 | +2 laps | ||||||
| 126 | 16 | +2 laps | ||||||
| 127 | +2 laps | |||||||
| 128 | 17 | +2 laps | ||||||
| 129 | +2 laps | |||||||
| 130 | 16 | +2 laps | ||||||
| 131 | +2 laps | |||||||
| 132 | +2 laps | |||||||
| 133 | 16 | +2 laps | ||||||
| 134 | 17 | +3 laps | ||||||
| DNF | ||||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 18 | |||||||
| DNF | ||||||||
| DSQ |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Carrier Rafaelle Pivot Cycles - OTE | Pivot Cycles - OTE | 90 | 59:2559:25 | |||
| 2 | 17 | 70 | 1:271:27 | |||||
| 3 | 17 | 60 | 1:521:52 | |||||
| 4 | 17 | Ruelland Maude Pivot Cycles - OTE | Pivot Cycles - OTE | 50 | 2:022:02 | |||
| 5 | 17 | Marois Lily Rose Pivot Cycles - OTE | Pivot Cycles - OTE | 40 | 2:132:13 | |||
| 6 | 17 | 35 | 2:452:45 | |||||
| 7 | 16 | 30 | 3:443:44 | |||||
| 8 | 16 | 27 | 4:194:19 | |||||
| 9 | 17 | 24 | 4:404:40 | |||||
| 10 | 17 | 22 | 5:215:21 | |||||
| 11 | 16 | 20 | 5:425:42 | |||||
| 12 | 16 | 18 | 5:495:49 | |||||
| 13 | 16 | 16 | 6:226:22 | |||||
| 14 | 16 | 14 | 6:346:34 | |||||
| 15 | 17 | 12 | 6:576:57 | |||||
| 16 | 17 | 10 | 7:207:20 | |||||
| 17 | 17 | 9 | 7:247:24 | |||||
| 18 | 17 | 8 | 7:267:26 | |||||
| 19 | 16 | 7 | 8:008:00 | |||||
| 20 | 16 | 6 | 8:278:27 | |||||
| 21 | 16 | 5 | 8:438:43 | |||||
| 22 | 17 | 4 | 9:019:01 | |||||
| 23 | 17 | 3 | 9:099:09 | |||||
| 24 | 17 | 2 | 9:419:41 | |||||
| 25 | 17 | 1 | 10:0310:03 | |||||
| 26 | 16 | 10:2310:23 | ||||||
| 27 | 17 | 10:4110:41 | ||||||
| 28 | 17 | 10:5710:57 | ||||||
| 29 | 16 | 11:0811:08 | ||||||
| 30 | 16 | 11:1211:12 | ||||||
| 31 | 11:3411:34 | |||||||
| 32 | 17 | 11:4111:41 | ||||||
| 33 | 16 | 11:4811:48 | ||||||
| 34 | 16 | 11:5611:56 | ||||||
| 35 | 17 | 13:4013:40 | ||||||
| 36 | 17 | 13:5013:50 | ||||||
| 37 | 16 | 14:5714:57 | ||||||
| 38 | 15:0515:05 | |||||||
| 39 | 16 | +1 lap | ||||||
| 40 | 17 | +1 lap | ||||||
| 41 | 17 | +1 lap | ||||||
| 42 | +1 lap | |||||||
| 43 | 17 | +1 lap | ||||||
| 44 | 18 | +1 lap | ||||||
| 45 | 17 | +1 lap | ||||||
| 46 | +2 laps | |||||||
| 47 | 17 | +2 laps | ||||||
| 48 | 16 | +2 laps | ||||||
| 49 | 16 | +2 laps | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 60 | 1:12:361:12:36 | |||||
| 2 | 21 | 40 | 3:113:11 | |||||
| 3 | 21 | 30 | 4:194:19 | |||||
| 4 | 22 | McSpadden Bayli Bear National Team | Bear National Team | 25 | 5:055:05 | |||
| 5 | 20 | 20 | 6:416:41 | |||||
| 6 | 21 | 18 | 7:037:03 | |||||
| 7 | 21 | 16 | 7:187:18 | |||||
| 8 | 18 | 14 | 8:018:01 | |||||
| 9 | 12 | 8:148:14 | ||||||
| 10 | 19 | 10 | 8:508:50 | |||||
| 11 | 20 | 8 | 9:109:10 | |||||
| 12 | 19 | 6 | 9:209:20 | |||||
| 13 | 20 | 4 | 10:1210:12 | |||||
| 14 | 18 | 2 | 11:0511:05 | |||||
| 15 | 20 | 1 | 12:0912:09 | |||||
| 16 | 18 | +1 lap | ||||||
| 17 | 21 | +1 lap | ||||||
| 18 | +1 lap | |||||||
| 19 | 18 | +2 laps | ||||||
| 20 | 18 | +2 laps | ||||||
| 21 | +2 laps | |||||||
| 22 | 18 | +2 laps | ||||||
| 23 | +2 laps | |||||||
| 24 | +3 laps | |||||||
| DNF | ||||||||
| DNF | 20 | Cioppa Bailey Bear National Team | Bear National Team |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|
- Date:22 March 2025
- Race category:1
- Departure: