Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Trebon Ryan | 3 | 1 | 1 | 2007, 2011, 2013 |
2 | Wells Todd | 2 | 1 | 2 | 2006, 2008 |
3 | Driscoll James | 2 | 1 | 1 | 2015, 2017 |
4 | Powers Jeremy | 2 | 1 | - | 2010, 2014 |
5 | Gullickson Marc | 2 | - | - | 1999, 2000 |
6 | Berden Ben | 1 | 1 | 1 | 2012 |
7 | Brown Travis | 1 | 1 | - | 2002 |
8 | Haidet Lance | 1 | 1 | - | 2019 |
9 | Hecht Gage | 1 | 1 | - | 2018 |
10 | Eckmann Yannick | 1 | - | - | 2016 |
11 | Johnson Tim | - | 2 | 1 | |
12 | Krughoff Allen | - | 1 | 2 | |
13 | Parbo Joachim | - | 1 | - | |
14 | Obye Alan | - | 1 | - | |
15 | Wicks Barry | - | 1 | - | |
16 | Summerhill Daniel | - | 1 | - | |
17 | van den Ham Michael | - | 1 | - | |
18 | Brunner Eric | - | - | 2 | |
19 | Bowen Bart | - | - | 2 | |
20 | Baker Jonathan | - | - | 1 | |
21 | Riveros Hector Fernando | - | - | 1 | |
22 | Swenson Keegan | - | - | 1 | |
23 | Pacocha Matthew | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!