The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | ISERBYT Eli | 1 | 50 |
2 | VANTHOURENHOUT Michael | 2 | 50 |
3 | VAN DER HAAR Lars | 3 | 50 |
4 | SWEECK Laurens | 4 | 35 |
5 | AERTS Toon | 5 | 35 |
6 | BAESTAENS Vincent | 11 | 20 |
7 | VAN KESSEL Corné | 15 | 20 |
8 | MEEUSEN Tom | 20 | 20 |
9 | AERTS Thijs | 24 | 20 |
10 | LOOCKX Lander | 26 | 10 |
11 | VAN DER POEL David | 41 | 10 |
12 | SWEECK Diether | 59 | 5 |
13 | BEKAERT Yentl | 68 | 5 |
14 | SIEMONS Julian | 77 | 5 |
15 | ROMBOUTS Seppe | 102 | 2 |
16 | VRACHTEN Arne | 117 | 2 |
17 | VAN DIJKE Koen | 130 | 2 |
18 | ALDERWEIRELD Robin | 189 | 2 |
19 | WUYTS Mathijs | 205 | 1 |
20 | HAMM Florian | 235 | 1 |
21 | UYTDEWILLIGEN Ingmar | 475 | 1 |
22 | RUTS Andy | 834 | 0 |
23 | PEERS Nick | 861 | 0 |
24 | HEYMES Gauthier | 917 | 0 |
25 | DE SCHUYTER Tim | 0 | |
26 | GOOSEN Wouter | 0 | |
27 | COLMAN Alex | 0 | |
28 | VERDIJCK Lenn | 0 | |
346 |