The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | HUYBS Ward | 52 | 5 |
2 | BAERS Arne | 82 | 5 |
3 | ANANIE Ugo | 92 | 5 |
4 | VANDERLINDEN Lukas | 128 | 2 |
5 | HAVERDINGS David | 138 | 2 |
6 | GABRIEL Timothé | 150 | 2 |
7 | GEERAERTS Ferre | 214 | 1 |
8 | DE MOYER Kenay | 251 | 1 |
9 | DE BRUYCKERE Kay | 605 | 0 |
10 | RAUSCH Geoffrey | 838 | 0 |
11 | SOONTJENS Arthur | 864 | 0 |
12 | VAN CAMPENHOUT Jetze | 928 | 0 |
13 | JOCHEMS Jelte | 0 | |
14 | POLUS Jorben | 0 | |
15 | VANHOUDT Yenthe | 0 | |
16 | MARCHAND Robbe | 0 | |
17 | LEMBRECHTS Ruben | 0 | |
18 | NACHTERGAELE Diego | 0 | |
19 | POELVOORDE Tars | 0 | |
20 | GILLET Arnaud | 0 | |
21 | PAUWELS Pieter | 0 | |
22 | SLUYDTS Toon | 0 | |
23 | DEVOET Theo | 0 | |
24 | DE VOS Mees | 0 | |
25 | KUSCHLA Silas | 0 | |
26 | JOIJE Joppe | 0 | |
27 | LOETE Hippolyte | 0 | |
28 | BELLON Damon | 0 | |
29 | COOMAN Kjell | 0 | |
30 | TEUNISSEN VAN MANEN Rens | 0 | |
31 | VANDERSTEEN Jarne | 0 | |
32 | LENAERS Milan | 0 | |
33 | FISHER Scott | 0 | |
34 | VAN GRIEKEN Stan | 0 | |
35 | GEVAERT Miles | 0 | |
36 | DELMÉ Mauro | 0 | |
37 | SPRANGERS Bram | 0 | |
38 | JANSSEN Wout | 0 | |
39 | D'HOLLANDER Senne | 0 | |
40 | JANSSENS Willem | 0 | |
41 | VANDENBERGHE Viktor | 0 | |
42 | MEEUSEN Ruben | 0 | |
43 | MAERTENS Yoran | 0 | |
44 | CORSUS Yordi | 0 | |
45 | JAMIN Antoine | 0 | |
46 | HEIRBAUT Toon | 0 | |
47 | DE BRAUWERE Sil | 0 | |
48 | ESCAJADILLO Pablo | 0 | |
49 | VAN DEN BOER Seppe | 0 | |
23 |