The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 1:58:521:58:52 | |||||
| 2 | 31 | 0:440:44 | |||||
| 3 | 25 | 0:500:50 | |||||
| 4 | 24 | 1:011:01 | |||||
| 5 | 27 | 1:161:16 | |||||
| 6 | 32 | 1:271:27 | |||||
| 7 | 1:281:28 | ||||||
| 8 | 30 | 2:122:12 | |||||
| 9 | 24 | 2:272:27 | |||||
| 10 | 23 | 2:482:48 | |||||
| 11 | 27 | 2:572:57 | |||||
| 12 | 23 | 3:363:36 | |||||
| 13 | 29 | 4:044:04 | |||||
| 14 | 33 | 4:264:26 | |||||
| 15 | 24 | 4:294:29 | |||||
| 16 | 4:474:47 | ||||||
| 17 | 5:075:07 | ||||||
| 18 | 5:155:15 | ||||||
| 19 | 25 | 5:205:20 | |||||
| 20 | 23 | 5:455:45 | |||||
| 21 | 6:046:04 | ||||||
| 22 | 34 | 6:066:06 | |||||
| 23 | 27 | 6:246:24 | |||||
| 24 | 6:296:29 | ||||||
| 25 | 6:496:49 | ||||||
| 26 | 25 | 7:047:04 | |||||
| 27 | 32 | 7:147:14 | |||||
| 28 | 24 | 7:547:54 | |||||
| 29 | 7:597:59 | ||||||
| 30 | 25 | 8:028:02 | |||||
| 31 | 8:078:07 | ||||||
| 32 | 25 | 8:238:23 | |||||
| 33 | 25 | 8:428:42 | |||||
| 34 | 9:199:19 | ||||||
| 35 | 9:219:21 | ||||||
| 36 | 9:309:30 | ||||||
| 37 | 9:409:40 | ||||||
| 38 | 25 | 10:1310:13 | |||||
| 39 | 28 | 10:2810:28 | |||||
| 40 | 10:5010:50 | ||||||
| 41 | 23 | 10:5210:52 | |||||
| 42 | 31 | 10:5510:55 | |||||
| 43 | 25 | 11:1211:12 | |||||
| 44 | 27 | 11:5111:51 | |||||
| 45 | 25 | 12:1012:10 | |||||
| 46 | 25 | 12:2812:28 | |||||
| 47 | 29 | 12:5812:58 | |||||
| 48 | 25 | 13:1813:18 | |||||
| 49 | 24 | 13:2113:21 | |||||
| 50 | 13:2313:23 | ||||||
| 51 | 24 | 13:4313:43 | |||||
| 52 | 31 | 14:1814:18 | |||||
| 53 | 34 | 14:5414:54 | |||||
| 54 | 24 | 15:0015:00 | |||||
| 55 | 24 | 15:3215:32 | |||||
| 56 | 32 | 16:0916:09 | |||||
| 57 | 28 | 16:2116:21 | |||||
| 58 | 16:4416:44 | ||||||
| 59 | 30 | 17:1317:13 | |||||
| 60 | 30 | 17:2617:26 | |||||
| 61 | 17:5817:58 | ||||||
| 62 | 18:2618:26 | ||||||
| 63 | 25 | 19:1819:18 | |||||
| 64 | 23 | 19:2419:24 | |||||
| 65 | 28 | 19:3419:34 | |||||
| 66 | 30 | 19:5019:50 | |||||
| 67 | 34 | 20:0520:05 | |||||
| 68 | 22:3522:35 | ||||||
| 69 | 23:1023:10 | ||||||
| 70 | 25:3625:36 | ||||||
| 71 | 25 | 26:1626:16 | |||||
| 72 | 29 | 26:3026:30 | |||||
| 73 | 24 | 38:0738:07 | |||||
| 74 | 39:4239:42 | ||||||
| 75 | 26 | 42:1842:18 | |||||
| DNF | 24 | ||||||
| DNF | |||||||
| DNF | 27 | ||||||
| DNF | 26 | ||||||
| DNF | 23 | ||||||
| DNF | |||||||
| DNF | 23 | ||||||
| DNF | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 1:51:281:51:28 | |||||
| 2 | 35 | 0:120:12 | |||||
| 3 | 29 | 0:500:50 | |||||
| 4 | 30 | 1:241:24 | |||||
| 5 | 29 | 1:351:35 | |||||
| 6 | 33 | 1:501:50 | |||||
| 7 | 30 | 2:442:44 | |||||
| 8 | 35 | 3:013:01 | |||||
| 9 | 32 | 3:123:12 | |||||
| 10 | 25 | 3:233:23 | |||||
| 11 | 4:264:26 | ||||||
| 12 | 24 | 4:374:37 | |||||
| 13 | 4:594:59 | ||||||
| 14 | 5:105:10 | ||||||
| 15 | 29 | 5:115:11 | |||||
| 16 | 7:257:25 | ||||||
| 17 | 7:267:26 | ||||||
| 18 | 20 | 7:297:29 | |||||
| 19 | 32 | 7:367:36 | |||||
| 20 | 32 | 8:148:14 | |||||
| 21 | 29 | 8:248:24 | |||||
| 22 | 31 | 8:568:56 | |||||
| 23 | 41 | 9:499:49 | |||||
| 24 | 23 | 10:3510:35 | |||||
| 25 | 10:4210:42 | ||||||
| 26 | 11:1711:17 | ||||||
| 27 | 29 | 11:4711:47 | |||||
| 28 | 13:0413:04 | ||||||
| 29 | 13:3513:35 | ||||||
| 30 | 31 | 13:4813:48 | |||||
| 31 | 14:0714:07 | ||||||
| 32 | 33 | 14:3714:37 | |||||
| 33 | 16:0716:07 | ||||||
| 34 | 21 | 16:2916:29 | |||||
| 35 | 19 | 17:1317:13 | |||||
| 36 | 17:2117:21 | ||||||
| 37 | 24 | 17:5117:51 | |||||
| 38 | 19 | 17:5617:56 | |||||
| 39 | 24 | 17:5717:57 | |||||
| 40 | 18:2418:24 | ||||||
| 41 | 25 | 19:0719:07 | |||||
| 42 | 31 | 19:3619:36 | |||||
| 43 | 30 | 21:0521:05 | |||||
| 44 | 24:3524:35 | ||||||
| 45 | 27 | 25:2025:20 | |||||
| 46 | 19 | 26:5126:51 | |||||
| 47 | 30:1530:15 | ||||||
| 48 | 34:0034:00 | ||||||
| 49 | 27 | 35:3435:34 | |||||
| DNF | |||||||
| DNF | 29 | ||||||
| DNF | 19 | ||||||
| DNF | 23 | ||||||
| DNF | 28 | Dahle Gunn-Rita Team Sponsor Service | Team Sponsor Service | ||||
| DNS | 24 | Owens Tarja S.C. Michela Fanini - Record - Rox | S.C. Michela Fanini - Record - Rox |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 2 | 20 | |||||
| 3 | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 1:33:351:33:35 | |||||
| 2 | 17 | 2:142:14 | |||||
| 3 | 16 | 2:312:31 | |||||
| 4 | 18 | 2:442:44 | |||||
| 5 | 3:583:58 | ||||||
| 6 | 17 | 4:314:31 | |||||
| 7 | 18 | 5:445:44 | |||||
| 8 | 6:096:09 | ||||||
| 9 | 6:446:44 | ||||||
| 10 | 6:536:53 | ||||||
| 11 | 6:566:56 | ||||||
| 12 | 18 | 7:017:01 | |||||
| 13 | 17 | 7:047:04 | |||||
| 14 | 17 | 7:077:07 | |||||
| 15 | 7:087:08 | ||||||
| 16 | 17 | 7:477:47 | |||||
| 17 | 17 | 8:088:08 | |||||
| 18 | 18 | 8:138:13 | |||||
| 19 | 8:168:16 | ||||||
| 20 | 8:358:35 | ||||||
| 21 | 9:419:41 | ||||||
| 22 | 10:0210:02 | ||||||
| 23 | 18 | 10:2810:28 | |||||
| 24 | 17 | 10:4810:48 | |||||
| 25 | 12:1112:11 | ||||||
| 26 | 12:1612:16 | ||||||
| 27 | 12:2112:21 | ||||||
| 28 | 12:3012:30 | ||||||
| 29 | 12:3112:31 | ||||||
| 30 | 12:3412:34 | ||||||
| 31 | 13:0413:04 | ||||||
| 32 | 18 | 13:0813:08 | |||||
| 33 | 13:1013:10 | ||||||
| 34 | 13:2713:27 | ||||||
| 35 | ,,13:27 | ||||||
| 36 | 17 | 13:2913:29 | |||||
| 37 | 20 | 13:3113:31 | |||||
| 38 | 13:4613:46 | ||||||
| 39 | 13:5913:59 | ||||||
| 40 | 14:3914:39 | ||||||
| 41 | 18 | 14:4314:43 | |||||
| 42 | 15:1615:16 | ||||||
| 43 | 17 | 15:2415:24 | |||||
| 44 | 18 | 15:3815:38 | |||||
| 45 | 15:5415:54 | ||||||
| 46 | 16:4416:44 | ||||||
| 47 | 16:5116:51 | ||||||
| 48 | 16:5716:57 | ||||||
| 49 | 18 | 17:0117:01 | |||||
| 50 | 17:3317:33 | ||||||
| 51 | 18 | 17:5917:59 | |||||
| 52 | 16 | 19:0819:08 | |||||
| 53 | 19:5519:55 | ||||||
| 54 | 21:2221:22 | ||||||
| 55 | 22:5222:52 | ||||||
| 56 | 25:0825:08 | ||||||
| 57 | 29:4129:41 | ||||||
| 58 | 30:4130:41 | ||||||
| 59 | 17 | 33:3433:34 | |||||
| 60 | 18 | ,,33:34 | |||||
| DNF | 16 | ||||||
| DNF | |||||||
| DNF | 17 | ||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 1:11:461:11:46 | |||||
| 2 | 17 | 0:060:06 | |||||
| 3 | 0:260:26 | ||||||
| 4 | 1:291:29 | ||||||
| 5 | 2:302:30 | ||||||
| 6 | 3:283:28 | ||||||
| 7 | 18 | 5:325:32 | |||||
| 8 | 6:076:07 | ||||||
| 9 | 7:387:38 | ||||||
| 10 | 17 | 7:507:50 | |||||
| 11 | 9:489:48 | ||||||
| 12 | 10:3410:34 | ||||||
| 13 | 11:0611:06 | ||||||
| 14 | 11:2311:23 | ||||||
| 15 | 15:5115:51 | ||||||
| 16 | 18 | 16:4316:43 | |||||
| 17 | 18 | 21:3821:38 | |||||
| 18 | 25:2325:23 | ||||||
| DNF | 18 |