The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 50 | 1:04:311:04:31 | |||||
| 2 | 27 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 30 | 40 | 0:340:34 | |||
| 3 | 19 | 20 | 36 | 0:570:57 | |||||
| 4 | 20 | 15 | 32 | 1:301:30 | |||||
| 5 | 21 | 10 | 28 | 2:272:27 | |||||
| 6 | 22 | 8 | 24 | 2:592:59 | |||||
| 7 | 28 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 6 | 20 | 3:223:22 | |||
| 8 | 18 | Suarez Alain Nesta - MMR CX Team | Nesta - MMR CX Team | 4 | 18 | 3:333:33 | |||
| 9 | 20 | 2 | 16 | 3:583:58 | |||||
| 10 | 23 | 1 | 14 | 5:415:41 | |||||
| 11 | 35 | 12 | 6:586:58 | ||||||
| 12 | 18 | 10 | 7:477:47 | ||||||
| 13 | 39 | 8 | 8:218:21 | ||||||
| 14 | 23 | 7 | 8:308:30 | ||||||
| 15 | 30 | 6 | 9:419:41 | ||||||
| 16 | 33 | 5 | 10:3110:31 | ||||||
| 17 | 42 | 4 | ,,10:31 | ||||||
| 18 | 28 | 3 | 11:4411:44 | ||||||
| 19 | 2 | 12:0312:03 | |||||||
| 20 | 21 | Nuñez Cristian Unicaja Banco - Gijon | Unicaja Banco - Gijon | 1 | 12:3212:32 | ||||
| 21 | 21 | -0:00 | |||||||
| 22 | -0:00 | ||||||||
| 23 | 18 | Pains Xavier Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | -0:00 | |||||
| 24 | 21 | -0:00 | |||||||
| 25 | -0:00 | ||||||||
| 26 | 29 | -0:00 | |||||||
| 27 | -0:00 | ||||||||
| 28 | 30 | -0:00 | |||||||
| DNF | 24 | Junquera Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | ||||||
| DNF | 30 | ||||||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 40 | 50 | 51:1251:12 | |||||
| 2 | 18 | 30 | 40 | 0:060:06 | |||||
| 3 | 31 | González Lucía Nesta - MMR CX Team | Nesta - MMR CX Team | 20 | 36 | 0:130:13 | |||
| 4 | 37 | 15 | 32 | 0:570:57 | |||||
| 5 | 26 | 10 | 28 | 1:141:14 | |||||
| 6 | 20 | 8 | 24 | 1:541:54 | |||||
| 7 | 22 | 6 | 20 | 2:152:15 | |||||
| 8 | 27 | Cueto Sara Unicaja Banco - Gijon | Unicaja Banco - Gijon | 4 | 18 | 2:482:48 | |||
| 9 | 24 | 2 | 16 | 3:043:04 | |||||
| 10 | 22 | 1 | 14 | 3:263:26 | |||||
| 11 | 29 | 12 | 4:114:11 | ||||||
| 12 | 18 | Pinto Lydia Nesta - MMR CX Team | Nesta - MMR CX Team | 10 | 4:264:26 | ||||
| 13 | 28 | 8 | 4:434:43 | ||||||
| 14 | 23 | 7 | 5:105:10 | ||||||
| 15 | 17 | 6 | 5:125:12 | ||||||
| 16 | 20 | 5 | 5:445:44 | ||||||
| 17 | 16 | 4 | 7:137:13 | ||||||
| 18 | 17 | 3 | 7:427:42 | ||||||
| 19 | 16 | 2 | 7:487:48 | ||||||
| 20 | 27 | 1 | 8:018:01 | ||||||
| 21 | 19 | 8:338:33 | |||||||
| 22 | 17 | 10:0810:08 | |||||||
| 23 | 16 | 11:5111:51 | |||||||
| 24 | 16 | 12:2212:22 | |||||||
| 25 | 16 | 12:3612:36 | |||||||
| 26 | 16 | 14:5214:52 | |||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 20 | 46:1546:15 | |||||
| 2 | 16 | 12 | 17 | 0:090:09 | |||||
| 3 | 17 | 10 | 15 | 0:290:29 | |||||
| 4 | 17 | 8 | 13 | 1:111:11 | |||||
| 5 | 17 | 6 | 11 | 1:251:25 | |||||
| 6 | 16 | 5 | 9 | ,,1:25 | |||||
| 7 | 16 | 4 | 7 | 2:172:17 | |||||
| 8 | 17 | 3 | 5 | 3:143:14 | |||||
| 9 | 17 | 2 | 3 | 3:363:36 | |||||
| 10 | 1 | 1 | 4:064:06 | ||||||
| 11 | 5:045:04 | ||||||||
| 12 | 16 | 6:006:00 | |||||||
| 13 | 16 | 8:108:10 | |||||||
| 14 | 14 | 10:5710:57 | |||||||
| 15 | 16 | 11:0611:06 | |||||||
| 16 | 16 | 13:5913:59 | |||||||
| 17 | 15 | -0:00 | |||||||
| DNF | 17 | ||||||||
| DNF | 17 | ||||||||
| DNS |
- Date:06 December 2021
- Race category:1
- Departure: