The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 50 | 57:4757:47 | |||||
| 2 | 30 | 40 | 0:110:11 | |||||
| 3 | 26 | 36 | 0:520:52 | |||||
| 4 | 27 | 32 | 0:580:58 | |||||
| 5 | 38 | 28 | 1:211:21 | |||||
| 6 | 25 | 24 | 2:042:04 | |||||
| 7 | 36 | 20 | 2:262:26 | |||||
| 8 | 20 | 18 | ,,2:26 | |||||
| 9 | 28 | 16 | 2:502:50 | |||||
| 10 | 37 | 14 | 3:043:04 | |||||
| 11 | 32 | 12 | 3:203:20 | |||||
| 12 | 18 | 10 | 3:273:27 | |||||
| 13 | 50 | 8 | 3:373:37 | |||||
| 14 | 37 | 7 | 3:383:38 | |||||
| 15 | 19 | 6 | 3:473:47 | |||||
| 16 | 33 | 5 | 3:563:56 | |||||
| 17 | 33 | 4 | 4:004:00 | |||||
| 18 | 28 | 3 | 4:214:21 | |||||
| 19 | 30 | 2 | 4:414:41 | |||||
| 20 | 17 | 1 | ,,4:41 | |||||
| 21 | 23 | 4:544:54 | ||||||
| 22 | 31 | 4:574:57 | ||||||
| 23 | 34 | 4:594:59 | ||||||
| 24 | 35 | 5:015:01 | ||||||
| 25 | 19 | 5:175:17 | ||||||
| 26 | 27 | 5:365:36 | ||||||
| 27 | 32 | 5:455:45 | ||||||
| 28 | 30 | 5:515:51 | ||||||
| 29 | 24 | 5:525:52 | ||||||
| 30 | 29 | 6:026:02 | ||||||
| 31 | 32 | 6:176:17 | ||||||
| 32 | 32 | 6:326:32 | ||||||
| 33 | 21 | -0:00 | ||||||
| 34 | 27 | -0:00 | ||||||
| 35 | 41 | -0:00 | ||||||
| 36 | 41 | -0:00 | ||||||
| 37 | 29 | -0:00 | ||||||
| 38 | 22 | -0:00 | ||||||
| 39 | 21 | -0:00 | ||||||
| 40 | 27 | -0:00 | ||||||
| 41 | 18 | -0:00 | ||||||
| 42 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 50 | 42:2942:29 | |||||
| 2 | 27 | 40 | 0:230:23 | |||||
| 3 | 34 | 36 | 0:500:50 | |||||
| 4 | 40 | 32 | 1:091:09 | |||||
| 5 | 29 | 28 | 1:151:15 | |||||
| 6 | 29 | 24 | 1:321:32 | |||||
| 7 | 40 | 20 | 1:401:40 | |||||
| 8 | 25 | 18 | 1:521:52 | |||||
| 9 | 35 | 16 | 2:022:02 | |||||
| 10 | 25 | 14 | 2:212:21 | |||||
| 11 | 33 | 12 | 2:262:26 | |||||
| 12 | 31 | 10 | 2:502:50 | |||||
| 13 | 22 | 8 | 3:003:00 | |||||
| 14 | 18 | 7 | 3:153:15 | |||||
| 15 | 34 | 6 | 3:403:40 | |||||
| 16 | 39 | 5 | 4:284:28 | |||||
| 17 | 30 | 4 | 4:324:32 | |||||
| 18 | 32 | 3 | 4:384:38 | |||||
| 19 | 39 | 2 | 5:005:00 | |||||
| 20 | 17 | 1 | 5:135:13 | |||||
| 21 | 23 | 5:155:15 | ||||||
| 22 | 35 | 5:345:34 | ||||||
| 23 | 17 | 5:385:38 | ||||||
| 24 | 36 | 6:046:04 | ||||||
| 25 | 16 | 6:056:05 | ||||||
| 26 | 26 | 6:216:21 | ||||||
| 27 | 30 | -0:00 | ||||||
| 28 | 31 | -0:00 | ||||||
| 29 | 46 | -0:00 | ||||||
| 30 | 27 | -0:00 | ||||||
| 31 | -0:00 | |||||||
| 32 | -0:00 |
- Date:21 September 2014
- Race category:1
- Departure: