Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | McConneloug Mary | 3 | - | 1 | 2004, 2009, 2012 |
2 | Noble Ellen | 2 | 1 | - | 2015, 2018 |
3 | Bessette Lyne | 2 | - | - | 2005, 2007 |
4 | Van Gilder Laura | 1 | 3 | 1 | 2010 |
5 | White Emma | 1 | 2 | - | 2017 |
6 | Anthony Crystal | 1 | 1 | 1 | 2013 |
7 | Elliott Natasha | 1 | 1 | - | 2008 |
8 | Rochette Maghalie | 1 | - | - | 2016 |
9 | D'Aluisio Carmen | 1 | - | - | 2003 |
10 | Nolan Caroline | 1 | - | - | 2019 |
11 | Durrin-Day Gabriella | 1 | - | - | 2014 |
12 | Nash Kateřina | 1 | - | - | 2011 |
13 | Killips Austin | 1 | - | - | 2022 |
14 | Dickey Mackenzie | 1 | - | - | 2006 |
15 | West Ruby | 1 | - | - | 2021 |
16 | Wellons Rebecca | - | 2 | - | |
17 | Legge Regina | - | 2 | - | |
18 | Annis Sally | - | 1 | 1 | |
19 | Fahringer Rebecca | - | 1 | 1 | |
20 | Mazza Rhonda | - | 1 | - | |
21 | Hall Gina | - | 1 | - | |
22 | Holmgren Ava | - | 1 | - | |
23 | Nuss Raylyn | - | 1 | - | |
24 | Reeves Gretchen | - | 1 | - | |
25 | Kemmerer Arley | - | - | 3 | |
26 | Bruno Roy Maureen | - | - | 2 | |
27 | Winfield Deidre | - | - | 1 | |
28 | Ross Tara | - | - | 1 | |
29 | White Elizabeth | - | - | 1 | |
30 | Lysakowski Kathleen | - | - | 1 | |
31 | Gunsalus Lizzy | - | - | 1 | |
32 | Barensfeld Anna | - | - | 1 | |
33 | Milkowski Anna | - | - | 1 | |
34 | Wallace Amy | - | - | 1 | |
35 | Zaveta Erica | - | - | 1 |
menu
2021»
New England Cyclocross Series - The Northampton International
(C2)2021»Women Elite»Northampton
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!