The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 1:23:391:23:39 | ||||||||
| 2 | 25 | 0:020:02 | ||||||||
| 3 | 38 | 1:071:07 | ||||||||
| 4 | 32 | 1:391:39 | ||||||||
| 5 | 24 | 1:471:47 | ||||||||
| 6 | 28 | 2:212:21 | ||||||||
| 7 | 23 | 3:183:18 | ||||||||
| 8 | 19 | 3:343:34 | ||||||||
| 9 | 20 | ,,3:34 | ||||||||
| 10 | 21 | 3:363:36 | ||||||||
| 11 | 22 | 3:413:41 | ||||||||
| 12 | 18 | 3:553:55 | ||||||||
| 13 | 34 | 4:074:07 | ||||||||
| 14 | 20 | 4:204:20 | ||||||||
| 15 | 20 | 4:244:24 | ||||||||
| 16 | 25 | 6:196:19 | ||||||||
| 17 | 22 | 7:107:10 | ||||||||
| 18 | 7:567:56 | |||||||||
| 19 | 18 | 8:228:22 | ||||||||
| 20 | 22 | 8:318:31 | ||||||||
| 21 | 20 | 8:438:43 | ||||||||
| 22 | 20 | 8:448:44 | ||||||||
| 23 | 31 | 9:219:21 | ||||||||
| 24 | 23 | 9:289:28 | ||||||||
| 25 | 26 | 9:329:32 | ||||||||
| 26 | 19 | 9:559:55 | ||||||||
| 27 | 19 | 11:2111:21 | ||||||||
| 28 | 18 | 11:5411:54 | ||||||||
| 29 | 12:4712:47 | |||||||||
| 30 | 20 | 13:2013:20 | ||||||||
| 31 | 19 | 13:2913:29 | ||||||||
| 32 | 19 | 13:4813:48 | ||||||||
| 33 | 19 | 13:5713:57 | ||||||||
| 34 | 34 | 14:1314:13 | ||||||||
| 35 | 19 | 14:2714:27 | ||||||||
| 36 | 14:3714:37 | |||||||||
| 37 | 22 | 14:5114:51 | ||||||||
| 38 | 19 | 15:0315:03 | ||||||||
| 39 | 18 | 15:3215:32 | ||||||||
| 40 | 18 | 15:4715:47 | ||||||||
| 41 | 26 | 16:0516:05 | ||||||||
| 42 | 16:1416:14 | |||||||||
| 43 | 18:4218:42 | |||||||||
| 44 | 23 | 19:3019:30 | ||||||||
| 45 | 22 | 20:5820:58 | ||||||||
| 46 | 19 | 20:5920:59 | ||||||||
| 47 | 28 | -0:00 | ||||||||
| 48 | 22 | -0:00 | ||||||||
| 49 | -0:00 | |||||||||
| 50 | -0:00 | |||||||||
| 51 | -0:00 | |||||||||
| 52 | 18 | -0:00 | ||||||||
| 53 | 19 | -0:00 | ||||||||
| 54 | -0:00 | |||||||||
| 55 | -0:00 | |||||||||
| 56 | 26 | -0:00 | ||||||||
| 57 | 22 | -0:00 | ||||||||
| 58 | -0:00 | |||||||||
| 59 | -0:00 | |||||||||
| DNF | 19 | |||||||||
| DNF | ||||||||||
| DNF |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 1:23:481:23:48 | ||||||||
| 2 | 22 | 3:123:12 | ||||||||
| 3 | 29 | 3:183:18 | ||||||||
| 4 | 26 | 5:355:35 | ||||||||
| 5 | 31 | 6:456:45 | ||||||||
| 6 | 20 | 6:466:46 | ||||||||
| 7 | 36 | 8:258:25 | ||||||||
| 8 | 19 | 10:3210:32 | ||||||||
| 9 | 18:2818:28 | |||||||||
| 10 | 20 | -0:00 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1:00:261:00:26 | ||||||||
| 2 | 17 | ,,0:00 | ||||||||
| 3 | 17 | 0:100:10 | ||||||||
| 4 | 17 | 0:110:11 | ||||||||
| 5 | 16 | 1:091:09 | ||||||||
| 6 | 16 | 1:521:52 | ||||||||
| 7 | 18 | 2:372:37 | ||||||||
| 8 | 17 | 2:522:52 | ||||||||
| 9 | 17 | 4:134:13 | ||||||||
| 10 | 16 | 4:584:58 | ||||||||
| 11 | 6:006:00 | |||||||||
| 12 | 16 | 6:046:04 | ||||||||
| 13 | 17 | 6:166:16 | ||||||||
| 14 | 17 | 6:236:23 | ||||||||
| 15 | 17 | 6:276:27 | ||||||||
| 16 | 6:436:43 | |||||||||
| 17 | 17 | 7:207:20 | ||||||||
| 18 | 7:287:28 | |||||||||
| 19 | 16 | 7:547:54 | ||||||||
| 20 | 8:078:07 | |||||||||
| 21 | 8:528:52 | |||||||||
| 22 | 17 | 9:019:01 | ||||||||
| 23 | 18 | 9:129:12 | ||||||||
| 24 | 16 | 9:189:18 | ||||||||
| 25 | 9:239:23 | |||||||||
| 26 | 9:299:29 | |||||||||
| 27 | 16 | 11:4311:43 | ||||||||
| 28 | 12:4212:42 | |||||||||
| 29 | 17 | 12:4312:43 | ||||||||
| 30 | 16 | 13:4913:49 | ||||||||
| 31 | 14:3914:39 | |||||||||
| 32 | 17 | 16:1516:15 | ||||||||
| 33 | 17 | 16:2416:24 | ||||||||
| 34 | 17 | 18:2018:20 | ||||||||
| 35 | 17 | 19:4019:40 | ||||||||
| 36 | ,,19:40 | |||||||||
| 37 | 21:1621:16 | |||||||||
| 38 | -0:00 | |||||||||
| 39 | -0:00 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 52:4052:40 | ||||||||
| 2 | 16 | 1:531:53 | ||||||||
| 3 | 16 | 3:403:40 | ||||||||
| 4 | 16 | 3:413:41 | ||||||||
| 5 | 16 | 5:425:42 | ||||||||
| 6 | 18 | 7:067:06 | ||||||||
| 7 | 16 | 7:487:48 | ||||||||
| 8 | 16 | 8:528:52 | ||||||||
| 9 | 16 | 11:4411:44 | ||||||||
| 10 | 12:1612:16 | |||||||||
| 11 | 16 | 12:4412:44 | ||||||||
| 12 | 16 | 13:0913:09 | ||||||||
| 13 | 17:2517:25 | |||||||||
| 14 | 43:5043:50 | |||||||||
| 15 | 17 | -0:00 | ||||||||
| 16 | -0:00 |
- Date:17 March 2024
- Race category:4
- Departure: