The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Cop Arto ACROG-Tormans | ACROG-Tormans | 1:17:171:17:17 | |||
| 2 | 16 | Pyl Emiel Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | 0:140:14 | |||
| 3 | 16 | De Rocker Maxime Isorex Cycling Team | Isorex Cycling Team | 1:321:32 | |||
| 4 | 14 | Van Bossche Adamou AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 5 | 15 | Meuws Trent Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 6 | 15 | Inghels Sies Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 7 | 15 | Brusselmans Iljo Cycling Club 1785 | Cycling Club 1785 | ,,1:32 | |||
| 8 | 16 | Peelman Ollie ACROG-Tormans | ACROG-Tormans | ,,1:32 | |||
| 9 | 15 | Van Holle Clément AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 10 | 16 | ,,1:32 | |||||
| 11 | 15 | De Zutter Dries Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 12 | 16 | De Vogelaer Sibe Onder Ons Parike | Onder Ons Parike | ,,1:32 | |||
| 13 | 15 | Raemdonck Sieben Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 14 | 14 | ,,1:32 | |||||
| 15 | 14 | ,,1:32 | |||||
| 16 | 15 | ,,1:32 | |||||
| 17 | 14 | Bresseleers Daan DLS Invigo | DLS Invigo | ,,1:32 | |||
| 18 | 14 | De Pelsmaeker Mathéo Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 19 | 15 | D'Hauwe Daan Reynaerts - VDM Cycling Team | Reynaerts - VDM Cycling Team | ,,1:32 | |||
| 20 | 14 | ,,1:32 | |||||
| 21 | 15 | Buelens Xander Cycling Club 1785 | Cycling Club 1785 | ,,1:32 | |||
| 22 | 15 | Van Acker Niels AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 23 | 15 | ,,1:32 | |||||
| 24 | 14 | ,,1:32 | |||||
| 25 | 15 | ,,1:32 | |||||
| 26 | 14 | Berthels Leon AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 27 | 15 | Heyns Rhune Isorex Cycling Team | Isorex Cycling Team | ,,1:32 | |||
| 28 | 15 | ,,1:32 | |||||
| 29 | 15 | Goossens Rik Isorex Cycling Team | Isorex Cycling Team | ,,1:32 | |||
| 30 | 15 | ,,1:32 | |||||
| 31 | 16 | De Bock Florian Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 32 | 15 | ,,1:32 | |||||
| 33 | 15 | Smet Dries Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 34 | 16 | ,,1:32 | |||||
| 35 | 14 | Van Hemelryck Jef Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 36 | 15 | Boon Ward AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 37 | 15 | Vanhoutte Viktor Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,1:32 | |||
| 38 | 14 | ,,1:32 | |||||
| 39 | 16 | ,,1:32 | |||||
| 40 | 16 | Van Hullebus Louis AVIA - Rudyco Cycling Team | AVIA - Rudyco Cycling Team | ,,1:32 | |||
| 41 | 16 | ,,1:32 | |||||
| 42 | 16 | Vanderstraeten León Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | 1:411:41 | |||
| 43 | 15 | Van Genechten Lars ACROG-Tormans | ACROG-Tormans | 1:471:47 | |||
| 44 | 16 | 3:223:22 | |||||
| DNF | 15 | ||||||
| DNF | 15 | Schokaert Semon Isorex Cycling Team | Isorex Cycling Team | ||||
| DNF | 14 | Van Moer Nathan Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ||||
| DNF | 14 | Van Impe Ferre Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ||||
| DNF | 15 | Janssens Senne Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ||||
| DNF | 15 | Heyvaert Rik Cycling Club 1785 | Cycling Club 1785 | ||||
| DNF | 14 |
- Date:20 June 2026
- Race category:4
- Vertical meters:480
- Departure: