The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 25 | 31.16,93 | 24.947 | ||||||||
| 2 | 37 | 22 | 0.29,08 | 24.554 | ||||||||
| 3 | 29 | 20 | 0.38,22 | 24.439 | ||||||||
| 4 | 22 | 18 | 1.00,66 | 24.161 | ||||||||
| 5 | 22 | 16 | 1.23,27 | 23.878 | ||||||||
| 6 | 15 | 1.24,24 | 23.865 | |||||||||
| 7 | 31 | 14 | 1.26,81 | 23.841 | ||||||||
| 8 | 30 | 13 | 1.39,05 | 23.696 | ||||||||
| 9 | 20 | 12 | 2.02,93 | 23.412 | ||||||||
| 10 | 40 | 11 | 2.06,64 | 23.365 | ||||||||
| 11 | 26 | 10 | 2.19,71 | 23.214 | ||||||||
| 12 | 20 | 9 | 2.38,16 | 22.998 | ||||||||
| 13 | 25 | 8 | 2.40,1 | 22.975 | ||||||||
| 14 | 36 | 7 | 2.49,53 | 22.874 | ||||||||
| 15 | 25 | 6 | 2.52,1 | 22.840 | ||||||||
| 16 | 18 | 5 | 2.56,98 | 22.796 | ||||||||
| 17 | 19 | 5 | 3.19,14 | 22.543 | ||||||||
| 18 | 31 | 4 | 3.37,31 | 22.350 | ||||||||
| 19 | 23 | 4 | 3.37,5 | 22.350 | ||||||||
| 20 | 3 | 3.40,67 | 22.318 | |||||||||
| 21 | 19 | 3 | 4.00,64 | 22.107 | ||||||||
| 22 | 38 | 2 | 4.10,65 | 22.003 | ||||||||
| 23 | 30 | 2 | 5.01,42 | 21.488 | ||||||||
| 24 | 18 | 2 | 5.31,84 | 21.196 | ||||||||
| 25 | 18 | 1 | 5.36,3 | 21.148 | ||||||||
| 26 | 22 | 5.41,0 | 21.110 | |||||||||
| 27 | 18 | 6.55,41 | 20.419 | |||||||||
| 28 | 19 | 7.48,76 | 19.957 | |||||||||
| 29 | 18 | 7.55,94 | 19.898 | |||||||||
| 30 | 8.57,66 | 19.387 | ||||||||||
| 31 | 19 | 9.31,81 | 19.118 | |||||||||
| 32 | 10.07,76 | 18.841 | ||||||||||
| 33 | 19 | 10.30,79 | 18.668 | |||||||||
| 34 | 11.47,87 | 18.111 | ||||||||||
| 35 | 18 | 12.50,22 | 17.680 | |||||||||
| DNS | 19 | |||||||||||
| DNS | 19 | |||||||||||
| DNS | 34 | |||||||||||
| DNS | 39 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Andacká Nina VIF Cycling Team | VIF Cycling Team | 17.25,01 | 44.785 | ||||||
| 2 | 19 | Ungerová Sofia MAT Atom Deweloper Wrocław | MAT Atom Deweloper Wrocław | 0.16,89 | 44.109 | ||||||
| 3 | 1.42,95 | 40.802 | |||||||||
| 4 | 23 | 1.56,35 | 40.310 | ||||||||
| 5 | 7.08,22 | 31.772 | |||||||||
| DNS | 18 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 25 | 33.24,06 | 23.353 | ||||||||
| 2 | 16 | 22 | 0.04,63 | 23.307 | ||||||||
| 3 | 16 | 20 | 0.28,18 | 23.031 | ||||||||
| 4 | 16 | 18 | 0.31,38 | 22.998 | ||||||||
| 5 | 16 | 16 | 0.34,89 | 22.964 | ||||||||
| 6 | 17 | 15 | 0.38,49 | 22.919 | ||||||||
| 7 | 16 | 14 | 0.45,32 | 22.840 | ||||||||
| 8 | 13 | 0.57,88 | 22.707 | |||||||||
| 9 | 16 | 12 | 1.13,4 | 22.532 | ||||||||
| 10 | 11 | 1.15,21 | 22.511 | |||||||||
| 11 | 17 | 10 | 1.20,98 | 22.446 | ||||||||
| 12 | 16 | 9 | 1.22,24 | 22.435 | ||||||||
| 13 | 17 | 8 | 1.26,72 | 22.392 | ||||||||
| 14 | 17 | 7 | 1.29,19 | 22.360 | ||||||||
| 15 | 16 | 6 | 1.39,56 | 22.254 | ||||||||
| 16 | 17 | 5 | 1.39,58 | 22.254 | ||||||||
| 17 | 16 | 5 | 1.41,44 | 22.233 | ||||||||
| 18 | 4 | 1.41,52 | 22.233 | |||||||||
| 19 | 16 | 4 | 1.43,82 | 22.212 | ||||||||
| 20 | 16 | 3 | 1.51,66 | 22.128 | ||||||||
| 21 | 16 | 3 | 2.00,37 | 22.034 | ||||||||
| 22 | 18 | 2 | 2.13,42 | 21.900 | ||||||||
| 23 | 2 | 2.28,3 | 21.747 | |||||||||
| 24 | 2 | 2.46,59 | 21.567 | |||||||||
| 25 | 17 | 1 | 2.50,36 | 21.527 | ||||||||
| 26 | 2.52,04 | 21.507 | ||||||||||
| 27 | 17 | 3.04,46 | 21.389 | |||||||||
| 28 | 17 | 3.17,22 | 21.263 | |||||||||
| 29 | 17 | 3.50,62 | 20.949 | |||||||||
| 30 | 3.54,15 | 20.912 | ||||||||||
| 31 | 17 | 4.22,16 | 20.653 | |||||||||
| 32 | 17 | 4.30,52 | 20.580 | |||||||||
| 33 | 4.35,69 | 20.535 | ||||||||||
| 34 | 17 | 4.46,31 | 20.437 | |||||||||
| 35 | 18 | 4.47,31 | 20.428 | |||||||||
| 36 | 4.48,36 | 20.419 | ||||||||||
| 37 | 17 | 5.26,87 | 20.086 | |||||||||
| 38 | 18 | 5.28,36 | 20.069 | |||||||||
| 39 | 6.30,49 | 19.549 | ||||||||||
| 40 | 18 | 8.05,95 | 18.795 | |||||||||
| 41 | 8.40,01 | 18.542 | ||||||||||
| 42 | 17 | 8.41,36 | 18.535 | |||||||||
| 43 | 8.53,52 | 18.447 | ||||||||||
| 44 | 17 | 10.08,33 | 17.917 | |||||||||
| DNF | 17.917 | |||||||||||
| DNF | 18 | 17.917 | ||||||||||
| DNS | 17 | 17.917 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 17.51,05 | 43.697 | ||||||||
| 2 | 16 | 0.20,88 | 42.896 | ||||||||
| 3 | 17 | 0.24,49 | 42.740 | ||||||||
| 4 | 16 | 0.44,53 | 41.973 | ||||||||
| 5 | 17 | 0.50,46 | 41.748 | ||||||||
| 6 | 17 | 1.09,69 | 41.053 | ||||||||
| 7 | 17 | 1.10,3 | 41.017 | ||||||||
| 8 | 18 | 1.21,56 | 40.625 | ||||||||
| 9 | 16 | 1.44,57 | 39.830 | ||||||||
| 10 | 17 | 2.17,08 | 38.742 | ||||||||
| 11 | 18 | 2.44,36 | 37.895 | ||||||||
| 12 | 17 | 2.57,84 | 37.500 | ||||||||
| 13 | 18 | 2.58,69 | 37.470 | ||||||||
| 14 | 18 | 3.30,88 | 36.534 | ||||||||
| 15 | 17 | 3.46,74 | 36.083 | ||||||||
| 16 | 3.55,75 | 35.835 | |||||||||
| 17 | 4.38,1 | 34.692 | |||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 16.00,53 | 48.750 | ||||||||
| 2 | 16 | 0.22,68 | 47.609 | ||||||||
| 3 | 15 | 0.46,98 | 46.475 | ||||||||
| 4 | 15 | 0.47,5 | 46.429 | ||||||||
| 5 | 1.03,05 | 45.748 | |||||||||
| 6 | 15 | 1.07,96 | 45.525 | ||||||||
| 7 | 16 | 1.10,18 | 45.437 | ||||||||
| 8 | 14 | 1.14,12 | 45.261 | ||||||||
| 9 | 15 | 1.15,09 | 45.217 | ||||||||
| 10 | 1.15,97 | 45.174 | |||||||||
| 11 | 16 | 1.18,27 | 45.087 | ||||||||
| 12 | 1.22,33 | 44.914 | |||||||||
| 13 | 15 | 1.26,1 | 44.742 | ||||||||
| 14 | 1.31,05 | 44.529 | |||||||||
| 15 | 15 | 1.40,38 | 44.151 | ||||||||
| 16 | 1.41,41 | 44.109 | |||||||||
| 17 | 16 | 1.42,17 | 44.068 | ||||||||
| 18 | 16 | 1.53,1 | 43.616 | ||||||||
| 19 | 14 | 2.04,09 | 43.173 | ||||||||
| 20 | 15 | 2.05,36 | 43.134 | ||||||||
| 21 | 15 | 2.05,83 | 43.094 | ||||||||
| 22 | 16 | 2.12,14 | 42.857 | ||||||||
| 23 | 2.43,42 | 41.674 | |||||||||
| 24 | 2.44,76 | 41.600 | |||||||||
| 25 | 16 | 2.47,21 | 41.526 | ||||||||
| 26 | 15 | 2.47,22 | 41.526 | ||||||||
| 27 | 2.47,4 | 41.526 | |||||||||
| 28 | 14 | 2.52,27 | 41.343 | ||||||||
| 29 | 14 | 3.01,57 | 40.981 | ||||||||
| 30 | 3.08,78 | 40.731 | |||||||||
| 31 | 3.09,59 | 40.696 | |||||||||
| 32 | 14 | 3.10,14 | 40.696 | ||||||||
| 33 | 3.16,85 | 40.449 | |||||||||
| 34 | 14 | 3.19,11 | 40.380 | ||||||||
| 35 | 3.19,85 | 40.345 | |||||||||
| 36 | 3.21,34 | 40.310 | |||||||||
| 37 | 3.21,46 | 40.310 | |||||||||
| 38 | 3.23,7 | 40.206 | |||||||||
| 39 | 3.29,49 | 40.000 | |||||||||
| 40 | 3.31,29 | 39.966 | |||||||||
| 41 | 15 | 3.37,76 | 39.728 | ||||||||
| 42 | 3.46,92 | 39.427 | |||||||||
| 43 | 14 | 3.49,85 | 39.328 | ||||||||
| 44 | 3.49,98 | 39.328 | |||||||||
| 45 | 3.50,16 | 39.328 | |||||||||
| 46 | 3.53,76 | 39.196 | |||||||||
| 47 | 3.56,84 | 39.098 | |||||||||
| 48 | 15 | 3.58,29 | 39.065 | ||||||||
| 49 | 14 | 4.02,77 | 38.903 | ||||||||
| 50 | 4.19,3 | 38.392 | |||||||||
| 51 | 15 | 4.19,98 | 38.361 | ||||||||
| 52 | 4.54,14 | 37.321 | |||||||||
| 53 | 15 | 5.02,77 | 37.055 | ||||||||
| DNS | |||||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13.21,94 | 58.427 | ||||||||
| 2 | 0.34,29 | 55.981 | |||||||||
| 3 | 0.48,03 | 55.124 | |||||||||
| 4 | 15 | 1.05,27 | 53.979 | ||||||||
| 5 | 14 | 1.16,27 | 53.303 | ||||||||
| 6 | 1.17,38 | 53.242 | |||||||||
| 7 | 1.20,81 | 53.061 | |||||||||
| 8 | 1.24,88 | 52.822 | |||||||||
| 9 | 1.27,95 | 52.643 | |||||||||
| 10 | 1.28,77 | 52.584 | |||||||||
| 11 | 15 | 1.35,32 | 52.174 | ||||||||
| 12 | 1.37,39 | 52.058 | |||||||||
| 13 | 15 | 1.45,79 | 51.599 | ||||||||
| 14 | 16 | 1.52,98 | 51.204 | ||||||||
| 15 | 15 | 1.54,49 | 51.092 | ||||||||
| 16 | 1.59,52 | 50.814 | |||||||||
| 17 | 15 | 2.12,27 | 50.107 | ||||||||
| 18 | 2.34,83 | 48.954 | |||||||||
| 19 | 15 | 2.35,38 | 48.903 | ||||||||
| 20 | 2.46,06 | 48.347 | |||||||||
| 21 | 2.49,11 | 48.198 | |||||||||
| 22 | 3.03,2 | 47.513 | |||||||||
| 23 | 15 | 3.12,79 | 47.082 | ||||||||
| 24 | 16 | 3.37,79 | 45.927 | ||||||||
| 25 | 3.47,71 | 45.481 | |||||||||
| 26 | 4.32,15 | 43.575 |
- Date:31 May 2026
- Race category:2
- Departure: