The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 90 | 2.31,471 | |||||
| 2 | 18 | 70 | 0.00,024 | |||||
| 3 | 19 | 60 | 0.00,049 | |||||
| 4 | 23 | 50 | 0.00,094 | |||||
| 5 | 34 | 40 | 0.00,243 | |||||
| 6 | 23 | 35 | 0.01,122 | |||||
| 7 | 30 | 0.01,189 | ||||||
| 8 | 27 | 27 | 0.01,343 | |||||
| 9 | 20 | 24 | 0.02,219 | |||||
| 10 | 22 | 0.02,354 | ||||||
| 11 | 23 | 20 | 0.04,058 | |||||
| 12 | 24 | 18 | 0.04,213 | |||||
| 13 | 16 | 0.04,328 | ||||||
| 14 | 22 | 14 | 0.04,452 | |||||
| 15 | 22 | 12 | 0.04,887 | |||||
| 16 | 18 | 10 | 0.05,151 | |||||
| 17 | 19 | Mozell Jon Forbidden Dunbar Racing Team | Forbidden Dunbar Racing Team | 9 | 0.05,378 | |||
| 18 | 8 | 0.05,382 | ||||||
| 19 | 33 | 7 | 0.05,429 | |||||
| 20 | 19 | 6 | 0.06,568 | |||||
| 21 | 20 | 5 | 0.07,178 | |||||
| 22 | 20 | 4 | 0.07,191 | |||||
| 23 | 36 | 3 | 0.07,201 | |||||
| 24 | 2 | 0.07,489 | ||||||
| 25 | 1 | 0.07,515 | ||||||
| 26 | 23 | 0.07,726 | ||||||
| 27 | 24 | 0.07,88 | ||||||
| 28 | 19 | 0.07,887 | ||||||
| 29 | 19 | 0.09,63 | ||||||
| 30 | 19 | 0.09,949 | ||||||
| 31 | 0.10,568 | |||||||
| 32 | 0.11,28 | |||||||
| 33 | 0.11,529 | |||||||
| 34 | 25 | 0.12,103 | ||||||
| 35 | 0.12,313 | |||||||
| 36 | 0.12,354 | |||||||
| 37 | 20 | 0.12,932 | ||||||
| 38 | 0.12,986 | |||||||
| 39 | 0.14,035 | |||||||
| 40 | 0.14,432 | |||||||
| 41 | 0.15,403 | |||||||
| 42 | 0.16,631 | |||||||
| 43 | 0.16,852 | |||||||
| 44 | 0.21,738 | |||||||
| 45 | 0.28,798 | |||||||
| 46 | 3.55,744 | |||||||
| DNF | 25 | |||||||
| DNS | 21 | |||||||
| DNS | ||||||||
| DNS | 21 | |||||||
| DNS | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Johnset Mille Axess Intense Factory Racing | Axess Intense Factory Racing | 90 | 2.56,154 | |||
| 2 | 21 | Lan Emmy Forbidden Dunbar Racing Team | Forbidden Dunbar Racing Team | 70 | 0.00,302 | |||
| 3 | 32 | 60 | 0.05,571 | |||||
| 4 | 50 | 0.06,057 | ||||||
| 5 | 19 | 40 | 0.07,719 | |||||
| 6 | 35 | 0.12,266 | ||||||
| 7 | 30 | 0.13,952 | ||||||
| 8 | 27 | 0.16,283 | ||||||
| 9 | 24 | 24 | 0.19,668 | |||||
| 10 | 27 | 22 | 0.20,637 | |||||
| 11 | 20 | 0.23,197 | ||||||
| 12 | 18 | 0.26,956 | ||||||
| 13 | 16 | 0.33,263 | ||||||
| 14 | 14 | 0.42,375 | ||||||
| 15 | 12 | 0.44,587 | ||||||
| 16 | 19 | 10 | 1.20,85 | |||||
| DNS | ||||||||
| DNS | 27 | A'hern Sian YT Racing Development | YT Racing Development |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Wilson Ryder Forbidden Dunbar Racing Team | Forbidden Dunbar Racing Team | 30 | 2.30,671 | |||
| 2 | 25 | 0.07,174 | ||||||
| 3 | 20 | 0.07,201 | ||||||
| 4 | 18 | 18 | 0.07,993 | |||||
| 5 | 18 | 16 | 0.08,318 | |||||
| 6 | 16 | 15 | 0.08,811 | |||||
| 7 | 16 | 14 | 0.09,608 | |||||
| 8 | 17 | 13 | 0.10,587 | |||||
| 9 | 12 | 0.11,127 | ||||||
| 10 | 11 | 0.11,89 | ||||||
| 11 | 17 | 10 | 0.12,868 | |||||
| 12 | 9 | 0.13,001 | ||||||
| 13 | 17 | 8 | 0.13,399 | |||||
| 14 | 18 | 7 | 0.14,156 | |||||
| 15 | 6 | 0.14,254 | ||||||
| 16 | 16 | 5 | 0.16,234 | |||||
| 17 | 4 | 0.16,405 | ||||||
| 18 | 3 | 0.17,176 | ||||||
| 19 | 27 | 2 | 0.17,937 | |||||
| 20 | 1 | 0.17,975 | ||||||
| 21 | 0.18,841 | |||||||
| 22 | 0.19,084 | |||||||
| 23 | 0.20,03 | |||||||
| 24 | 0.21,332 | |||||||
| 25 | 0.23,534 | |||||||
| 26 | 0.24,188 | |||||||
| 27 | 17 | 0.26,783 | ||||||
| 28 | 0.26,788 | |||||||
| 29 | 0.30,079 | |||||||
| 30 | 0.38,444 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNS | ||||||||
| DNS | 18 | |||||||
| DNS | ||||||||
| DNS | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 2.56,076 | |||||
| 2 | 16 | 25 | 0.03,939 | |||||
| 3 | 20 | 0.05,96 | ||||||
| 4 | 18 | 0.18,868 | ||||||
| 5 | 18 | 16 | 0.20,779 | |||||
| 6 | 15 | 0.21,291 | ||||||
| 7 | 14 | 0.22,839 | ||||||
| 8 | 13 | 0.30,559 | ||||||
| 9 | 12 | 0.46,492 | ||||||
| 10 | 17 | 11 | 0.51,347 | |||||
| 11 | 10 | 0.54,91 | ||||||
| 12 | 9 | 1.04,203 |
- Date:03 August 2025
- Race category:2
- Departure: