The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | van der Poel Mathieu Alpecin - Deceuninck | Alpecin - Deceuninck | 200 | 200 | 59:0459:04 | ||
| 2 | 11 | 28 | van Aert Wout Jumbo-Visma | Jumbo-Visma | 160 | 170 | 0:230:23 | ||
| 3 | 14 | 28 | Vanthourenhout Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 140 | 140 | 0:340:34 | ||
| 4 | 10 | 28 | Sweeck Laurens Crelan - Fristads | Crelan - Fristads | 120 | 120 | 0:450:45 | ||
| 5 | 24 | 31 | van der Haar Lars Baloise Trek Lions | Baloise Trek Lions | 110 | 100 | 0:540:54 | ||
| 6 | 5 | 25 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 100 | 90 | 1:051:05 | ||
| 7 | 3 | 30 | Adams Jens Chocovit Cycling Team | Chocovit Cycling Team | 90 | 80 | 1:091:09 | ||
| 8 | 1 | 23 | Pidcock Tom INEOS Grenadiers | INEOS Grenadiers | 80 | 70 | 1:141:14 | ||
| 9 | 13 | 22 | Vandeputte Niels Alpecin - Deceuninck | Alpecin - Deceuninck | 70 | 60 | 1:451:45 | ||
| 10 | 16 | 21 | Wyseure Joran Crelan - Fristads | Crelan - Fristads | 60 | 50 | 2:052:05 | ||
| 11 | 23 | 21 | Kamp Ryan Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 58 | 46 | 2:082:08 | ||
| 12 | 19 | 19 | Del Grosso Tibor Metec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | 56 | 42 | 2:122:12 | ||
| 13 | 29 | 24 | Kuhn Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 54 | 38 | 2:192:19 | ||
| 14 | 15 | 20 | Verstrynge Emiel Crelan - Fristads | Crelan - Fristads | 52 | 34 | 2:282:28 | ||
| 15 | 21 | 18 | Haverdings David Baloise Trek Lions | Baloise Trek Lions | 50 | 30 | 2:582:58 | ||
| 16 | 6 | 21 | Meeussen Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 48 | 26 | 3:113:11 | ||
| 17 | 2 | 23 | Mein Thomas Hope Factory Racing | Hope Factory Racing | 46 | 22 | 3:203:20 | ||
| 18 | 36 | 28 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 44 | 18 | 3:223:22 | ||
| 19 | 22 | 22 | Hendrikx Mees Crelan - Fristads | Crelan - Fristads | 42 | 14 | 3:273:27 | ||
| 20 | 26 | 31 | van Kessel Corné Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 40 | 10 | 3:323:32 | ||
| 21 | 4 | 33 | Baestaens Vincent Spits CX Team | Spits CX Team | 39 | 6 | 3:463:46 | ||
| 22 | 38 | 30 | Boroš Michael Elkov - Kasper | Elkov - Kasper | 38 | 4 | 3:533:53 | ||
| 23 | 12 | 23 | Vandebosch Toon Alpecin - Deceuninck | Alpecin - Deceuninck | 37 | 3 | 3:593:59 | ||
| 24 | 35 | 27 | Orts Felipe Burgos - BH | Burgos - BH | 36 | 2 | 4:354:35 | ||
| 25 | 8 | 20 | Nys Thibau Baloise Trek Lions | Baloise Trek Lions | 35 | 1 | 4:524:52 | ||
| 26 | 9 | 27 | Soete Daan Deschacht - Hens - Maes | Deschacht - Hens - Maes | 34 | 5:025:02 | |||
| 27 | 18 | 30 | Menut David AS Bike Racing | AS Bike Racing | 33 | 5:115:11 | |||
| 28 | 42 | 27 | Bertolini Gioele Selle Italia - Guerciotti - Elite | Selle Italia - Guerciotti - Elite | 32 | 5:195:19 | |||
| 29 | 20 | 29 | 31 | 5:235:23 | |||||
| 30 | 7 | 19 | Michels Jente Alpecin - Deceuninck | Alpecin - Deceuninck | 30 | 5:295:29 | |||
| 31 | 31 | 25 | Mottiez Gilles Cross Team Legendre | Cross Team Legendre | 29 | 5:585:58 | |||
| 32 | 30 | 20 | Lillo Dario Deschacht - Hens - Maes | Deschacht - Hens - Maes | 28 | 7:007:00 | |||
| 33 | 41 | 18 | Kuschla Silas Stevens Racing Team | Stevens Racing Team | 27 | 7:237:23 | |||
| 34 | 27 | 21 | 26 | -0:00 | |||||
| 35 | 37 | 19 | Suarez Alain Nesta - MMR CX Team | Nesta - MMR CX Team | 25 | -0:00 | |||
| 36 | 34 | 25 | Junquera Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | 24 | -0:00 | |||
| 37 | 44 | 19 | 23 | -0:00 | |||||
| 38 | 39 | 19 | Koech Silas Saris Rouvy Sauerland Team | Saris Rouvy Sauerland Team | 22 | -0:00 | |||
| 39 | 17 | 35 | 21 | -0:00 | |||||
| 40 | 43 | 21 | Nolan Seán EvoPro Racing | EvoPro Racing | 20 | -0:00 | |||
| 41 | 45 | 22 | 19 | -0:00 | |||||
| DNF | 40 | 20 | |||||||
| DNS | 33 | 21 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | van Empel Fem Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 200 | 49:1049:10 | |||
| 2 | 20 | Pieterse Puck Alpecin - Deceuninck | Alpecin - Deceuninck | 160 | 170 | 0:340:34 | |||
| 3 | 20 | van Anrooij Shirin Baloise Trek Lions | Baloise Trek Lions | 140 | 140 | 1:121:12 | |||
| 4 | 29 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 120 | 1:301:30 | |||
| 5 | 23 | 110 | 100 | 1:451:45 | |||||
| 6 | 23 | Bakker Manon Crelan - Fristads | Crelan - Fristads | 100 | 90 | 2:142:14 | |||
| 7 | 23 | 90 | 80 | 2:412:41 | |||||
| 8 | 26 | 80 | 70 | 2:482:48 | |||||
| 9 | 19 | Schreiber Marie Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 70 | 60 | 3:153:15 | |||
| 10 | 32 | Cant Sanne Crelan - Fristads | Crelan - Fristads | 60 | 50 | 3:313:31 | |||
| 11 | 19 | 58 | 46 | 3:383:38 | |||||
| 12 | 17 | 56 | 42 | 3:483:48 | |||||
| 13 | 21 | 54 | 38 | 3:513:51 | |||||
| 14 | 21 | 52 | 34 | 4:054:05 | |||||
| 15 | 28 | 50 | 30 | 4:084:08 | |||||
| 16 | 18 | Bentveld Leonie Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 48 | 26 | 4:214:21 | |||
| 17 | 23 | 46 | 22 | 4:484:48 | |||||
| 18 | 17 | 44 | 18 | 4:584:58 | |||||
| 19 | 23 | 42 | 14 | 5:175:17 | |||||
| 20 | 21 | Crabbé Kiona Crelan - Fristads | Crelan - Fristads | 40 | 10 | 5:235:23 | |||
| 21 | 19 | 39 | 6 | 5:455:45 | |||||
| 22 | 24 | Clauzel Hélène AS Bike Racing | AS Bike Racing | 38 | 4 | 5:495:49 | |||
| 23 | 18 | 37 | 3 | 5:515:51 | |||||
| 24 | 18 | 36 | 2 | 5:535:53 | |||||
| 25 | 32 | González Lucía Nesta - MMR CX Team | Nesta - MMR CX Team | 35 | 1 | 5:555:55 | |||
| 26 | 23 | 34 | 6:006:00 | ||||||
| 27 | 42 | 33 | 6:156:15 | ||||||
| 28 | 26 | 32 | 6:236:23 | ||||||
| 29 | 23 | Rodríguez Sofia Nesta - MMR CX Team | Nesta - MMR CX Team | 31 | 6:296:29 | ||||
| 30 | 23 | 30 | 6:506:50 | ||||||
| 31 | 25 | 29 | 6:576:57 | ||||||
| 32 | 19 | 28 | 7:127:12 | ||||||
| 33 | 28 | Kaptheijns Maud Deschacht - Hens - Maes | Deschacht - Hens - Maes | 27 | 7:337:33 | ||||
| 34 | 18 | Onesti Olivia AS Bike Racing | AS Bike Racing | 26 | 8:218:21 | ||||
| 35 | 26 | 25 | 8:228:22 | ||||||
| 36 | 26 | 24 | 8:408:40 | ||||||
| 37 | 21 | 23 | 9:069:06 | ||||||
| 38 | 19 | 22 | 9:209:20 | ||||||
| 39 | 28 | Cueto Sara Unicaja Banco - Gijon | Unicaja Banco - Gijon | 21 | 9:349:34 | ||||
| 40 | 18 | 20 | 10:0210:02 | ||||||
| 41 | 35 | 19 | -0:00 | ||||||
| 42 | 19 | 18 | -0:00 | ||||||
| 43 | 23 | 17 | -0:00 | ||||||
| DNF | 30 | Ferrand-Prévot Pauline INEOS Grenadiers | INEOS Grenadiers | ||||||
| DNF | 19 | ||||||||
| DNS | 23 | Norbert Riberolle Marion Crelan - Fristads | Crelan - Fristads |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 37:4237:42 | |||||
| 2 | 16 | 20 | 17 | 0:410:41 | |||||
| 3 | 17 | 15 | 15 | 0:430:43 | |||||
| 4 | 17 | 12 | 13 | 0:440:44 | |||||
| 5 | 17 | 10 | 11 | 0:530:53 | |||||
| 6 | 17 | 8 | 9 | 1:251:25 | |||||
| 7 | 16 | 6 | 7 | 1:301:30 | |||||
| 8 | 16 | 4 | 5 | 1:381:38 | |||||
| 9 | 16 | 2 | 3 | 1:401:40 | |||||
| 10 | 16 | 1 | 1 | 2:092:09 | |||||
| 11 | 16 | 2:312:31 | |||||||
| 12 | 16 | 2:382:38 | |||||||
| 13 | 17 | 2:412:41 | |||||||
| 14 | 17 | 2:462:46 | |||||||
| 15 | 17 | 2:492:49 | |||||||
| 16 | 16 | 3:033:03 | |||||||
| 17 | 17 | 3:203:20 | |||||||
| 18 | 17 | ,,3:20 | |||||||
| 19 | 17 | 3:273:27 | |||||||
| 20 | 16 | 3:323:32 | |||||||
| 21 | 17 | 3:593:59 | |||||||
| 22 | 16 | 4:054:05 | |||||||
| 23 | 16 | 4:394:39 | |||||||
| 24 | 16 | 4:574:57 | |||||||
| 25 | 17 | 5:255:25 | |||||||
| 26 | 16 | 9:469:46 | |||||||
| DNF | 17 | ||||||||
| DNF | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 20 | 34:4234:42 | |||||
| 2 | 16 | 20 | 17 | 0:190:19 | |||||
| 3 | 17 | 15 | 15 | 0:490:49 | |||||
| 4 | 17 | 12 | 13 | ,,0:49 | |||||
| 5 | 17 | 10 | 11 | 0:580:58 | |||||
| 6 | 16 | 8 | 9 | 1:051:05 | |||||
| 7 | 15 | 6 | 7 | 1:121:12 | |||||
| 8 | 17 | 4 | 5 | 1:361:36 | |||||
| 9 | 16 | 2 | 3 | 2:332:33 | |||||
| 10 | 1 | 1 | 4:054:05 | ||||||
| 11 | 16 | 4:374:37 | |||||||
| 12 | 16 | 7:567:56 | |||||||
| 13 | 16 | 8:068:06 | |||||||
| 14 | 17 | 9:309:30 | |||||||
| DNF | 16 |
- Date:04 December 2022
- Race category:1
- Departure: