The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 50 | 57:4957:49 | |||||
| 2 | 36 | 40 | 0:060:06 | |||||
| 3 | 29 | 36 | 0:150:15 | |||||
| 4 | 31 | 32 | 0:190:19 | |||||
| 5 | 21 | 28 | 0:240:24 | |||||
| 6 | 22 | 24 | 0:400:40 | |||||
| 7 | 31 | 20 | ,,0:40 | |||||
| 8 | 26 | 18 | ,,0:40 | |||||
| 9 | 35 | 16 | ,,0:40 | |||||
| 10 | 32 | 14 | ,,0:40 | |||||
| 11 | 25 | 12 | 0:540:54 | |||||
| 12 | 25 | 10 | 1:451:45 | |||||
| 13 | 32 | 8 | 1:551:55 | |||||
| 14 | 24 | 7 | 2:022:02 | |||||
| 15 | 29 | 6 | ,,2:02 | |||||
| 16 | 22 | 5 | ,,2:02 | |||||
| 17 | 29 | 4 | ,,2:02 | |||||
| 18 | 32 | 3 | ,,2:02 | |||||
| 19 | 25 | 2 | ,,2:02 | |||||
| 20 | 20 | 1 | 2:332:33 | |||||
| 21 | 28 | 2:392:39 | ||||||
| 22 | 27 | ,,2:39 | ||||||
| 23 | 34 | 3:083:08 | ||||||
| 24 | 27 | ,,3:08 | ||||||
| 25 | 23 | 3:223:22 | ||||||
| 26 | 38 | ,,3:22 | ||||||
| 27 | 22 | 3:403:40 | ||||||
| 28 | 33 | ,,3:40 | ||||||
| 29 | 25 | 3:473:47 | ||||||
| 30 | 20 | 3:583:58 | ||||||
| 31 | 33 | 4:074:07 | ||||||
| 32 | 22 | ,,4:07 | ||||||
| 33 | 26 | 4:444:44 | ||||||
| 34 | 19 | ,,4:44 | ||||||
| 35 | 25 | ,,4:44 | ||||||
| 36 | 26 | 4:534:53 | ||||||
| 37 | 38 | 5:045:04 | ||||||
| 38 | 18 | 5:225:22 | ||||||
| 39 | 20 | 5:355:35 | ||||||
| 40 | 25 | 5:545:54 | ||||||
| 41 | 25 | 6:076:07 | ||||||
| 42 | 30 | 6:176:17 | ||||||
| 43 | 35 | ,,6:17 | ||||||
| 44 | 23 | 6:256:25 | ||||||
| 45 | 30 | 6:326:32 | ||||||
| 46 | 31 | ,,6:32 | ||||||
| 47 | 20 | 6:486:48 | ||||||
| 48 | 18 | 6:576:57 | ||||||
| 49 | 19 | 7:217:21 | ||||||
| 50 | 21 | -0:00 | ||||||
| 51 | 20 | -0:00 | ||||||
| 52 | 19 | -0:00 | ||||||
| 53 | 28 | -0:00 | ||||||
| 54 | 21 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 50 | 36:3236:32 | |||||
| 2 | 33 | 40 | 0:040:04 | |||||
| 3 | 40 | 36 | 0:220:22 | |||||
| 4 | 35 | 32 | 0:570:57 | |||||
| 5 | 17 | 28 | 0:580:58 | |||||
| 6 | 22 | 24 | 1:041:04 | |||||
| 7 | 19 | 20 | 1:141:14 | |||||
| 8 | 26 | 18 | 2:002:00 | |||||
| 9 | 31 | 16 | ,,2:00 | |||||
| 10 | 23 | 14 | ,,2:00 | |||||
| 11 | 23 | 12 | 3:133:13 | |||||
| 12 | 33 | 10 | 3:283:28 | |||||
| 13 | 29 | 8 | 3:393:39 | |||||
| 14 | 30 | 7 | 3:473:47 | |||||
| 15 | 32 | 6 | 4:014:01 | |||||
| 16 | 30 | 5 | 4:334:33 | |||||
| 17 | 26 | 4 | *4:154:15 | |||||
| 18 | 18 | 3 | 5:225:22 | |||||
| 19 | 22 | 2 | 5:375:37 | |||||
| 20 | 16 | 1 | 5:535:53 | |||||
| 21 | 18 | 6:106:10 | ||||||
| 22 | 35 | 6:446:44 | ||||||
| 23 | 23 | 7:087:08 | ||||||
| 24 | 37 | -0:00 | ||||||
| 25 | 17 | -0:00 | ||||||
| 26 | 17 | -0:00 |
- Date:21 December 2007
- Race category:1
- Departure: