The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 10 | 21:4821:48 | |||||
| 2 | 23 | 6 | 0:160:16 | |||||
| 3 | 20 | 4 | 0:190:19 | |||||
| 4 | 28 | 2 | ,,0:19 | |||||
| 5 | 19 | 1 | 0:220:22 | |||||
| 6 | 19 | 0:290:29 | ||||||
| 7 | 19 | 0:410:41 | ||||||
| 8 | 27 | 1:261:26 | ||||||
| 9 | 20 | 1:391:39 | ||||||
| 10 | 19 | 1:481:48 | ||||||
| 11 | 20 | 2:012:01 | ||||||
| 12 | 19 | 2:052:05 | ||||||
| 13 | 22 | 2:512:51 | ||||||
| 14 | 19 | 3:003:00 | ||||||
| 15 | 20 | 3:053:05 | ||||||
| 16 | 19 | 3:373:37 | ||||||
| DNS | 21 | |||||||
| DNS | 19 | |||||||
| DNS | 22 | |||||||
| DNS | ||||||||
| DNS | 21 | |||||||
| DNS | 20 | |||||||
| DNS | 20 | |||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 60 | 1:29:261:29:26 | |||||
| 2 | 30 | 40 | 0:070:07 | |||||
| 3 | 20 | 30 | 0:220:22 | |||||
| 4 | 22 | 25 | 1:321:32 | |||||
| 5 | 20 | 20 | 2:142:14 | |||||
| 6 | 19 | 18 | 3:303:30 | |||||
| 7 | 20 | 16 | 4:084:08 | |||||
| 8 | 28 | 14 | 4:314:31 | |||||
| 9 | 19 | 12 | 6:386:38 | |||||
| 10 | 19 | 10 | 6:416:41 | |||||
| 11 | 20 | 8 | 7:107:10 | |||||
| 12 | 21 | 6 | 8:388:38 | |||||
| 13 | 27 | 4 | 9:339:33 | |||||
| 14 | 22 | 2 | 11:2811:28 | |||||
| 15 | 19 | 1 | 12:0512:05 | |||||
| 16 | 20 | 13:5813:58 | ||||||
| 17 | 20 | 15:1615:16 | ||||||
| 18 | 20 | +1 lap | ||||||
| 19 | 20 | +1 lap | ||||||
| 20 | 19 | +1 lap | ||||||
| 21 | 19 | +1 lap | ||||||
| 22 | 19 | +1 lap | ||||||
| DNF | 19 | |||||||
| DNF | 29 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 21 | |||||||
| DNS | 21 | |||||||
| DNS | ||||||||
| DNS | 20 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 60 | 1:18:081:18:08 | |||||
| 2 | 22 | 40 | 5:035:03 | |||||
| 3 | 30 | 8:528:52 | ||||||
| 4 | 26 | 25 | 16:1616:16 | |||||
| 5 | 20 | 20 | 17:4417:44 | |||||
| 6 | 24 | 18 | 19:0119:01 | |||||
| 7 | 19 | 16 | +1 lap | |||||
| 8 | 14 | +1 lap | ||||||
| DNF | 25 | |||||||
| DNS | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 10 | 22:2422:24 | |||||
| 2 | 22 | 6 | 0:100:10 | |||||
| 3 | 19 | 4 | 1:441:44 | |||||
| 4 | 26 | 2 | 2:092:09 | |||||
| 5 | 24 | 1 | ,,2:09 | |||||
| 6 | 20 | 3:103:10 | ||||||
| 7 | 19 | 3:323:32 | ||||||
| 8 | 3:413:41 | |||||||
| DNS | 25 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | 1:09:571:09:57 | |||||
| 2 | 17 | 18 | 0:020:02 | |||||
| 3 | 16 | 16 | 0:510:51 | |||||
| 4 | 16 | 14 | 4:524:52 | |||||
| 5 | 17 | 12 | 5:045:04 | |||||
| 6 | 17 | 10 | 6:356:35 | |||||
| 7 | 16 | 8 | 7:527:52 | |||||
| 8 | 16 | 6 | 8:018:01 | |||||
| 9 | 16 | 4 | 8:148:14 | |||||
| 10 | 17 | 2 | 9:329:32 | |||||
| 11 | 17 | 9:509:50 | ||||||
| 12 | 18 | 10:2210:22 | ||||||
| 13 | 18 | 11:0411:04 | ||||||
| 14 | 18 | 12:2412:24 | ||||||
| 15 | 16 | 12:3512:35 | ||||||
| 16 | 18 | 17:4917:49 | ||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNS | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 20 | 1:06:531:06:53 | |||||
| 2 | 16 | 18 | 5:155:15 | |||||
| 3 | 16 | 16 | 5:445:44 | |||||
| 4 | 18 | 14 | 7:177:17 | |||||
| 5 | 17 | 12 | 11:1111:11 | |||||
| 6 | 17 | 10 | 11:4311:43 | |||||
| 7 | 17 | 8 | 14:5014:50 | |||||
| 8 | 17 | 6 | 16:5916:59 | |||||
| DNS | 17 |
- Date:23 August 2025
- Race category:2
- Departure: