The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Alleman Wout Buff-Megamo Team | Buff-Megamo Team | 100 | 4:38:184:38:18 | |||
| 2 | 28 | De Cosmo Gioele Torpado Kenda Fsa Factory | Torpado Kenda Fsa Factory | 80 | 2:462:46 | |||
| 3 | 43 | 60 | 2:482:48 | |||||
| 4 | 37 | Porro Samuele Klimatiza Orbea Team | Klimatiza Orbea Team | 50 | 3:583:58 | |||
| 5 | 23 | 40 | 4:264:26 | |||||
| 6 | 35 | Rabensteiner Fabian Torpado Kenda Fsa Factory | Torpado Kenda Fsa Factory | 35 | ,,4:26 | |||
| 7 | 39 | Becking Hans Buff Megamo Team | Buff Megamo Team | 30 | 4:274:27 | |||
| 8 | 26 | 27 | 5:455:45 | |||||
| 9 | 38 | 24 | 6:246:24 | |||||
| 10 | 37 | 22 | 8:038:03 | |||||
| 11 | 31 | Frey Martin Singer KTM Racing | Singer KTM Racing | 20 | 8:188:18 | |||
| 12 | 23 | 18 | ,,8:18 | |||||
| 13 | 30 | 16 | 10:0110:01 | |||||
| 14 | 20 | 14 | 10:1210:12 | |||||
| 15 | 24 | 12 | 12:2212:22 | |||||
| 16 | 32 | Bou Roberto Klimatiza Orbea Team | Klimatiza Orbea Team | 10 | 14:0414:04 | |||
| 17 | 25 | Roudil Axel Team Bulls | Team Bulls | 9 | 15:0415:04 | |||
| 18 | 29 | 8 | 16:5916:59 | |||||
| 19 | 28 | 7 | 17:3717:37 | |||||
| 20 | 23 | 6 | 18:3918:39 | |||||
| 21 | 21 | Burnet Julian AC Bisontine | AC Bisontine | 5 | 19:0719:07 | |||
| 22 | 29 | 4 | 19:2419:24 | |||||
| 23 | 31 | Dias José Pedro da Silva Buff Megamo Team | Buff Megamo Team | 3 | 20:4320:43 | |||
| 24 | 22 | Burnet Pierrick VCA Anjos KTM | VCA Anjos KTM | 2 | 24:2724:27 | |||
| 25 | 36 | 1 | 24:4124:41 | |||||
| 26 | 29 | 24:4224:42 | ||||||
| 27 | 19 | 27:3627:36 | ||||||
| 28 | 37 | 29:3229:32 | ||||||
| 29 | 27 | South Casey Torpado Kenda Fsa Factory | Torpado Kenda Fsa Factory | 29:3629:36 | ||||
| 30 | 30 | 29:4229:42 | ||||||
| 31 | 19 | 30:3030:30 | ||||||
| 32 | 24 | Auzoux Théo C'Chartres Cyclisme | C'Chartres Cyclisme | 31:5731:57 | ||||
| 33 | 38 | 33:3933:39 | ||||||
| 34 | 22 | Demarcin Théo Entente cycliste de Wallonie | Entente cycliste de Wallonie | 33:4033:40 | ||||
| 35 | 22 | 33:4533:45 | ||||||
| 36 | 33:4733:47 | |||||||
| 37 | 19 | Gaillard Baptiste Excelsior | Excelsior | 36:2936:29 | ||||
| 38 | 32 | 37:2037:20 | ||||||
| 39 | 23 | Plassier Quentin Mayenne-V and B-Monbana | Mayenne-V and B-Monbana | 37:3037:30 | ||||
| 40 | 27 | 41:2341:23 | ||||||
| 41 | 20 | Ayral Maxime Team Bagnol Jo.We Omega | Team Bagnol Jo.We Omega | 42:0042:00 | ||||
| 42 | 26 | 42:3342:33 | ||||||
| 43 | 25 | Reuß Lasse BIKE AID | BIKE AID | 42:5542:55 | ||||
| 44 | 26 | ,,42:55 | ||||||
| 45 | 34 | Stutzmann Marc Klimatiza Orbea Team | Klimatiza Orbea Team | 42:5642:56 | ||||
| 46 | 37 | 42:5842:58 | ||||||
| 47 | 29 | 43:3743:37 | ||||||
| 48 | 44:4144:41 | |||||||
| 49 | 29 | Ceresuela Mathieu Lescar Velo Sprint | Lescar Velo Sprint | 44:5744:57 | ||||
| 50 | 45:0045:00 | |||||||
| 51 | 36 | 46:0346:03 | ||||||
| 52 | 48:0348:03 | |||||||
| 53 | 23 | 48:3648:36 | ||||||
| 54 | 49:5349:53 | |||||||
| 55 | 27 | 49:5449:54 | ||||||
| 56 | 19 | ,,49:54 | ||||||
| 57 | 39 | 49:5649:56 | ||||||
| 58 | 23 | 49:5749:57 | ||||||
| 59 | 20 | 51:0551:05 | ||||||
| 60 | 51:0851:08 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100 | 5:29:535:29:53 | |||||
| 2 | 24 | van Doorn Rosa Buff Megamo Team | Buff Megamo Team | 80 | 16:3516:35 | |||
| 3 | 27 | 60 | 17:1917:19 | |||||
| 4 | 27 | 50 | 24:3924:39 | |||||
| 5 | 29 | 40 | 27:5227:52 | |||||
| 6 | 24 | 35 | 41:0941:09 | |||||
| 7 | 21 | 30 | 41:2241:22 | |||||
| 8 | 25 | 27 | 44:4844:48 | |||||
| 9 | 49 | 24 | 51:2751:27 | |||||
| 10 | 23 | 22 | 54:5554:55 | |||||
| 11 | 41 | 20 | 1:01:471:01:47 | |||||
| 12 | 26 | 18 | 1:04:331:04:33 | |||||
| 13 | 51 | 16 | 1:07:401:07:40 | |||||
| 14 | 21 | 14 | 1:14:241:14:24 | |||||
| 15 | 21 | 12 | 1:25:471:25:47 | |||||
| 16 | 40 | 10 | 1:28:491:28:49 | |||||
| 17 | 9 | 1:31:481:31:48 | ||||||
| 18 | 36 | 8 | 1:37:061:37:06 | |||||
| 19 | 28 | 7 | 1:41:161:41:16 | |||||
| 20 | 23 | 6 | 1:47:591:47:59 | |||||
| 21 | 5 | 1:49:391:49:39 | ||||||
| 22 | 44 | 4 | 1:50:051:50:05 | |||||
| 23 | 19 | 3 | 1:53:151:53:15 | |||||
| 24 | 19 | Moulin Anaïs VCA Anjos KTM | VCA Anjos KTM | 2 | 1:56:471:56:47 | |||
| 25 | 1 | 2:22:142:22:14 |
- Date:10 October 2025
- Race category:1
- Departure: