The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 50 | 1:00:141:00:14 | |||
| 2 | 30 | 40 | 0:110:11 | |||||
| 3 | 27 | Vanthourenhout Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 36 | 0:170:17 | |||
| 4 | 27 | Sweeck Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 32 | 0:280:28 | |||
| 5 | 29 | 28 | 0:360:36 | |||||
| 6 | 26 | Soete Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 24 | 1:021:02 | |||
| 7 | 27 | 20 | 1:131:13 | |||||
| 8 | 32 | Baestaens Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 18 | 1:211:21 | |||
| 9 | 21 | Ferdinande Anton Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 16 | 2:132:13 | |||
| 10 | 22 | Vandebosch Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 14 | 2:402:40 | |||
| 11 | 20 | 12 | 3:193:19 | |||||
| 12 | 20 | Meeussen Witse Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 10 | 3:523:52 | |||
| 13 | 32 | Meeusen Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 8 | 4:024:02 | |||
| 14 | 20 | 7 | 4:144:14 | |||||
| 15 | 18 | 6 | 4:304:30 | |||||
| 16 | 20 | 5 | -0:00 | |||||
| 17 | 27 | Sweeck Diether IKO - Crelan | IKO - Crelan | 4 | -0:00 | |||
| 18 | 18 | 3 | -0:00 | |||||
| 19 | 20 | Van Looveren Joachim Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 2 | -0:00 | |||
| 20 | 21 | 1 | -0:00 | |||||
| 21 | 24 | -0:00 | ||||||
| 22 | 18 | Vanderlinden Lukas Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | -0:00 | ||||
| 23 | 17 | -0:00 | ||||||
| 24 | 17 | Pauwels Pieter Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | -0:00 | ||||
| 25 | 20 | -0:00 | ||||||
| 26 | 20 | Dejonghe Len CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | -0:00 | ||||
| 27 | 18 | -0:00 | ||||||
| 28 | 19 | -0:00 | ||||||
| 29 | 19 | -0:00 | ||||||
| 30 | 21 | -0:00 | ||||||
| 31 | 19 | -0:00 | ||||||
| 32 | 21 | -0:00 | ||||||
| 33 | 26 | -0:00 | ||||||
| 34 | 26 | -0:00 | ||||||
| 35 | 20 | -0:00 | ||||||
| 36 | 23 | -0:00 | ||||||
| 37 | 18 | -0:00 | ||||||
| 38 | 21 | -0:00 | ||||||
| 39 | 19 | -0:00 | ||||||
| 40 | 33 | -0:00 | ||||||
| 41 | -0:00 | |||||||
| 42 | 19 | -0:00 | ||||||
| 43 | 26 | -0:00 | ||||||
| 44 | 21 | -0:00 | ||||||
| 45 | 17 | -0:00 | ||||||
| 46 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 50 | 42:4442:44 | |||
| 2 | 19 | van Empel Fem Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 40 | 0:010:01 | |||
| 3 | 22 | 777 | 36 | 0:020:02 | ||||
| 4 | 24 | Kastelijn Yara IKO - Crelan | IKO - Crelan | 32 | 0:480:48 | |||
| 5 | 22 | 777 | 28 | 0:500:50 | ||||
| 6 | 23 | Clauzel Hélène A.S Bike Crossteam | A.S Bike Crossteam | 24 | 0:530:53 | |||
| 7 | 22 | Kay Anna Starcasino CX Team | Starcasino CX Team | 20 | 1:121:12 | |||
| 8 | 26 | Franck Alicia Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 18 | 1:441:44 | |||
| 9 | 22 | Bakker Manon IKO - Crelan | IKO - Crelan | 16 | 2:022:02 | |||
| 10 | 26 | Kaptheijns Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 14 | 2:252:25 | |||
| 11 | 22 | Norbert Riberolle Marion Starcasino CX Team | Starcasino CX Team | 12 | 2:332:33 | |||
| 12 | 25 | 10 | 2:342:34 | |||||
| 13 | 19 | Duraffourg Lauriane A.S Bike Crossteam | A.S Bike Crossteam | 8 | 3:083:08 | |||
| 14 | 36 | Sels Loes Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 7 | 4:034:03 | |||
| 15 | 30 | 6 | 4:084:08 | |||||
| 16 | 17 | Gort Femke BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | 5 | 4:194:19 | |||
| 17 | 30 | Verhestraeten Karen IKO - Crelan | IKO - Crelan | 4 | 4:284:28 | |||
| 18 | 21 | Meistrok Susanne Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 3 | 4:464:46 | |||
| 19 | 23 | Bastiaenssen Fauve BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | 2 | 4:544:54 | |||
| 20 | 17 | 1 | 5:115:11 | |||||
| 21 | 21 | Truyen Marthe IKO - Crelan | IKO - Crelan | 5:255:25 | ||||
| 22 | 17 | 5:565:56 | ||||||
| 23 | 25 | Dobbelaere Jana Starcasino CX Team | Starcasino CX Team | 6:226:22 | ||||
| 24 | 21 | Cassiers Cato Starcasino CX Team | Starcasino CX Team | 6:466:46 | ||||
| 25 | 19 | Zwaenepoel Tessa Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 6:516:51 | ||||
| 26 | 22 | De Keersmaeker Audrey Starcasino CX Team | Starcasino CX Team | 6:596:59 | ||||
| 27 | 17 | 7:267:26 | ||||||
| 28 | 18 | 7:377:37 | ||||||
| 29 | 19 | -0:00 | ||||||
| 30 | 18 | -0:00 | ||||||
| 31 | 28 | -0:00 | ||||||
| 32 | 17 | -0:00 | ||||||
| 33 | 16 | -0:00 | ||||||
| 34 | 17 | -0:00 | ||||||
| 35 | 22 | Peeters Jinse Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | -0:00 | ||||
| 36 | 17 | -0:00 | ||||||
| 37 | 17 | -0:00 | ||||||
| 38 | 16 | -0:00 | ||||||
| 39 | 17 | -0:00 | ||||||
| 40 | 23 | Breugelmans Rosanne BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | -0:00 | ||||
| 41 | 16 | -0:00 | ||||||
| 42 | 23 | -0:00 | ||||||
| 43 | 17 | -0:00 | ||||||
| 44 | 16 | -0:00 | ||||||
| 45 | 18 | -0:00 | ||||||
| 46 | 19 | -0:00 | ||||||
| 47 | 17 | -0:00 | ||||||
| 48 | 19 | -0:00 | ||||||
| DNF | 40 | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 20 | 40:4440:44 | |||||
| 2 | 16 | 17 | 0:150:15 | |||||
| 3 | 16 | 15 | 0:200:20 | |||||
| 4 | 16 | 13 | 0:250:25 | |||||
| 5 | 15 | 11 | 0:310:31 | |||||
| 6 | 17 | 9 | 0:320:32 | |||||
| 7 | 17 | 7 | 0:450:45 | |||||
| 8 | 15 | 5 | 0:480:48 | |||||
| 9 | 16 | 3 | 0:490:49 | |||||
| 10 | 16 | 1 | ,,0:49 | |||||
| 11 | 15 | 0:500:50 | ||||||
| 12 | 16 | 0:560:56 | ||||||
| 13 | 17 | 1:281:28 | ||||||
| 14 | 16 | 1:351:35 | ||||||
| 15 | 16 | 1:421:42 | ||||||
| 16 | 16 | 1:451:45 | ||||||
| 17 | 16 | 1:541:54 | ||||||
| 18 | 17 | 2:022:02 | ||||||
| 19 | 17 | 2:052:05 | ||||||
| 20 | 27 | 2:062:06 | ||||||
| 21 | 17 | 2:312:31 | ||||||
| 22 | 16 | 2:402:40 | ||||||
| 23 | 17 | 2:482:48 | ||||||
| 24 | 16 | 3:123:12 | ||||||
| 25 | 16 | 3:163:16 | ||||||
| 26 | 17 | 3:223:22 | ||||||
| 27 | 3:253:25 | |||||||
| 28 | 15 | 3:283:28 | ||||||
| 29 | 17 | 3:373:37 | ||||||
| 30 | 15 | 3:433:43 | ||||||
| 31 | 17 | 3:463:46 | ||||||
| 32 | ,,3:46 | |||||||
| 33 | 3:473:47 | |||||||
| 34 | 16 | 3:493:49 | ||||||
| 35 | 16 | 4:074:07 | ||||||
| 36 | 16 | 4:104:10 | ||||||
| 37 | 15 | 4:234:23 | ||||||
| 38 | 16 | 4:294:29 | ||||||
| 39 | 15 | 4:374:37 | ||||||
| 40 | 17 | 4:474:47 | ||||||
| 41 | 17 | ,,4:47 | ||||||
| 42 | 16 | 5:155:15 | ||||||
| 43 | 16 | 5:275:27 | ||||||
| 44 | 17 | 5:395:39 | ||||||
| 45 | 16 | 5:465:46 | ||||||
| 46 | 17 | 5:565:56 | ||||||
| 47 | 16 | 6:026:02 | ||||||
| 48 | 17 | 6:066:06 | ||||||
| 49 | 16 | 6:156:15 | ||||||
| 50 | 6:296:29 | |||||||
| 51 | 16 | ,,6:29 | ||||||
| 52 | 16 | 6:416:41 | ||||||
| 53 | 17 | 6:556:55 | ||||||
| 54 | 16 | 7:447:44 | ||||||
| 55 | 16 | -0:00 | ||||||
| 56 | 16 | -0:00 | ||||||
| 57 | 15 | -0:00 | ||||||
| 58 | 17 | -0:00 | ||||||
| 59 | 16 | -0:00 | ||||||
| 60 | 16 | -0:00 | ||||||
| 61 | 17 | -0:00 | ||||||
| 62 | 16 | -0:00 | ||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 15 | |||||||
| DNF | 16 | |||||||
| DNF | 16 |
- Date:11 September 2021
- Race category:2
- Departure: